Anais Thompson
-
- Height:
- 5-3
-
- Hometown:
- Poway (CA)
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Poway
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 14 |
| Games started | 16 | 14 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 16 | 15 |
| Shot Pct | .063 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Long Beach | - | - | - | - | - | |
| Sep 3 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Sep 14 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at MiraCosta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Palomar | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at San Diego Miramar | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 15 | Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 19 | at San Diego Mesa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | MiraCosta | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Southwestern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Palomar | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | San Diego Miramar | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Grossmont | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at San Diego Mesa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Imperial Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Long Beach | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Long Beach | - | - | - | - | - | |
| Sep 3 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Sep 14 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at MiraCosta | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Grossmont | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Palomar | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 5 | at San Diego Miramar | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 12 | Imperial Valley | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 19 | at San Diego Mesa | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | MiraCosta | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Southwestern | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Palomar | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 5 | San Diego Miramar | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Grossmont | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 10 | at San Diego Mesa | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Imperial Valley | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | at Long Beach | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Long Beach | - | - | - | - | - | |
| Sep 3 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Sep 14 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at MiraCosta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Grossmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at San Diego Miramar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Imperial Valley | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 19 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Southwestern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Palomar | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | San Diego Miramar | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Grossmont | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Imperial Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 16 | 16 | 1 | 4 | 6 |
| Total | 16 | 16 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1.00 | .063 | .50 | .500 |
| Total | 16 | 1.00 | .063 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 16 | 16 | .063 | 8 | .500 |
| Total | 16 | 16 | .063 | 8 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | 16 | .06 | .25 | .38 |
| Total | 16 | 16 | .06 | .25 | .38 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 4 | 6 |
| Conference | 14 | 14 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 4 | 4 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 2 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 3 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 3 | 5 |
| November | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.00 | .063 | .50 | .500 |
| Conference | 14 | 1.07 | .067 | .57 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 9 | 1.33 | .083 | .67 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.50 | .083 | .75 | .500 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| Month | |||||
| September | 3 | .67 | .000 | .33 | .500 |
| October | 7 | 1.71 | .083 | .86 | .500 |
| November | 6 | .33 | .000 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .063 | 8 | .500 |
| Conference | 14 | 15 | .067 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 9 | 12 | .083 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 12 | .083 | 6 | .500 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 3 | 2 | .000 | 1 | .500 |
| October | 7 | 12 | .083 | 6 | .500 |
| November | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .25 | .38 |
| Conference | 14 | 14 | .07 | .29 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .57 | .57 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .25 | .50 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 3 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .43 | .71 |
| November | 6 | 6 | .00 | .17 | .17 |
News mentions
The San Diego City College women's soccer team wrapped up its most successful season in school history with a 5-0 win at Imperial Valley last Friday, and today, the Knights found out they are headed to the playoffs for the first time ever. The Knights are set to play at Long Beach City on Thursday, November 18 with the game time yet to be announced.
It seemed as though the Knights were headed towards a victory when Kiki Josephson's 73rd minute goal put them up, 3-1, but Palomar responded with two quick goals and City had to settle for a draw in a game they needed to win.
Freshman forward Sachiko Kure scored her first hat trick of the season in a 9-0 home victory over Imperial Valley on Tuesday. It was City's fifth consecutive win and fourth straight shutout as the Knights improved to 6-1 overall and 5-1 in the PCAC.
