Taft at San Diego August 29, 2014
Box Score
Taft
San Diego
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Hannah Tovar
|
0 | 0 | 0 | 0 |
|
2
Ariel Manzano
|
0 | 0 | 0 | 0 |
|
3
Taylor Dela Cruz
|
0 | 0 | 0 | 0 |
|
5
Anyela Jimenez
|
0 | 0 | 0 | 0 |
|
6
Valeria Garcia
|
0 | 0 | 0 | 0 |
|
7
Rebecca Vazquez
|
0 | 0 | 0 | 0 |
|
8
Monserratt Cruz
|
0 | 1 | 1 | 0 |
|
9
Daisy Guitrona
|
0 | 0 | 0 | 0 |
|
10
Nora Perez
|
1 | 0 | 0 | 2 |
|
11
Flor Cortez
|
0 | 0 | 0 | 0 |
|
12
Cristina Salazar
|
0 | 0 | 0 | 0 |
|
13
Arielle Stoyanow
|
0 | 0 | 0 | 0 |
|
14
Kathy Rubio
|
0 | 0 | 0 | 0 |
|
16
Moani Rivers
|
0 | 0 | 0 | 0 |
|
17
Sierra Sagasta
|
0 | 1 | 1 | 0 |
|
19
Alexia Gonzalez
|
0 | 3 | 1 | 0 |
|
21
Celia Rangel
|
0 | 3 | 1 | 1 |
|
22
Victoria Escobar
|
0 | 1 | 0 | 0 |
|
23
Emily Galland
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Karla Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Tovar | 1 | 0 | 1 | 20:00 | |
| 13 - Arielle Stoyanow | 3 | 0 | 3 | 70:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Charlotte Guerrero (L, L) | 10 | 4 | 6 | 75:00 | |
| 23 - Veronika Castillo | 2 | 0 | 2 | 15:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taft
1st
|
16:00 | Celia Rangel (1) (Nora Perez) | 1 - 0 |
|
Taft
1st
|
23:00 | Alexia Gonzalez (1) (Emily Galland) | 2 - 0 |
|
Taft
2nd
|
46:00 | Monserratt Cruz (1) (Celia Rangel) | 3 - 0 |
|
Taft
2nd
|
65:00 | Sierra Sagasta (1) (Nora Perez) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 6 | 4 | 10 |
| San Diego | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 3 | 1 | 4 |
| San Diego | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 4 | 0 | 4 |
| San Diego | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 0 | 0 | 0 |
| San Diego | 4 | 2 | 6 |
| Date/Time | August 29, 2014 - 1:00 PM |
|---|---|
| Location | San Diego City Colle |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Kanoe Brandy |


