Elijah White
-
- Height:
- 5-11
-
- Weight:
- 205
-
- Hometown:
- Portland (OR)
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Sunset
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 15 | 10 |
| Goals | 6 | 5 |
| Assists | 3 | 2 |
| Points | 15 | 12 |
| Shots | 15 | 7 |
| Shot Pct | .400 | .714 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Canyons | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Desert | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Orange Coast | T, 3-3 | 1 | - | 0 | 1 | 1 |
| Sep 10 | Saddleback | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Santiago Canyon | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Compton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at MiraCosta | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Palomar | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Imperial Valley | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Cuyamaca | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Southwestern | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Oct 15 | San Diego Mesa | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | MiraCosta | W, 2-1 | - | - | - | - | - |
| Oct 22 | Palomar | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Imperial Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Southwestern | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Cuyamaca | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Canyons | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Desert | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 6 | Orange Coast | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Saddleback | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | Rio Hondo | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Santiago Canyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Compton | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | at MiraCosta | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Palomar | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Imperial Valley | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Cuyamaca | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | Southwestern | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | San Diego Mesa | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | MiraCosta | W, 2-1 | - | - | - | - | - |
| Oct 22 | Palomar | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Imperial Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at Southwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Cuyamaca | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Canyons | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Desert | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Orange Coast | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saddleback | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Compton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Palomar | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Imperial Valley | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cuyamaca | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 11 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | San Diego Mesa | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | MiraCosta | W, 2-1 | - | - | - | - | - |
| Oct 22 | Palomar | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Imperial Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Southwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cuyamaca | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 19 | 15 | 6 | 3 | 15 |
| Total | 19 | 15 | 6 | 3 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | .79 | .400 | .53 | .667 |
| Total | 19 | .79 | .400 | .53 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 19 | 15 | .400 | 10 | .667 |
| Total | 19 | 15 | .400 | 10 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | 15 | .32 | .16 | .79 |
| Total | 19 | 15 | .32 | .16 | .79 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 6 | 3 | 15 |
| Conference | 11 | 10 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 9 | 4 | 1 | 9 |
| Away | 7 | 6 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 3 | 1 | 7 |
| Losses | 6 | 5 | 3 | 0 | 6 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 6 | 2 | 2 | 6 |
| October | 6 | 5 | 4 | 0 | 8 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .79 | .400 | .53 | .667 |
| Conference | 11 | .64 | .714 | .45 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.25 | .267 | .83 | .667 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .50 | .750 | .50 | 1.000 |
| Losses | 6 | 1.50 | .333 | .83 | .556 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.00 | .250 | .63 | .625 |
| October | 6 | 1.17 | .571 | .83 | .714 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .400 | 10 | .667 |
| Conference | 11 | 7 | .714 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 15 | .267 | 10 | .667 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .750 | 4 | 1.000 |
| Losses | 6 | 9 | .333 | 5 | .556 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 8 | .250 | 5 | .625 |
| October | 6 | 7 | .571 | 5 | .714 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .32 | .16 | .79 |
| Conference | 11 | 10 | .45 | .18 | 1.09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 9 | .33 | .08 | .75 |
| Away | 7 | 6 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .38 | .13 | .88 |
| Losses | 6 | 5 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 6 | .25 | .25 | .75 |
| October | 6 | 5 | .67 | .00 | 1.33 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
The Knights earned a big home win on Friday as they bested Southwestern, 3-1, to remain in the hunt for a PCAC championship. Elijah White scored twice and Jamesley Exantus added another as San Diego City improved to 2-2-1 in the conference and 4-5-4 overall.
Jamesley Exantus put together quite a performance in a 7-2 victory at Imperial Valley with three goals and two assists to help City improve to 1-1-1 in the PCAC and 3-4-4 overall. Chris Miramontes added two goals of his own, while Elijah White and Diego Gonzalez also got in on the scoring with a goal a piece.
In an intense back-and-forth contest, San Diego City came from behind twice in an exciting and chaotic 3-3 home draw with Orange Coast with Knights' forward Samuel Ruiz scoring two goals and assisting on Johnson Nguyen's equalizer in the closing minutes.
