Fadi Henry
11 Fadi Henry
-
- Height:
- 5-8
-
- Weight:
- 146
-
- Hometown:
- El Cajon (CA)
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Granite Hills
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 7 | 7 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 7 | 2 |
| Shot Pct | .429 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at San Diego Christian College | - | - | - | - | - | |
| Sep 9 | Orange Coast | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Cerritos | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 17 | Long Beach | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Desert | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Rio Hondo | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Santiago Canyon | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Cuyamaca | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Victor Valley | W, 6-3 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Southwestern | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at San Diego Mesa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | MiraCosta | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Palomar | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Imperial Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Cuyamaca | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Southwestern | L, 2-1 | - | - | - | - | - |
| Nov 2 | San Diego Mesa | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at MiraCosta | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Palomar | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Imperial Valley | W, 9-3 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at San Diego Christian College | - | - | - | - | - | |
| Sep 9 | Orange Coast | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Desert | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Rio Hondo | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | at Santiago Canyon | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Cuyamaca | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Victor Valley | W, 6-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Southwestern | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | MiraCosta | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Palomar | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Imperial Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Cuyamaca | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Southwestern | L, 2-1 | - | - | - | - | - |
| Nov 2 | San Diego Mesa | L, 6-3 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | at MiraCosta | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Palomar | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Imperial Valley | W, 9-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at San Diego Christian College | - | - | - | - | - | |
| Sep 9 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Desert | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Santiago Canyon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Victor Valley | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwestern | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | MiraCosta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Imperial Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cuyamaca | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Southwestern | L, 2-1 | - | - | - | - | - |
| Nov 2 | San Diego Mesa | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at MiraCosta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Palomar | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Imperial Valley | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 18 | 7 | 3 | 2 | 8 |
| Total | 18 | 7 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 18 | .39 | .429 | .28 | .714 |
| Total | 18 | .39 | .429 | .28 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 18 | 7 | .429 | 5 | .714 |
| Total | 18 | 7 | .429 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 18 | 7 | .17 | .11 | .44 |
| Total | 18 | 7 | .17 | .11 | .44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 3 | 2 | 8 |
| Conference | 11 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 2 | 1 | 5 |
| Away | 10 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 2 | 1 | 5 |
| Losses | 13 | 6 | 1 | 1 | 3 |
| Month | |||||
| September | 7 | 1 | 1 | 1 | 3 |
| October | 7 | 2 | 1 | 0 | 2 |
| November | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .429 | .28 | .714 |
| Conference | 11 | .18 | .500 | .18 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .500 | .50 | 1.000 |
| Away | 10 | .30 | .333 | .10 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | 1.000 | .50 | 1.000 |
| Losses | 13 | .38 | .200 | .23 | .600 |
| Month | |||||
| September | 7 | .43 | .333 | .14 | .333 |
| October | 7 | .29 | .500 | .29 | 1.000 |
| November | 4 | .50 | .500 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .429 | 5 | .714 |
| Conference | 11 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .500 | 4 | 1.000 |
| Away | 10 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | 1.000 | 2 | 1.000 |
| Losses | 13 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 7 | 3 | .333 | 1 | .333 |
| October | 7 | 2 | .500 | 2 | 1.000 |
| November | 4 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .17 | .11 | .44 |
| Conference | 11 | 7 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .25 | .13 | .63 |
| Away | 10 | 4 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .50 | .25 | 1.25 |
| Losses | 13 | 6 | .08 | .08 | .23 |
| Month | |||||
| September | 7 | 1 | .14 | .14 | .43 |
| October | 7 | 2 | .14 | .00 | .29 |
| November | 4 | 4 | .25 | .25 | .75 |
News mentions
Sophomore Brandon Martinez netted four goals on Friday to help the Knights earn their first win of the season, 6-3, over Victor Valley. Freshmen Jordan Diaz and Fadi Henry added the other goals for City as they improved to 1-7 overall.
