San Diego at San Bernardino September 29, 2015
Box Score
San Diego
San Bernardino
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Juan Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Alexis Primera
|
0 | 0 | 0 | 0 |
|
2
Edgar Villagomez
|
1 | 0 | 0 | 0 |
|
d 3
Diego Colorado
|
2 | 2 | 0 | 0 |
|
4
Fernando Ramirez III
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 54:11
5
Justin Kafoury
|
0 | 0 | 0 | 0 |
|
6
Eduardo Lopez
|
0 | 0 | 0 | 0 |
|
7
Jose Castaneda
|
0 | 0 | 0 | 0 |
|
m 8
Aldo Iniguez
|
0 | 0 | 0 | 0 |
|
9
Manny Perez
|
0 | 0 | 0 | 0 |
|
m 11
Bryan Oropeza
|
1 | 1 | 0 | 0 |
|
12
Robert Morales
|
1 | 0 | 0 | 0 |
|
f 13
Jose Politron
|
0 | 0 | 0 | 0 |
|
14
Brian Rojo
|
1 | 0 | 0 | 0 |
|
m 15
Danny Meza
|
1 | 0 | 0 | 0 |
|
m 16
Aldahir Madrid
|
1 | 1 | 0 | 0 |
|
17
Luis Hernandez
|
0 | 0 | 0 | 0 |
|
d 18
Ramon Zavala
|
0 | 0 | 0 | 0 |
|
19
Alonso Ayala
|
0 | 0 | 0 | 0 |
|
m 20
Hector Hernandez
|
2 | 0 | 0 | 0 |
|
m 21
Alex Gomez
|
1 | 1 | 0 | 0 |
|
22
Danny Castillo
|
0 | 0 | 0 | 0 |
|
23
Alexis Barragan
|
1 | 1 | 0 | 0 |
|
24
Ruben Gonzalez
|
0 | 0 | 0 | 0 |
|
25
Ethan Ronquillo
|
0 | 0 | 0 | 0 |
|
26
Michael Sanchez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juan Garcia | 0 | 0 | 0 | 0:01 | |
| 0 - Jorge Calvario | 6 | 0 | 6 | 89:59 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis Primera | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego
2nd
|
64:10 | Francisco Contreras (Matthew Moreira) | 1 - 0 |
|
San Diego
2nd
|
69:21 | Didier Hatungimana (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego
1st
|
23:17 | Yellow card - Danny Adame |
|
San Diego
2nd
|
54:11 | Yellow card - Kafoury,Justin |
|
San Diego
2nd
|
87:24 | Yellow card - Avelino Morales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 3 | 7 | 10 |
| San Bernardino | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 4 | 2 | 6 |
| San Bernardino | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 4 | 0 | 4 |
| San Bernardino | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 1 | 0 | 1 |
| San Bernardino | 7 | 4 | 11 |
| Date/Time | September 29, 2015 - 4:00 pm |
|---|---|
| Location | San Bernardino, CA |
| Stadium | SBVC Soccer Field |
| Game length | 1:46 |
| Attendance | 78 |
| Referee: | Mohamed Mahmoud |
| Asst. Referee: | Michael Matson |
| : | Leo Cano |
| Timekeeper: | Roshyn Britt |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Jorge Calvario at goalie for SD City Knights. | ||
| 0:00 | Primera,Alexis at goalie for SBVC Wolverines. | ||
| Foul on SBVC Wolverines. | |||
| 08:03 | Corner kick by SD City Knights Francisco Contreras [08:03]. | ||
| 08:34 | Shot by SD City Knights Danny Adame, Save (by goalie) Primera,Alexis. | ||
| 08:54 | Corner kick by SD City Knights Danny Adame [08:54]. | ||
| 09:07 | Header Shot by SD City Knights Jose DeSilva, Wide. | ||
| 10:54 | Offside against SBVC Wolverines. | ||
| Foul on SBVC Wolverines. | |||
| 15:54 | Shot by SBVC Wolverines Colorado,Diego, Save (by goalie) Jorge Calvario. | ||
| 16:49 | Corner kick by SBVC Wolverines Gomez,Alex [16:49]. | ||
| 17:06 | Shot by SBVC Wolverines Gomez,Alex, Save (by goalie) Jorge Calvario. | ||
| Foul on SBVC Wolverines. | |||
| 22:58 | Shot by SBVC Wolverines Madrid,Aldahir, Save (by goalie) Jorge Calvario. | ||
| 23:17 | Yellow card on SD City Knights Danny Adame. | ||
| 23:31 | Substitution!SD City Knights substitution: Anteneh Tadey for Danny Adame. | ||
| 24:46 | Substitution!SBVC Wolverines substitution: Castaneda,Jose for Gomez,Alex. | ||
| 24:46 | Substitution!SBVC Wolverines substitution: Lopez,Eduardo for Madrid,Aldahir. | ||
| 24:46 | Substitution!SD City Knights substitution: Avelino Morales for Jose DeSilva. | ||
| 27:35 | Corner kick by SBVC Wolverines Oropeza,Bryan [27:35]. | ||
| 29:49 | Offside against SBVC Wolverines. | ||
| Foul on SBVC Wolverines. | |||
| 32:12 | Shot by SD City Knights Francisco Contreras, Wide. | ||
| Foul on SBVC Wolverines. | |||
| 33:35 | Substitution!SBVC Wolverines substitution: Morales,Robert for Colorado,Diego. | ||
| Foul on SBVC Wolverines. | |||
| 36:35 | Corner kick by SD City Knights Anteneh Tadey [36:35]. | ||
| 36:59 | Substitution!SD City Knights substitution: Jose DeSilva for Carlos Prieto. | ||
| 38:27 | Offside against SD City Knights. | ||
| 39:51 | Substitution!SBVC Wolverines substitution: Perez,Manny for Castaneda,Jose. | ||
| 39:51 | Substitution!SD City Knights substitution: Alan Huitron for Francisco Contreras. | ||
| 40:39 | Offside against SBVC Wolverines. | ||
| Foul on SBVC Wolverines. | |||
| 41:30 | Corner kick by SD City Knights Anteneh Tadey [41:30]. | ||
| 42:14 | Substitution!SBVC Wolverines substitution: Gomez,Alex for Meza,Danny. | ||
| Foul on SD City Knights. | |||
| 43:36 | Shot by SBVC Wolverines Morales,Robert, Hit Post. | ||
| 43:46 | Shot by SBVC Wolverines Oropeza,Bryan, Save (by goalie) Jorge Calvario. | ||
| 44:58 | Offside against SBVC Wolverines. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:15 | Shot by SBVC Wolverines Rojo,Brian, Wide. | ||
| 48:09 | Offside against SBVC Wolverines. | ||
| 50:41 | Shot by SBVC Wolverines Hernandez,Hector, Wide. | ||
| 51:09 | Substitution!SBVC Wolverines substitution: Colorado,Diego for Hernandez,Hector. | ||
| 54:11 | Yellow card on SBVC Wolverines Kafoury,Justin. | ||
| 55:39 | Shot by SD City Knights Jose Garcia, Wide Left. | ||
| 56:21 | Substitution!SBVC Wolverines substitution: Zavala,Ramon for Rojo,Brian. | ||
| 56:21 | Substitution!SBVC Wolverines substitution: Madrid,Aldahir for Gonzalez,Ruben. | ||
| 57:29 | Corner kick by SBVC Wolverines Colorado,Diego [57:29]. | ||
| 58:04 | Substitution!SD City Knights substitution: Anteneh Tadey for Jose DeSilva. | ||
| 58:04 | Substitution!SBVC Wolverines substitution: Oropeza,Bryan for Ronquillo,Ethan. | ||
| 58:40 | Shot by SBVC Wolverines Colorado,Diego, Save (by goalie) Jorge Calvario. | ||
| 61:54 | Shot by SD City Knights Avelino Morales, Blocked. | ||
| 64:10 | Goal!GOAL by SD City Knights Francisco Contreras (FIRST GOAL), Assist by Matthew Moreira * ( 1 - 0 ) |
||
| 64:29 | Substitution!SD City Knights substitution: Rafael Lopez for Avelino Morales. | ||
| 64:39 | Substitution!SD City Knights substitution: Carlos Prieto for Matthew Moreira. | ||
| 64:57 | Offside against SD City Knights. | ||
| Foul on SBVC Wolverines. | |||
| 66:34 | Substitution!SBVC Wolverines substitution: Meza,Danny for Gomez,Alex. | ||
| 66:34 | Substitution!SBVC Wolverines substitution: Castillo,Danny for Perez,Manny. | ||
| 67:08 | Substitution!SBVC Wolverines substitution: Hernandez,Hector for Iniguez,Aldo. | ||
| 69:21 | Goal!GOAL by SD City Knights Didier Hatungimana * ( 2 - 0 ) |
||
| 70:20 | Shot by SBVC Wolverines Hernandez,Hector, Wide. | ||
| Foul on SBVC Wolverines. | |||
| 71:37 | Shot by SD City Knights Jose Garcia, Wide. | ||
| 71:58 | Substitution!SBVC Wolverines substitution: Iniguez,Aldo for Morales,Robert. | ||
| 71:58 | Substitution!SBVC Wolverines substitution: Hernandez,Luis for Oropeza,Bryan. | ||
| 71:58 | Substitution!SBVC Wolverines substitution: Barragan,Alexis for Colorado,Diego. | ||
| 71:58 | Substitution!SBVC Wolverines substitution: Villagomez,Edgar for Kafoury,Justin. | ||
| 71:58 | Substitution!SBVC Wolverines substitution: Sanchez,Michael for Madrid,Aldahir. | ||
| 71:58 | Substitution!SBVC Wolverines substitution: Ramirez III,Fernando for Hernandez,Hector. | ||
| 75:33 | Substitution!SD City Knights substitution: Jose Garcia for Jose DeSilva. | ||
| 76:20 | Substitution!SD City Knights substitution: Christian Galvan for Didier Hatungimana. | ||
| Foul on SBVC Wolverines. | |||
| 77:30 | Shot by SD City Knights Jose Garcia, Blocked. | ||
| 78:07 | Shot by SBVC Wolverines Villagomez,Edgar, Wide. | ||
| 79:14 | Offside against SBVC Wolverines. | ||
| 80:02 | Shot by SBVC Wolverines Meza,Danny, Wide. | ||
| 80:11 | Substitution!SBVC Wolverines substitution: Ayala,Alonso for Iniguez,Aldo. | ||
| Foul on SBVC Wolverines. | |||
| 83:18 | Shot by SD City Knights Christian Galvan, Wide. | ||
| 83:25 | Substitution!SBVC Wolverines substitution: Ronquillo,Ethan for Villagomez,Edgar. | ||
| 83:25 | Substitution!SD City Knights substitution: Matthew Moreira for Alan Huitron. | ||
| 83:25 | Substitution!SD City Knights substitution: Jose DeSilva for Rafael Lopez. | ||
| 86:17 | Substitution!SD City Knights substitution: Avelino Morales for Francisco Contreras. | ||
| 86:39 | Substitution!SBVC Wolverines substitution: Perez,Manny for Meza,Danny. | ||
| 87:24 | Yellow card on SD City Knights Avelino Morales. | ||
| 87:54 | Header Shot by SBVC Wolverines Barragan,Alexis, Save (by goalie) Jorge Calvario. | ||
| 90:00 | Substitution!SD City Knights substitution: Juan Garcia for Jorge Calvario. | ||
| 89:59 | Juan Garcia at goalie for SD City Knights. | ||
| 90:00 | Substitution!SD City Knights substitution: Rafael Lopez for Avelino Morales. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


