Official Volleyball Box Score
San Diego City vs. Chaffey
9/8/2023 at 12:00 PM
@ Saddleback College
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esperanza Alcantar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samantha Hernandez * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Diana Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Cashman * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 4.0 |
| 8 | Sydney Bishop * | 4 | 13 | 6 | 22 | .318 | 0 | 2 | 2 | 0 | 21 | 5 | 4 | 0 | 0 | 22.0 |
| 9 | Kailey Vecchia * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| 10 | Destiny Andersen * | 4 | 16 | 5 | 33 | .333 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Allison Wygal | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Cordelia Gipson | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Leah Reid * | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 38 | 19 | 91 | .209 | 35 | 6 | 4 | 0 | 92 | 7 | 18 | 0 | 0 | 60.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Cortes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Ramirez * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maya Espinoza | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddison Allen * | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MaryAnn Villalpando | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aurielle Whitehead * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa DeSimone * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Deonna Dewitt * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emily Macias * | 4 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 9 | 8 | 33 | .030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
