2012-13 Basketball Statistics San Diego

  • Games
    27
  • Pts
    61.2
  • FG %
    35.1
  • 3PT %
    23.2
  • FT %
    52.5
  • Reb
    53.0
  • Ast
    11.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2013 Palomar L, 80-77
1/18/2013 Southwestern L, 86-59
1/25/2013 Imperial Valley W, 76-53
1/30/2013 at Grossmont W, 58-54
2/1/2013 at MiraCosta W, 57-54
2/6/2013 San Diego Mesa L, 54-49
2/8/2013 at Palomar L, 97-80
2/13/2013 at Southwestern L, 65-39
2/21/2013 at Imperial Valley W, 80-65
2/22/2013 Grossmont W, 64-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 Saddleback L, 71-57 21-62 33.9 0-7 0.0 15-25 60.0 57.0
Nov 15 vs. Pasadena L, 77-46 19-55 34.5 1-10 10.0 7-17 41.2 46.0
Nov 16 vs. Southwestern L, 55-37 15-63 23.8 2-22 9.1 5-14 35.7 37.0
Nov 17 vs. East Los Angeles L, 53-48 19-57 33.3 1-5 20.0 9-15 60.0 48.0
Nov 30 vs. De Anza L, 87-53 22-69 31.9 3-18 16.7 6-21 28.6 53.0
Dec 1 at Hartnell W, 69-62 30-89 33.7 3-15 20.0 6-25 24.0 69.0
Dec 2 vs. Las Positas L, 79-70 28-53 52.8 4-11 36.4 10-17 58.8 70.0
Dec 6 vs. Chaffey L, 85-61 26-64 40.6 6-16 37.5 3-10 30.0 61.0
Dec 7 vs. Grossmont W, 52-48 18-52 34.6 2-13 15.4 14-31 45.2 52.0
Dec 8 vs. Cerro Coso W, 79-77 35-85 41.2 4-18 22.2 5-13 38.5 79.0
Dec 12 at Rio Hondo L, 56-51 17-65 26.2 2-17 11.8 15-29 51.7 51.0
Dec 14 Victor Valley W, 76-68 28-67 41.8 6-16 37.5 14-18 77.8 76.0
Dec 16 Imperial Valley W, 65-61 21-70 30.0 6-35 17.1 17-24 70.8 65.0
Dec 20 vs. Mt. San Jacinto L, 79-64 20-60 33.3 1-8 12.5 23-38 60.5 64.0
Dec 21 vs. Barstow L, 81-67 26-73 35.6 6-20 30.0 11-18 61.1 67.0
Jan 9 MiraCosta W, 56-51 20-67 29.9 4-23 17.4 12-21 57.1 56.0
Jan 11 at San Diego Mesa W, 62-52 22-80 27.5 2-19 10.5 14-20 70.0 62.0
Jan 16 Palomar L, 80-77 28-68 41.2 6-19 31.6 15-26 57.7 77.0
Jan 18 Southwestern L, 86-59 20-73 27.4 4-19 21.1 15-30 50.0 59.0
Jan 25 Imperial Valley W, 76-53 27-80 33.8 6-17 35.3 16-23 69.6 76.0
Jan 30 at Grossmont W, 58-54 23-59 39.0 2-9 22.2 10-20 50.0 58.0
Feb 1 at MiraCosta W, 57-54 21-54 38.9 2-9 22.2 13-24 54.2 57.0
Feb 6 San Diego Mesa L, 54-49 20-58 34.5 4-15 26.7 5-12 41.7 49.0
Feb 8 at Palomar L, 97-80 28-68 41.2 2-7 28.6 22-36 61.1 80.0
Feb 13 at Southwestern L, 65-39 14-54 25.9 2-7 28.6 9-20 45.0 39.0
Feb 21 at Imperial Valley W, 80-65 31-74 41.9 6-16 37.5 12-23 52.2 0.0
Feb 22 Grossmont W, 64-45 24-58 41.4 9-23 39.1 7-20 35.0 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Saddleback L, 71-57 18 40 58 17.0
Nov 15 vs. Pasadena L, 77-46 15 22 37 -7.0
Nov 16 vs. Southwestern L, 55-37 20 35 55 4.0
Nov 17 vs. East Los Angeles L, 53-48 17 29 46 -2.0
Nov 30 vs. De Anza L, 87-53 18 28 46 -8.0
Dec 1 at Hartnell W, 69-62 18 36 54 27.0
Dec 2 vs. Las Positas L, 79-70 16 34 50 12.0
Dec 6 vs. Chaffey L, 85-61 16 21 37 -8.0
Dec 7 vs. Grossmont W, 52-48 15 29 44 -6.0
Dec 8 vs. Cerro Coso W, 79-77 22 19 41 0.0
Dec 12 at Rio Hondo L, 56-51 21 30 51 -1.0
Dec 14 Victor Valley W, 76-68 23 36 59 20.0
Dec 16 Imperial Valley W, 65-61 20 20 40 -3.0
Dec 20 vs. Mt. San Jacinto L, 79-64 15 17 32 -36.0
Dec 21 vs. Barstow L, 81-67 18 36 54 4.0
Jan 9 MiraCosta W, 56-51 21 26 47 -4.0
Jan 11 at San Diego Mesa W, 62-52 46 69 115 80.0
Jan 16 Palomar L, 80-77 12 33 45 -9.0
Jan 18 Southwestern L, 86-59 27 32 59 8.0
Jan 25 Imperial Valley W, 76-53 30 24 54 15.0
Jan 30 at Grossmont W, 58-54 20 27 47 16.0
Feb 1 at MiraCosta W, 57-54 26 50 76 38.0
Feb 6 San Diego Mesa L, 54-49 20 23 43 9.0
Feb 8 at Palomar L, 97-80 18 36 54 27.0
Feb 13 at Southwestern L, 65-39 26 46 72 27.0
Feb 21 at Imperial Valley W, 80-65 30 44 74 74.0
Feb 22 Grossmont W, 64-45 20 22 42 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Saddleback L, 71-57 36 10 2 13
Nov 15 vs. Pasadena L, 77-46 30 12 1 10
Nov 16 vs. Southwestern L, 55-37 28 11 3 10
Nov 17 vs. East Los Angeles L, 53-48 24 5 4 12
Nov 30 vs. De Anza L, 87-53 34 24 5 6
Dec 1 at Hartnell W, 69-62 24 11 0 3
Dec 2 vs. Las Positas L, 79-70 28 7 2 5
Dec 6 vs. Chaffey L, 85-61 28 10 2 13
Dec 7 vs. Grossmont W, 52-48 17 13 4 10
Dec 8 vs. Cerro Coso W, 79-77 15 20 1 24
Dec 12 at Rio Hondo L, 56-51 20 14 3 12
Dec 14 Victor Valley W, 76-68 33 9 2 16
Dec 16 Imperial Valley W, 65-61 16 21 4 13
Dec 20 vs. Mt. San Jacinto L, 79-64 21 4 1 9
Dec 21 vs. Barstow L, 81-67 24 11 4 6
Jan 9 MiraCosta W, 56-51 17 10 1 7
Jan 11 at San Diego Mesa W, 62-52 24 14 0 13
Jan 16 Palomar L, 80-77 16 10 5 14
Jan 18 Southwestern L, 86-59 22 8 3 8
Jan 25 Imperial Valley W, 76-53 12 15 3 17
Jan 30 at Grossmont W, 58-54 26 5 5 11
Feb 1 at MiraCosta W, 57-54 22 5 2 11
Feb 6 San Diego Mesa L, 54-49 19 9 0 13
Feb 8 at Palomar L, 97-80 42 10 4 17
Feb 13 at Southwestern L, 65-39 42 7 5 5
Feb 21 at Imperial Valley W, 80-65 20 18 2 13
Feb 22 Grossmont W, 64-45 14 11 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 Saddleback L, 71-57 25 0.616 -0.135
Nov 15 vs. Pasadena L, 77-46 17 0.586 -0.383
Nov 16 vs. Southwestern L, 55-37 20 0.474 -0.231
Nov 17 vs. East Los Angeles L, 53-48 15 0.671 -0.055
Nov 30 vs. De Anza L, 87-53 38 0.555 -0.744
Dec 1 at Hartnell W, 69-62 22 0.642 -0.153
Dec 2 vs. Las Positas L, 79-70 52 0.952 -0.160
Dec 6 vs. Chaffey L, 85-61 7 0.753 -0.271
Dec 7 vs. Grossmont W, 52-48 24 0.748 0.042
Dec 8 vs. Cerro Coso W, 79-77 17 0.935 0.024
Dec 12 at Rio Hondo L, 56-51 21 0.650 -0.050
Dec 14 Victor Valley W, 76-68 22 0.884 0.120
Dec 16 Imperial Valley W, 65-61 16 0.833 0.041
Dec 20 vs. Mt. San Jacinto L, 79-64 26 0.753 -0.241
Dec 21 vs. Barstow L, 81-67 50 0.761 -0.164
Jan 9 MiraCosta W, 56-51 19 0.762 0.063
Jan 11 at San Diego Mesa W, 62-52 24 0.912 0.112
Jan 16 Palomar L, 80-77 18 0.906 -0.058
Jan 18 Southwestern L, 86-59 18 0.711 -0.325
Jan 25 Imperial Valley W, 76-53 16 1.034 0.323
Jan 30 at Grossmont W, 58-54 14 0.773 0.023
Feb 1 at MiraCosta W, 57-54 34 0.919 0.164
Feb 6 San Diego Mesa L, 54-49 18 0.778 -0.086
Feb 8 at Palomar L, 97-80 40 0.727 -0.333
Feb 13 at Southwestern L, 65-39 20 0.487 -0.461
Feb 21 at Imperial Valley W, 80-65 30 0.000 0.000
Feb 22 Grossmont W, 64-45 17 1.032 0.312
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 Saddleback L, 71-57 22-70 31.4 4-20 20.0 71.0
Nov 15 vs. Pasadena L, 77-46 28-62 45.2 6-14 42.9 77.0
Nov 16 vs. Southwestern L, 55-37 23-64 35.9 3-20 15.0 55.0
Nov 17 vs. East Los Angeles L, 53-48 23-66 34.8 2-16 12.5 53.0
Nov 30 vs. De Anza L, 87-53 32-66 48.5 8-24 33.3 87.0
Dec 1 at Hartnell W, 69-62 22-60 36.7 7-12 58.3 62.0
Dec 2 vs. Las Positas L, 79-70 25-56 44.6 6-14 42.9 79.0
Dec 6 vs. Chaffey L, 85-61 38-78 48.7 7-16 43.8 85.0
Dec 7 vs. Grossmont W, 52-48 13-54 24.1 4-15 26.7 48.0
Dec 8 vs. Cerro Coso W, 79-77 31-57 54.4 5-12 41.7 77.0
Dec 12 at Rio Hondo L, 56-51 19-62 30.6 6-17 35.3 56.0
Dec 14 Victor Valley W, 76-68 22-79 27.8 5-30 16.7 68.0
Dec 16 Imperial Valley W, 65-61 21-49 42.9 7-16 43.8 61.0
Dec 20 vs. Mt. San Jacinto L, 79-64 27-69 39.1 3-15 20.0 79.0
Dec 21 vs. Barstow L, 81-67 29-61 47.5 3-10 30.0 81.0
Jan 9 MiraCosta W, 56-51 18-64 28.1 4-19 21.1 51.0
Jan 11 at San Diego Mesa W, 62-52 19-53 35.8 10-29 34.5 52.0
Jan 16 Palomar L, 80-77 31-79 39.2 9-24 37.5 80.0
Jan 18 Southwestern L, 86-59 33-74 44.6 9-24 37.5 86.0
Jan 25 Imperial Valley W, 76-53 23-51 45.1 2-11 18.2 53.0
Jan 30 at Grossmont W, 58-54 18-66 27.3 7-16 43.8 54.0
Feb 1 at MiraCosta W, 57-54 19-62 30.6 5-20 25.0 54.0
Feb 6 San Diego Mesa L, 54-49 16-50 32.0 9-24 37.5 54.0
Feb 8 at Palomar L, 97-80 35-68 51.5 4-16 25.0 97.0
Feb 13 at Southwestern L, 65-39 26-62 41.9 2-17 11.8 65.0
Feb 21 at Imperial Valley W, 80-65 0-0 - 0-0 - 0.0
Feb 22 Grossmont W, 64-45 18-59 30.5 4-16 25.0 45.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Saddleback L, 71-57 13.0 28.0 41.0 17.0
Nov 15 vs. Pasadena L, 77-46 16.0 28.0 44.0 -7.0
Nov 16 vs. Southwestern L, 55-37 18.0 33.0 51.0 4.0
Nov 17 vs. East Los Angeles L, 53-48 21.0 27.0 48.0 -2.0
Nov 30 vs. De Anza L, 87-53 18.0 36.0 54.0 -8.0
Dec 1 at Hartnell W, 69-62 7.0 20.0 27.0 27.0
Dec 2 vs. Las Positas L, 79-70 12.0 26.0 38.0 12.0
Dec 6 vs. Chaffey L, 85-61 20.0 25.0 45.0 -8.0
Dec 7 vs. Grossmont W, 52-48 22.0 28.0 50.0 -6.0
Dec 8 vs. Cerro Coso W, 79-77 10.0 31.0 41.0 0.0
Dec 12 at Rio Hondo L, 56-51 18.0 34.0 52.0 -1.0
Dec 14 Victor Valley W, 76-68 22.0 17.0 39.0 20.0
Dec 16 Imperial Valley W, 65-61 12.0 31.0 43.0 -3.0
Dec 20 vs. Mt. San Jacinto L, 79-64 31.0 37.0 68.0 -36.0
Dec 21 vs. Barstow L, 81-67 12.0 38.0 50.0 4.0
Jan 9 MiraCosta W, 56-51 23.0 28.0 51.0 -4.0
Jan 11 at San Diego Mesa W, 62-52 11.0 24.0 35.0 80.0
Jan 16 Palomar L, 80-77 17.0 37.0 54.0 -9.0
Jan 18 Southwestern L, 86-59 15.0 36.0 51.0 8.0
Jan 25 Imperial Valley W, 76-53 9.0 30.0 39.0 15.0
Jan 30 at Grossmont W, 58-54 15.0 16.0 31.0 16.0
Feb 1 at MiraCosta W, 57-54 16.0 22.0 38.0 38.0
Feb 6 San Diego Mesa L, 54-49 13.0 21.0 34.0 9.0
Feb 8 at Palomar L, 97-80 8.0 19.0 27.0 27.0
Feb 13 at Southwestern L, 65-39 14.0 31.0 45.0 27.0
Feb 21 at Imperial Valley W, 80-65 0.0 0.0 0.0 74.0
Feb 22 Grossmont W, 64-45 21.0 22.0 43.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Saddleback L, 71-57 20.0 16.0 1.0 16.0
Nov 15 vs. Pasadena L, 77-46 24.0 17.0 1.0 20.0
Nov 16 vs. Southwestern L, 55-37 22.0 12.0 3.0 13.0
Nov 17 vs. East Los Angeles L, 53-48 21.0 8.0 3.0 16.0
Nov 30 vs. De Anza L, 87-53 5.0 16.0 23.0 16.0
Dec 1 at Hartnell W, 69-62 19.0 10.0 2.0 16.0
Dec 2 vs. Las Positas L, 79-70 10.0 10.0 0.0 9.0
Dec 6 vs. Chaffey L, 85-61 22.0 13.0 6.0 25.0
Dec 7 vs. Grossmont W, 52-48 20.0 6.0 1.0 9.0
Dec 8 vs. Cerro Coso W, 79-77 29.0 5.0 2.0 23.0
Dec 12 at Rio Hondo L, 56-51 27.0 7.0 3.0 10.0
Dec 14 Victor Valley W, 76-68 20.0 14.0 5.0 13.0
Dec 16 Imperial Valley W, 65-61 31.0 8.0 3.0 19.0
Dec 20 vs. Mt. San Jacinto L, 79-64 21.0 14.0 3.0 14.0
Dec 21 vs. Barstow L, 81-67 26.0 15.0 3.0 21.0
Jan 9 MiraCosta W, 56-51 22.0 6.0 2.0 10.0
Jan 11 at San Diego Mesa W, 62-52 21.0 5.0 1.0 15.0
Jan 16 Palomar L, 80-77 15.0 8.0 1.0 18.0
Jan 18 Southwestern L, 86-59 14.0 18.0 3.0 21.0
Jan 25 Imperial Valley W, 76-53 26.0 8.0 4.0 13.0
Jan 30 at Grossmont W, 58-54 13.0 12.0 1.0 12.0
Feb 1 at MiraCosta W, 57-54 18.0 11.0 1.0 11.0
Feb 6 San Diego Mesa L, 54-49 18.0 11.0 3.0 8.0
Feb 8 at Palomar L, 97-80 20.0 15.0 1.0 24.0
Feb 13 at Southwestern L, 65-39 10.0 15.0 4.0 19.0
Feb 21 at Imperial Valley W, 80-65 0.0 0.0 0.0 0.0
Feb 22 Grossmont W, 64-45 20.0 9.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 Saddleback L, 71-57 21.0 0.751 -0.135
Nov 15 vs. Pasadena L, 77-46 16.0 0.969 -0.383
Nov 16 vs. Southwestern L, 55-37 16.0 0.705 -0.231
Nov 17 vs. East Los Angeles L, 53-48 12.0 0.726 -0.055
Nov 30 vs. De Anza L, 87-53 7.0 1.299 -0.744
Dec 1 at Hartnell W, 69-62 19.0 0.795 -0.153
Dec 2 vs. Las Positas L, 79-70 0.0 1.113 -0.160
Dec 6 vs. Chaffey L, 85-61 11.0 1.024 -0.271
Dec 7 vs. Grossmont W, 52-48 23.0 0.706 0.042
Dec 8 vs. Cerro Coso W, 79-77 13.0 0.911 0.024
Dec 12 at Rio Hondo L, 56-51 19.0 0.700 -0.050
Dec 14 Victor Valley W, 76-68 18.0 0.764 0.120
Dec 16 Imperial Valley W, 65-61 19.0 0.792 0.041
Dec 20 vs. Mt. San Jacinto L, 79-64 24.0 0.994 -0.241
Dec 21 vs. Barstow L, 81-67 16.0 0.926 -0.164
Jan 9 MiraCosta W, 56-51 23.0 0.699 0.063
Jan 11 at San Diego Mesa W, 62-52 17.0 0.800 0.112
Jan 16 Palomar L, 80-77 20.0 0.964 -0.058
Jan 18 Southwestern L, 86-59 18.0 1.036 -0.325
Jan 25 Imperial Valley W, 76-53 23.0 0.711 0.323
Jan 30 at Grossmont W, 58-54 21.0 0.750 0.023
Feb 1 at MiraCosta W, 57-54 18.0 0.755 0.164
Feb 6 San Diego Mesa L, 54-49 14.0 0.864 -0.086
Feb 8 at Palomar L, 97-80 26.0 1.060 -0.333
Feb 13 at Southwestern L, 65-39 19.0 0.949 -0.461
Feb 21 at Imperial Valley W, 80-65 0.0 - 0.000
Feb 22 Grossmont W, 64-45 18.0 0.720 0.312
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 623-1777 35.1 96-414 23.2 310-590 52.5 61.2
Conference 12 278-793 35.1 49-183 26.8 150-275 54.5 62.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 209-603 34.7 45-174 25.9 116-199 58.3 64.3
Away 8 186-543 34.3 21-99 21.2 101-197 51.3 61.8
Neutral 10 228-631 36.1 30-141 21.3 93-194 47.9 57.9
 
Wins 12 300-835 35.9 52-213 24.4 140-262 53.4 66.0
Losses 15 323-942 34.3 44-201 21.9 170-328 51.8 57.3
 
November 5 96-306 31.4 7-62 11.3 42-92 45.7 48.2
December 10 249-678 36.7 40-169 23.7 118-223 52.9 65.6
January 6 140-427 32.8 24-106 22.6 82-140 58.6 64.3
February 6 138-366 37.7 25-77 32.5 68-135 50.4 61.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 21.0 32.0 53.0 10.9
Conference 12 24.7 36.0 60.7 23.3
Exhibition - - - - -
 
Home 9 21.2 28.4 49.7 5.8
Away 8 25.6 42.3 67.9 36.0
Neutral 10 17.2 27.0 44.2 -4.7
 
Wins 12 24.3 33.5 57.8 21.3
Losses 15 18.5 30.8 49.3 2.5
 
November 5 17.6 30.8 48.4 0.8
December 10 18.4 27.8 46.2 0.9
January 6 26.0 35.2 61.2 17.7
February 6 23.3 36.8 60.2 29.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 24.2 10.7 3.0 11.4
Conference 12 23.0 9.8 1.9 12.1
Exhibition - - - - -
 
Home 9 20.6 10.9 2.7 13.0
Away 8 27.5 9.4 1.6 10.6
Neutral 10 24.9 11.6 4.5 10.5
 
Wins 12 20.0 7.8 2.0 12.8
Losses 15 27.6 13.0 3.9 10.2
 
November 5 30.4 13.8 6.2 10.2
December 10 22.6 10.2 2.8 11.1
January 6 19.5 9.5 2.0 11.7
February 6 26.5 10.2 1.8 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 23.7 0.766 -0.096
Conference 12 22.3 0.829 -0.020
Exhibition - - - -
 
Home 9 18.8 0.831 0.017
Away 8 25.6 0.752 -0.072
Neutral 10 26.6 0.719 -0.211
 
Wins 12 21.3 0.866 0.099
Losses 15 25.7 0.692 -0.235
 
November 5 23.0 0.579 -0.296
December 10 25.7 0.789 -0.079
January 6 18.2 0.843 0.008
February 6 26.5 0.815 -0.051
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 631-1641 38.5 141-467 30.2 63.7
Conference 12 256-688 37.2 65-216 30.1 57.1
Exhibition - 0-0 - 0-0 - -
 
Home 9 204-575 35.5 53-184 28.8 63.2
Away 8 158-433 36.5 41-127 32.3 54.3
Neutral 10 269-633 42.5 47-156 30.1 71.7
 
Wins 12 224-654 34.3 60-196 30.6 52.1
Losses 15 407-987 41.2 81-271 29.9 73.0
 
November 5 128-328 39.0 23-94 24.5 68.6
December 10 247-625 39.5 53-157 33.8 69.2
January 6 142-387 36.7 41-123 33.3 62.7
February 6 114-301 37.9 24-93 25.8 51.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 15.3 26.9 42.2 10.9
Conference 12 13.5 23.8 37.3 23.3
Exhibition - - - - -
 
Home 9 16.1 27.8 43.9 5.8
Away 8 11.1 20.8 31.9 36.0
Neutral 10 18.0 30.9 48.9 -4.7
 
Wins 12 14.0 22.4 36.4 21.3
Losses 15 16.4 30.4 46.8 2.5
 
November 5 17.2 30.4 47.6 0.8
December 10 16.6 28.7 45.3 0.9
January 6 15.0 28.5 43.5 17.7
February 6 12.0 19.2 31.2 29.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 19.0 11.3 2.6 15.0
Conference 12 16.4 10.2 2.6 13.8
Exhibition - - - - -
 
Home 9 20.7 11.4 2.3 14.8
Away 8 16.0 10.5 2.6 13.4
Neutral 10 20.0 11.7 2.7 16.6
 
Wins 12 19.9 12.7 2.1 13.0
Losses 15 18.3 10.1 2.9 16.7
 
November 5 18.4 12.4 3.0 16.2
December 10 22.5 12.0 2.3 15.9
January 6 18.5 10.3 2.8 14.8
February 6 14.3 10.0 2.3 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.7 0.862 -0.096
Conference 12 18.1 0.849 -0.020
Exhibition - - - -
 
Home 9 19.3 0.814 0.017
Away 8 17.4 0.824 -0.072
Neutral 10 13.8 0.930 -0.211
 
Wins 12 17.7 0.767 0.099
Losses 15 15.9 0.927 -0.235
 
November 5 14.4 0.875 -0.296
December 10 16.2 0.868 -0.079
January 6 20.3 0.835 0.008
February 6 15.8 0.867 -0.051
Attendance Statistics
Date Opponent Score Attend
Nov 13 Saddleback L, 71-57 0
Nov 15 vs. Pasadena L, 77-46 0
Nov 16 vs. Southwestern L, 55-37 0
Nov 17 vs. East Los Angeles L, 53-48 0
Nov 30 vs. De Anza L, 87-53 0
Dec 1 at Hartnell W, 69-62 0
Dec 2 vs. Las Positas L, 79-70 0
Dec 6 vs. Chaffey L, 85-61 0
Dec 7 vs. Grossmont W, 52-48 0
Dec 8 vs. Cerro Coso W, 79-77 0
Dec 12 at Rio Hondo L, 56-51 0
Dec 14 Victor Valley W, 76-68 0
Dec 16 Imperial Valley W, 65-61 0
Dec 20 vs. Mt. San Jacinto L, 79-64 0
Dec 21 vs. Barstow L, 81-67 0
Jan 9 MiraCosta W, 56-51 0
Jan 11 at San Diego Mesa W, 62-52 0
Jan 16 Palomar L, 80-77 0
Jan 18 Southwestern L, 86-59 0
Jan 25 Imperial Valley W, 76-53 0
Jan 30 at Grossmont W, 58-54 0
Feb 1 at MiraCosta W, 57-54 0
Feb 6 San Diego Mesa L, 54-49 0
Feb 8 at Palomar L, 97-80 0
Feb 13 at Southwestern L, 65-39 0
Feb 21 at Imperial Valley W, 80-65 0
Feb 22 Grossmont W, 64-45 0