2025-26 Softball Statistics San Diego City

  • Games
    36
  • Runs
    215
  • Batting Average
    .318
  • On Base Percentage
    .380
  • Slugging Percentage
    .406
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/21/2026 at Victor Valley W, 9-1
3/24/2026 at Palomar L, 15-1
3/28/2026 San Bernardino Valley W, 14-4
3/28/2026 San Bernardino Valley W, 8-2
3/31/2026 at Southwestern L, 14-6
3/31/2026 at Southwestern L, 2-1
4/7/2026 San Diego Mesa L, 15-3
4/14/2026 at Imperial Valley W, 9-5
4/16/2026 Grossmont W, 8-4
4/21/2026 Palomar L, 12-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 vs. Coalinga L, 9-4 23 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 23
Jan 23 vs. Barstow W, 15-6 33 19 9 2 0 0 1 1 1 .576 .600 .667 0 0 0 0 7 5 1.40 35
Jan 24 vs. Redwoods L, 9-1 20 4 1 1 0 0 0 0 1 .200 .227 .200 0 1 0 1 12 3 4.00 22
Jan 24 vs. Compton L, 9-8 22 9 6 4 0 0 1 1 3 .409 .500 .545 1 1 0 0 7 3 2.33 28
Jan 31 LA Valley W, 9-4 27 8 4 6 1 2 0 3 2 .296 .412 .481 0 1 1 0 8 7 1.14 35
Jan 31 LA Valley W, 12-7 29 13 12 7 1 1 0 2 1 .448 .525 .552 1 3 0 1 2 14 .14 40
Feb 7 at Mt. San Jacinto L, 11-0 16 3 0 0 0 0 0 0 6 .188 .188 .188 0 0 1 1 3 5 .60 17
Feb 7 at Mt. San Jacinto L, 13-8 31 10 5 1 3 0 0 3 3 .323 .333 .419 0 1 0 1 10 7 1.43 33
Feb 12 Riverside L, 12-8 30 11 8 4 2 0 0 2 3 .367 .441 .433 0 0 0 1 6 10 .60 34
Feb 14 Chaffey L, 13-0 20 4 0 0 0 0 0 0 2 .200 .200 .200 0 0 0 0 8 5 1.60 20
Feb 14 Chaffey L, 13-10 36 13 9 5 1 1 0 2 3 .361 .465 .444 2 0 0 2 11 7 1.57 43
Feb 19 at Southwestern   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Santiago Canyon L, 13-11 36 13 10 6 3 1 0 4 6 .361 .442 .500 0 1 1 1 6 9 .67 44
Feb 20 at Santiago Canyon L, 10-9 33 11 9 9 2 0 1 3 4 .333 .488 .485 1 0 0 1 10 6 1.67 43
Feb 24 San Diego Mesa L, 10-3 26 5 3 0 1 0 0 1 8 .192 .222 .231 1 0 0 1 3 8 .38 27
Feb 26 at Imperial Valley L, 17-3 20 4 2 4 1 0 1 2 4 .200 .333 .400 0 0 0 0 6 5 1.20 24
Mar 3 Grossmont L, 6-1 28 6 1 1 1 1 0 2 8 .214 .241 .321 0 0 0 0 5 8 .63 29
Mar 5 Palomar L, 13-3 24 9 2 1 0 0 2 2 2 .375 .400 .625 0 0 0 0 2 9 .22 25
Mar 7 LA Harbor L, 10-7 29 9 5 4 0 0 0 0 3 .310 .382 .310 0 1 0 0 10 7 1.43 34
Mar 7 LA Harbor L, 10-5 33 9 5 2 1 1 0 2 5 .273 .314 .364 0 0 0 0 6 12 .50 35
Mar 10 Southwestern L, 10-2 25 3 2 2 0 0 0 0 7 .120 .214 .120 1 0 0 1 7 6 1.17 28
Mar 12 at San Diego Mesa L, 20-1 19 4 1 2 0 0 0 0 4 .211 .286 .211 0 0 0 0 6 5 1.20 21
Mar 14 at Rio Hondo W, 10-9 31 9 9 4 2 0 0 2 4 .290 .361 .355 0 1 0 0 5 10 .50 36
Mar 14 at Rio Hondo W, 20-5 34 15 18 4 3 1 0 4 0 .441 .500 .588 1 1 0 0 10 5 2.00 40
Mar 17 Imperial Valley W, 5-4 27 12 5 2 0 1 0 1 1 .444 .483 .519 0 0 0 1 3 10 .30 29
Mar 19 at Grossmont L, 5-0 24 2 0 2 0 0 0 0 11 .083 .154 .083 0 0 0 0 4 6 .67 26
Mar 21 at Victor Valley L, 10-5 28 9 4 2 2 1 0 3 4 .321 .367 .464 0 0 0 1 4 9 .44 30
Mar 21 at Victor Valley W, 9-1 31 7 7 3 0 0 1 1 4 .226 .314 .323 1 0 0 0 4 9 .44 35
Mar 24 at Palomar L, 15-1 20 5 1 0 0 0 1 1 11 .250 .250 .400 0 0 0 0 0 4 .00 20
Mar 28 San Bernardino Valley W, 14-4 23 14 13 6 5 0 0 5 1 .609 .667 .826 0 1 2 0 4 7 .57 32
Mar 28 San Bernardino Valley W, 8-2 29 12 7 0 1 0 0 1 5 .414 .414 .448 0 0 2 0 6 7 .86 31
Mar 31 at Southwestern L, 14-6 19 7 6 1 0 1 0 1 1 .368 .375 .474 1 3 1 0 5 9 .56 25
Mar 31 at Southwestern L, 2-1 27 5 1 4 1 0 0 1 8 .185 .290 .222 0 0 0 0 9 3 3.00 31
Apr 7 San Diego Mesa L, 15-3 20 7 2 0 0 0 0 0 5 .350 .350 .350 0 0 2 0 4 5 .80 22
Apr 14 at Imperial Valley W, 9-5 39 19 7 1 4 0 0 4 4 .487 .512 .590 1 0 1 0 8 7 1.14 42
Apr 16 Grossmont W, 8-4 29 12 7 4 2 0 0 2 6 .414 .471 .483 0 1 1 0 7 5 1.40 35
Apr 21 Palomar L, 12-0 18 3 0 1 1 0 0 1 6 .167 .211 .222 0 0 0 0 4 5 .80 19
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 vs. Coalinga L, 9-4 0 0 5 1
Jan 23 vs. Barstow W, 15-6 15 22 3 0
Jan 24 vs. Redwoods L, 9-1 1 4 2 0
Jan 24 vs. Compton L, 9-8 8 12 1 0
Jan 31 LA Valley W, 9-4 9 13 10 1
Jan 31 LA Valley W, 12-7 12 16 1 0
Feb 7 at Mt. San Jacinto L, 11-0 0 3 0 0
Feb 7 at Mt. San Jacinto L, 13-8 8 13 0 0
Feb 12 Riverside L, 12-8 8 13 0 0
Feb 14 Chaffey L, 13-0 0 4 0 0
Feb 14 Chaffey L, 13-10 10 16 2 0
Feb 19 at Southwestern   - - - -
Feb 20 at Santiago Canyon L, 13-11 11 18 5 0
Feb 20 at Santiago Canyon L, 10-9 9 16 4 0
Feb 24 San Diego Mesa L, 10-3 3 6 1 0
Feb 26 at Imperial Valley L, 17-3 3 8 2 0
Mar 3 Grossmont L, 6-1 1 9 2 1
Mar 5 Palomar L, 13-3 3 15 0 0
Mar 7 LA Harbor L, 10-7 7 9 5 1
Mar 7 LA Harbor L, 10-5 5 12 1 0
Mar 10 Southwestern L, 10-2 2 3 1 0
Mar 12 at San Diego Mesa L, 20-1 1 4 2 0
Mar 14 at Rio Hondo W, 10-9 10 11 8 1
Mar 14 at Rio Hondo W, 20-5 20 20 4 0
Mar 17 Imperial Valley W, 5-4 5 14 2 0
Mar 19 at Grossmont L, 5-0 0 2 0 0
Mar 21 at Victor Valley L, 10-5 5 13 3 1
Mar 21 at Victor Valley W, 9-1 9 10 0 0
Mar 24 at Palomar L, 15-1 1 8 1 0
Mar 28 San Bernardino Valley W, 14-4 14 19 4 0
Mar 28 San Bernardino Valley W, 8-2 8 13 7 0
Mar 31 at Southwestern L, 14-6 6 9 1 0
Mar 31 at Southwestern L, 2-1 1 6 0 0
Apr 7 San Diego Mesa L, 15-3 3 7 0 0
Apr 14 at Imperial Valley W, 9-5 9 23 2 1
Apr 16 Grossmont W, 8-4 8 14 3 0
Apr 21 Palomar L, 12-0 0 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 vs. Coalinga L, 9-4 0 1 6.0 12 9 8 9.33 1 1.17 2 2.00
Jan 23 vs. Barstow W, 15-6 1 0 5.0 9 6 2 2.80 1 1.40 0 2.00
Jan 24 vs. Redwoods L, 9-1 0 1 6.0 13 9 8 9.33 1 1.17 1 2.33
Jan 24 vs. Compton L, 9-8 0 1 4.0 6 9 1 1.75 1 1.75 1 2.50
Jan 31 LA Valley W, 9-4 1 0 7.0 6 4 3 3.00 3 3.00 0 1.14
Jan 31 LA Valley W, 12-7 1 0 7.0 13 7 6 6.00 6 6.00 1 2.71
Feb 7 at Mt. San Jacinto L, 11-0 0 1 4.0 13 11 7 12.25 0 .00 0 3.50
Feb 7 at Mt. San Jacinto L, 13-8 0 1 6.0 17 13 10 11.67 2 2.33 0 3.50
Feb 12 Riverside L, 12-8 0 1 7.0 12 12 4 4.00 1 1.00 0 2.43
Feb 14 Chaffey L, 13-0 0 1 5.0 13 13 13 18.20 0 .00 1 4.20
Feb 14 Chaffey L, 13-10 0 1 8.0 13 13 8 7.00 4 3.50 0 2.13
Feb 19 at Southwestern   - - - - - - - - - - -
Feb 20 at Santiago Canyon L, 13-11 0 1 6.0 13 13 7 8.17 2 2.33 0 2.50
Feb 20 at Santiago Canyon L, 10-9 0 1 6.0 13 10 10 11.67 2 2.33 0 2.50
Feb 24 San Diego Mesa L, 10-3 0 1 7.0 18 10 10 10.00 0 .00 0 2.71
Feb 26 at Imperial Valley L, 17-3 0 1 4.0 13 17 16 28.00 1 1.75 0 5.00
Mar 3 Grossmont L, 6-1 0 1 7.0 11 6 3 3.00 4 4.00 0 2.43
Mar 5 Palomar L, 13-3 0 1 5.0 15 13 10 14.00 2 2.80 0 3.60
Mar 7 LA Harbor L, 10-7 0 1 7.0 13 10 3 3.00 3 3.00 0 2.29
Mar 7 LA Harbor L, 10-5 0 1 8.0 14 10 4 3.50 3 2.63 0 2.50
Mar 10 Southwestern L, 10-2 0 1 7.0 14 10 4 4.00 4 4.00 0 2.57
Mar 12 at San Diego Mesa L, 20-1 0 1 4.0 16 20 13 22.75 2 3.50 3 5.00
Mar 14 at Rio Hondo W, 10-9 1 0 7.0 15 9 7 7.00 5 5.00 0 2.43
Mar 14 at Rio Hondo W, 20-5 1 0 5.0 6 5 5 7.00 4 5.60 0 2.20
Mar 17 Imperial Valley W, 5-4 1 0 7.0 5 4 4 4.00 2 2.00 0 1.29
Mar 19 at Grossmont L, 5-0 0 1 6.0 8 5 4 4.67 0 .00 0 2.00
Mar 21 at Victor Valley L, 10-5 0 1 6.0 13 10 10 11.67 0 .00 0 2.83
Mar 21 at Victor Valley W, 9-1 1 0 6.0 9 1 0 0.00 0 .00 0 1.83
Mar 24 at Palomar L, 15-1 0 1 4.0 17 15 12 21.00 2 3.50 0 5.00
Mar 28 San Bernardino Valley W, 14-4 1 0 5.0 5 4 2 2.80 4 5.60 1 1.60
Mar 28 San Bernardino Valley W, 8-2 1 0 7.0 4 2 0 0.00 3 3.00 0 0.71
Mar 31 at Southwestern L, 14-6 0 1 4.2 17 14 11 16.50 2 3.00 0 4.50
Mar 31 at Southwestern L, 2-1 0 1 6.1 9 2 2 2.21 1 1.11 0 1.58
Apr 7 San Diego Mesa L, 15-3 0 1 5.0 16 15 8 11.20 0 .00 0 3.20
Apr 14 at Imperial Valley W, 9-5 1 0 7.0 11 5 3 3.00 3 3.00 0 1.71
Apr 16 Grossmont W, 8-4 1 0 7.0 11 4 4 4.00 2 2.00 1 1.71
Apr 21 Palomar L, 12-0 0 1 5.0 15 12 12 16.80 3 4.20 0 3.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 vs. Coalinga L, 9-4 25 17 7 1 0 .960 - 2 - - 0
Jan 23 vs. Barstow W, 15-6 25 15 8 2 1 .920 1 - 1 1.000 0
Jan 24 vs. Redwoods L, 9-1 30 18 9 3 0 .900 1 5 - - 0
Jan 24 vs. Compton L, 9-8 24 12 8 4 0 .833 1 - - - 0
Jan 31 LA Valley W, 9-4 37 21 15 1 0 .973 - 3 - - 0
Jan 31 LA Valley W, 12-7 29 21 7 1 1 .966 - 4 2 .333 0
Feb 7 at Mt. San Jacinto L, 11-0 22 12 5 5 0 .773 1 5 - - 0
Feb 7 at Mt. San Jacinto L, 13-8 31 18 9 4 0 .871 - 9 1 .100 0
Feb 12 Riverside L, 12-8 33 21 6 6 0 .818 - 3 - - 0
Feb 14 Chaffey L, 13-0 30 15 15 0 0 1.000 - 1 - - 0
Feb 14 Chaffey L, 13-10 43 24 16 3 0 .930 - 6 - - 0
Feb 19 at Southwestern   - - - - - - - - - - -
Feb 20 at Santiago Canyon L, 13-11 31 18 9 4 1 .871 1 5 - - 0
Feb 20 at Santiago Canyon L, 10-9 28 18 9 1 0 .964 - 4 - - 0
Feb 24 San Diego Mesa L, 10-3 29 21 8 0 0 1.000 - 4 - - 0
Feb 26 at Imperial Valley L, 17-3 20 12 7 1 1 .950 - 1 - - 0
Mar 3 Grossmont L, 6-1 31 21 8 2 0 .935 1 4 - - 0
Mar 5 Palomar L, 13-3 23 15 6 2 1 .913 - 4 - - 0
Mar 7 LA Harbor L, 10-7 31 21 8 2 1 .935 - 2 1 .333 0
Mar 7 LA Harbor L, 10-5 41 24 11 6 0 .854 1 2 1 .333 0
Mar 10 Southwestern L, 10-2 34 21 8 5 0 .853 - - 1 1.000 0
Mar 12 at San Diego Mesa L, 20-1 21 12 3 6 0 .714 - 4 - - 0
Mar 14 at Rio Hondo W, 10-9 35 21 12 2 0 .943 - - - - 0
Mar 14 at Rio Hondo W, 20-5 20 15 4 1 0 .950 1 - - - 0
Mar 17 Imperial Valley W, 5-4 29 21 6 2 0 .931 1 - - - 0
Mar 19 at Grossmont L, 5-0 31 18 10 3 0 .903 1 3 - - 0
Mar 21 at Victor Valley L, 10-5 32 18 14 0 0 1.000 2 4 - - 0
Mar 21 at Victor Valley W, 9-1 26 18 8 0 4 1.000 2 1 - - 0
Mar 24 at Palomar L, 15-1 18 12 5 1 0 .944 - 2 - - 0
Mar 28 San Bernardino Valley W, 14-4 26 15 7 4 0 .846 1 - - - 0
Mar 28 San Bernardino Valley W, 8-2 32 21 10 1 0 .969 1 1 - - 0
Mar 31 at Southwestern L, 14-6 23 14 6 3 2 .870 - - - - 0
Mar 31 at Southwestern L, 2-1 29 19 8 2 0 .931 - - - - 0
Apr 7 San Diego Mesa L, 15-3 32 15 11 6 0 .813 - 3 1 .250 0
Apr 14 at Imperial Valley W, 9-5 31 21 9 1 0 .968 1 - - - 0
Apr 16 Grossmont W, 8-4 38 21 17 0 0 1.000 - - - - 0
Apr 21 Palomar L, 12-0 22 15 6 1 0 .955 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 959 305 181 95 38 11 8 57 147 .318 .380 .406 11 16 12 13 212 242 .88 1093
Conference 15 365 103 40 25 11 3 4 18 86 .282 .332 .362 4 4 5 3 73 95 .77 403
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 453 150 85 45 17 7 2 26 68 .331 .392 .413 5 7 8 7 96 132 .73 518
Away 15 408 123 80 43 21 4 4 29 74 .301 .369 .402 5 7 4 5 90 99 .91 467
Neutral 4 98 32 16 7 0 0 2 2 5 .327 .370 .388 1 2 0 1 26 11 2.36 108
 
Wins 11 332 140 98 39 19 5 2 26 29 .422 .478 .527 4 8 7 2 64 86 .74 390
Losses 25 627 165 83 56 19 6 6 31 118 .263 .327 .341 7 8 5 11 148 156 .95 703
 
January 6 154 53 32 20 2 3 2 7 8 .344 .412 .435 2 6 1 2 36 32 1.13 183
February 9 248 74 46 29 13 2 2 17 39 .298 .378 .391 4 2 2 8 63 62 1.02 285
March 17 451 137 87 40 16 6 4 26 79 .304 .361 .392 4 7 5 3 90 126 .71 507
April 4 106 41 16 6 7 0 0 7 21 .387 .421 .453 1 1 4 0 23 22 1.05 118
Base Running — Split Statistics
gp r tb sb cs
Total 36 215 389 82 7
Conference 15 46 132 17 2
Exhibition - - 0 - -
 
Home 17 98 187 39 3
Away 15 93 164 32 3
Neutral 4 24 38 11 1
 
Wins 11 119 175 44 3
Losses 25 96 214 38 4
 
January 6 45 67 22 2
February 9 52 97 14 0
March 17 98 177 41 4
April 4 20 48 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.65 11 25 36 36 1 214.0 428 332 234 111 74 2.42 11 2.52 1228 30 11
Conference 9.44 3 12 15 15 0 86.0 196 152 116 45 28 2.28 4 2.80 528 8 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.18 6 11 17 17 1 111.0 198 149 98 59 44 2.77 4 2.32 616 18 4
Away 9.99 4 11 15 15 0 82.0 190 150 117 46 26 2.22 3 2.88 499 7 7
Neutral 6.33 1 3 4 4 0 21.0 40 33 19 6 4 1.33 4 2.19 113 5 0
 
Wins 3.60 11 0 11 11 1 70.0 94 51 36 28 33 3.30 3 1.74 332 5 2
Losses 9.63 0 25 25 25 0 144.0 334 281 198 83 41 1.99 8 2.90 896 25 9
 
January 5.60 3 3 6 6 1 35.0 59 44 28 14 13 2.60 5 2.09 177 6 1
February 11.23 0 9 9 9 0 53.0 125 112 85 34 12 1.58 1 3.00 335 15 6
March 6.45 6 11 17 17 0 102.0 191 140 94 59 41 2.81 4 2.45 579 8 4
April 7.88 2 2 4 4 0 24.0 53 36 27 4 8 2.33 1 2.38 137 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1042 641 315 86 12 .917 17 86 8 .085 0
Conference 15 411 258 118 35 4 .915 4 29 2 .065 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 540 333 165 42 3 .922 5 41 6 .128 0
Away 15 398 246 118 34 8 .915 9 38 1 .026 0
Neutral 4 104 62 32 10 1 .904 3 7 1 .125 0
 
Wins 11 328 210 103 15 6 .954 8 9 3 .250 0
Losses 25 714 431 212 71 6 .901 9 77 5 .061 0
 
January 6 170 104 54 12 2 .929 3 14 3 .176 0
February 9 267 159 84 24 2 .910 2 38 1 .026 0
March 17 482 306 134 42 8 .913 11 27 3 .100 0
April 4 123 72 43 8 0 .935 1 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 vs. Coalinga L, 9-4 0
Jan 23 vs. Barstow W, 15-6 0
Jan 24 vs. Redwoods L, 9-1 0
Jan 24 vs. Compton L, 9-8 0
Jan 31 LA Valley W, 9-4 0
Jan 31 LA Valley W, 12-7 0
Feb 7 at Mt. San Jacinto L, 11-0 102
Feb 7 at Mt. San Jacinto L, 13-8 112
Feb 12 Riverside L, 12-8 0
Feb 14 Chaffey L, 13-0 0
Feb 14 Chaffey L, 13-10 0
Feb 19 at Southwestern   -
Feb 20 at Santiago Canyon L, 13-11 40
Feb 20 at Santiago Canyon L, 10-9 45
Feb 24 San Diego Mesa L, 10-3 0
Feb 26 at Imperial Valley L, 17-3 25
Mar 3 Grossmont L, 6-1 0
Mar 5 Palomar L, 13-3 0
Mar 7 LA Harbor L, 10-7 0
Mar 7 LA Harbor L, 10-5 0
Mar 10 Southwestern L, 10-2 0
Mar 12 at San Diego Mesa L, 20-1 0
Mar 14 at Rio Hondo W, 10-9 0
Mar 14 at Rio Hondo W, 20-5 0
Mar 17 Imperial Valley W, 5-4 0
Mar 19 at Grossmont L, 5-0 75
Mar 21 at Victor Valley L, 10-5 0
Mar 21 at Victor Valley W, 9-1 0
Mar 24 at Palomar L, 15-1 100
Mar 28 San Bernardino Valley W, 14-4 0
Mar 28 San Bernardino Valley W, 8-2 0
Mar 31 at Southwestern L, 14-6 50
Mar 31 at Southwestern L, 2-1 50
Apr 7 San Diego Mesa L, 15-3 0
Apr 14 at Imperial Valley W, 9-5 50
Apr 16 Grossmont W, 8-4 0
Apr 21 Palomar L, 12-0 0