Official Baseball Box Score

Southwestern vs. San Diego City

3/10/2026 — San Diego, CA

Start: 3:00 PMDuration: 2:13Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Southwestern 2 3 0 0 3 1 1 10 14 2
San Diego City 2 0 0 0 0 0 0 2 3 5
Southwestern 10 (13-7, 3-4)
Player AB R H RBI BB SO PO A LOB
Jules Lemen rf 3 1 0 1 1 0 1 1 0
   Chantelle Gonzalez 0 0 0 0 0 0 0 0 0
Gloria Rodriguez c 4 3 2 0 1 0 10 0 4
Iliana Romero ss 4 4 3 0 0 0 1 1 0
Jacqui De Murguia lf 5 0 3 4 0 0 0 0 0
Zoe Andrade dp 4 0 2 1 0 0 6 0 1
   Marcela Villareal 1 0 0 0 0 1 0 0 0
Alisa Quitoriano cf 4 0 1 0 1 0 0 0 1
   Heaven Mirelez pr 0 0 0 0 0 0 0 0 0
Lynnette Demumbra 3b 5 0 2 0 0 1 0 2 2
   Annette Morales 0 1 0 0 0 0 0 0 0
Jaelene Jenkins 2b 4 0 0 0 0 1 1 2 3
   Daniela Mendoza ph 1 0 0 0 0 1 0 0 2
Kari Garcia 1b 2 0 0 0 1 0 2 0 0
   Natalie Maldonado 0 0 0 0 0 0 0 0 0
   Caitlyn Padilla dp 1 1 1 0 0 0 0 0 0
Mia Guzman p 0 0 0 0 0 0 0 2 0
Totals 38 10 14 6 4 4 21 8 13
San Diego City 2 (3-17, 0-5)
Player AB R H RBI BB SO PO A LOB
Nicole Fonti cf 4 0 0 0 0 1 5 0 3
Francesca Tapia ss 2 1 0 0 1 1 2 1 0
Dakota Chazaro c 2 1 0 0 1 0 4 1 0
Savannah Turner 1b 3 0 2 1 0 0 6 0 0
   Nikki Rocha pr 0 0 0 0 0 0 0 0 0
Rylee Leon p 2 0 0 1 0 0 0 2 0
Ailyn Zermano rf 3 0 0 0 0 1 1 0 1
Natalya Powers 3b 2 0 0 0 0 1 1 4 0
   Savannah Ganzler ph 1 0 0 0 0 0 0 0 0
Everly Sandoval lf 3 0 1 0 0 1 0 0 1
Irina Lainez 2b 2 0 0 0 0 2 2 0 0
   Samantha Ramirez 1 0 0 0 0 0 0 0 0
Annasofia Bernal dp 0 0 0 0 0 0 0 0 0
Totals 25 2 3 2 2 7 21 8 5
Southwestern
E - Iliana Romero; Lynnette Demumbra.
2B - Iliana Romero; Jacqui De Murguia 2.
RBI - Jules Lemen; Jacqui De Murguia 4; Zoe Andrade.
Sac - Jules Lemen.
CS - Jules Lemen.
San Diego City
E - Savannah Turner; Natalya Powers; Everly Sandoval; Samantha Ramirez; Annasofia Bernal.
RBI - Savannah Turner; Rylee Leon.
SB - Francesca Tapia.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mia Guzman (W, 9-4) 7.0 3 2 2 2 7 0 1 0 1 0 25 28 6 7 0
Totals 7.0 3 2 2 2 7 0 1 0 1 0 25 28 6 7 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rylee Leon (L, 1-10) 7.0 14 10 4 4 4 0 1 0 1 0 38 44 8 7 0
Totals 7.0 14 10 4 4 4 0 1 0 1 0 38 44 8 7 0
Southwestern
Batters Faced - Mia Guzman 28.
WP - Mia Guzman.
HBP - Mia Guzman.
San Diego City
Batters Faced - Rylee Leon 44.
WP - Rylee Leon.
HBP - Rylee Leon.