Jeorge Morales
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- San Diego (CA)
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Hoover
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 20 | 12 |
| Goals | 0 | 0 |
| Assists | 3 | 1 |
| Points | 3 | 1 |
| Shots | 7 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Canyons | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Desert | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Orange Coast | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Saddleback | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Compton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at MiraCosta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Palomar | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Imperial Valley | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Cuyamaca | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | San Diego Mesa | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | MiraCosta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Palomar | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Imperial Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Southwestern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | at Cuyamaca | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Canyons | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Desert | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 6 | Orange Coast | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 10 | Saddleback | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Rio Hondo | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Santiago Canyon | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Compton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at MiraCosta | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Palomar | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Imperial Valley | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Cuyamaca | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Southwestern | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | San Diego Mesa | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 18 | MiraCosta | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Palomar | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Imperial Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Southwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Cuyamaca | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Canyons | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Desert | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Orange Coast | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saddleback | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Compton | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Palomar | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Imperial Valley | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | San Diego Mesa | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | MiraCosta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Palomar | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Imperial Valley | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Southwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cuyamaca | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 20 | 20 | 0 | 3 | 3 |
| Total | 20 | 20 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | .35 | .000 | .15 | .429 |
| Total | 20 | .35 | .000 | .15 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 20 | 7 | .000 | 3 | .429 |
| Total | 20 | 7 | .000 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | 20 | .00 | .15 | .15 |
| Total | 20 | 20 | .00 | .15 | .15 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 0 | 3 | 3 |
| Conference | 12 | 12 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 0 | 2 | 2 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 0 | 2 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 2 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .35 | .000 | .15 | .429 |
| Conference | 12 | .42 | .000 | .17 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .54 | .000 | .23 | .429 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .67 | .000 | .22 | .333 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .13 | .500 |
| October | 7 | .71 | .000 | .29 | .400 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | .000 | 3 | .429 |
| Conference | 12 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 7 | .000 | 3 | .429 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6 | .000 | 2 | .333 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 1 | .500 |
| October | 7 | 5 | .000 | 2 | .400 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .00 | .15 | .15 |
| Conference | 12 | 12 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .00 | .15 | .15 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .00 | .22 | .22 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .25 | .25 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
San Diego City finished with a winning overall record (9-6-5) and a winning PCAC record (7-3-2) for the first time since 2018 and as a result of their success this season, five Knights have been named to the all-PCAC team, including Jamesley Exantus who earned PCAC Offensive Player of the Year.
The Knights won their third straight, 2-1, over Mesa on Friday and also extended their unbeaten streak to seven with Jamesley Exantus scoring another brace. San Diego City, which improved to 9-5-5 overall and 7-22 in the PCAC, can secure at least a tie for second place in the conference with a win or a draw in the final match day at first place Cuyamaca on Tuesday.
For the second consecutive game, the Knights (2-2-3) did not allow a goal as they blanked Santiago Canyon 2-0 on Tuesday to get their second win in a row. Johnson Nguyen scored both goals for City and now leads the team with five on the season.
Tuesday's home game against College of the Desert was thrilling and action-packed, but the Knights had to settle for a second consecutive home draw (4-4) after losing a 2-goal lead twice. Jamesley Exantus and Alberto Esparza each scored twice as the Knights moved to 0-1-2 on the season.
