Diego Gonzalez
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- San Diego (CA)
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- E3 Civic
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 19 | 11 |
| Goals | 3 | 3 |
| Assists | 3 | 2 |
| Points | 9 | 8 |
| Shots | 11 | 4 |
| Shot Pct | .273 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Canyons | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Desert | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Orange Coast | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Saddleback | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Compton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at MiraCosta | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Palomar | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Imperial Valley | W, 7-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Cuyamaca | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | San Diego Mesa | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | MiraCosta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Palomar | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Imperial Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Southwestern | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Cuyamaca | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Canyons | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | Desert | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 6 | Orange Coast | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Saddleback | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Rio Hondo | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 17 | Santiago Canyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Compton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at MiraCosta | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Palomar | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Imperial Valley | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Cuyamaca | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Southwestern | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | San Diego Mesa | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | MiraCosta | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Palomar | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | Imperial Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Southwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Cuyamaca | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Canyons | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Desert | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Orange Coast | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saddleback | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Compton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Palomar | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Imperial Valley | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | San Diego Mesa | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | MiraCosta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Palomar | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Imperial Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Southwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cuyamaca | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 20 | 19 | 3 | 3 | 9 |
| Total | 20 | 19 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | .55 | .273 | .30 | .545 |
| Total | 20 | .55 | .273 | .30 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 20 | 11 | .273 | 6 | .545 |
| Total | 20 | 11 | .273 | 6 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | 19 | .15 | .15 | .45 |
| Total | 20 | 19 | .15 | .15 | .45 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 3 | 3 | 9 |
| Conference | 12 | 11 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 1 | 1 | 3 |
| Away | 7 | 6 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 3 | 1 | 7 |
| Losses | 6 | 6 | 0 | 2 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 2 | 2 |
| October | 7 | 7 | 2 | 1 | 5 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .55 | .273 | .30 | .545 |
| Conference | 12 | .33 | .750 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .85 | .091 | .46 | .545 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .44 | .750 | .11 | .250 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .63 | .000 | .25 | .400 |
| October | 7 | .57 | .500 | .29 | .500 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 11 | .273 | 6 | .545 |
| Conference | 12 | 4 | .750 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 11 | .091 | 6 | .545 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .750 | 1 | .250 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 8 | 5 | .000 | 2 | .400 |
| October | 7 | 4 | .500 | 2 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .15 | .15 | .45 |
| Conference | 12 | 11 | .25 | .17 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .08 | .08 | .23 |
| Away | 7 | 6 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .33 | .11 | .78 |
| Losses | 6 | 6 | .00 | .33 | .33 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .25 | .25 |
| October | 7 | 7 | .29 | .14 | .71 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
San Diego City finished with a winning overall record (9-6-5) and a winning PCAC record (7-3-2) for the first time since 2018 and as a result of their success this season, five Knights have been named to the all-PCAC team, including Jamesley Exantus who earned PCAC Offensive Player of the Year.
San Diego City was tied in the standings with Mesa coming into Tuesday's game, but the Knights moved past the Olympians with a 3-0 shutout to improve to 3-2-1 in the PCAC (5-5-4 overall), which puts them into sole possession of third place with six games remaining.
Jamesley Exantus put together quite a performance in a 7-2 victory at Imperial Valley with three goals and two assists to help City improve to 1-1-1 in the PCAC and 3-4-4 overall. Chris Miramontes added two goals of his own, while Elijah White and Diego Gonzalez also got in on the scoring with a goal a piece.
