Francisco Contreras
10

Francisco Contreras

g
24
a
12
pts
60
gw
4
Player Stats
  Overall Conference
Games 22 15
Games started 22 15
Goals 24 14
Assists 12 12
Points 60 40
Shots 93 70
Shot Pct .258 .200
Penalty kicks 2-2 2-2
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 28 at Southwestern L, 5-2
Nov 4 Imperial Valley W, 7-0
Nov 8 at Cuyamaca L, 3-0
Nov 10 at San Bernardino T, 1-1
Nov 19 San Bernardino W, 2-0
Nov 22 at Mt. San Antonio L, 4-0
Date Opponent Score gp gs g a pts
Aug 26 at Golden West L, 4-1 1 1 1 0 2
Aug 30 Chaffey W, 3-1 1 1 1 0 2
Sep 1 at Victor Valley W, 3-1 1 1 2 0 4
Sep 5 Golden West T, 4-4 1 1 2 0 4
Sep 8 EC-Compton Center T, 2-2 1 1 2 0 4
Sep 13 Palomar W, 5-1 1 1 3 0 6
Sep 16 at Desert W, 5-1 1 1 1 2 4
Sep 20 at San Diego Mesa T, 2-2 1 1 0 1 1
Sep 23 MiraCosta T, 0-0 - - - - -
Sep 27 Southwestern W, 3-0 1 1 1 2 4
Oct 4 at Imperial Valley W, 5-0 1 1 2 2 6
Oct 7 Cuyamaca W, 2-1 1 1 1 1 3
Oct 11 San Bernardino L, 5-1 1 1 1 0 2
Oct 14 at Palomar L, 2-1 1 1 0 1 1
Oct 18 Desert W, 3-2 1 1 1 1 3
Oct 21 San Diego Mesa W, 1-0 1 1 1 0 2
Oct 25 at MiraCosta T, 1-1 1 1 1 0 2
Oct 28 at Southwestern L, 5-2 1 1 0 0 0
Nov 4 Imperial Valley W, 7-0 1 1 2 1 5
Nov 8 at Cuyamaca L, 3-0 1 1 0 0 0
Nov 10 at San Bernardino T, 1-1 1 1 0 1 1
Nov 19 San Bernardino W, 2-0 1 1 2 0 4
Nov 22 at Mt. San Antonio L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Golden West L, 4-1 1 3 .333 2 .667
Aug 30 Chaffey W, 3-1 1 1 1.000 1 1.000
Sep 1 at Victor Valley W, 3-1 1 4 .500 3 .750
Sep 5 Golden West T, 4-4 1 4 .500 2 .500
Sep 8 EC-Compton Center T, 2-2 1 3 .667 3 1.000
Sep 13 Palomar W, 5-1 1 7 .429 4 .571
Sep 16 at Desert W, 5-1 1 0 - 0 -
Sep 20 at San Diego Mesa T, 2-2 1 4 .000 2 .500
Sep 23 MiraCosta T, 0-0 - - - - -
Sep 27 Southwestern W, 3-0 1 4 .250 2 .500
Oct 4 at Imperial Valley W, 5-0 1 5 .400 3 .600
Oct 7 Cuyamaca W, 2-1 1 5 .200 3 .600
Oct 11 San Bernardino L, 5-1 1 5 .200 4 .800
Oct 14 at Palomar L, 2-1 1 3 .000 2 .667
Oct 18 Desert W, 3-2 1 8 .125 5 .625
Oct 21 San Diego Mesa W, 1-0 1 3 .333 2 .667
Oct 25 at MiraCosta T, 1-1 1 6 .167 4 .667
Oct 28 at Southwestern L, 5-2 1 4 .000 3 .750
Nov 4 Imperial Valley W, 7-0 1 6 .333 4 .667
Nov 8 at Cuyamaca L, 3-0 1 4 .000 2 .500
Nov 10 at San Bernardino T, 1-1 1 6 .000 4 .667
Nov 19 San Bernardino W, 2-0 1 5 .400 4 .800
Nov 22 at Mt. San Antonio L, 4-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 26 at Golden West L, 4-1 1 0 0 0-0 0
Aug 30 Chaffey W, 3-1 1 0 0 0-0 0
Sep 1 at Victor Valley W, 3-1 1 0 0 0-0 1
Sep 5 Golden West T, 4-4 1 0 0 0-0 0
Sep 8 EC-Compton Center T, 2-2 1 0 0 0-0 0
Sep 13 Palomar W, 5-1 1 0 0 0-0 0
Sep 16 at Desert W, 5-1 1 0 0 0-0 0
Sep 20 at San Diego Mesa T, 2-2 1 0 0 0-0 0
Sep 23 MiraCosta T, 0-0 - - - - -
Sep 27 Southwestern W, 3-0 1 0 0 0-0 0
Oct 4 at Imperial Valley W, 5-0 1 0 0 1-1 0
Oct 7 Cuyamaca W, 2-1 1 0 0 0-0 0
Oct 11 San Bernardino L, 5-1 1 1 0 0-0 0
Oct 14 at Palomar L, 2-1 1 0 0 0-0 0
Oct 18 Desert W, 3-2 1 0 0 0-0 0
Oct 21 San Diego Mesa W, 1-0 1 1 0 0-0 1
Oct 25 at MiraCosta T, 1-1 1 0 0 1-1 0
Oct 28 at Southwestern L, 5-2 1 0 0 0-0 0
Nov 4 Imperial Valley W, 7-0 1 0 0 0-0 1
Nov 8 at Cuyamaca L, 3-0 1 0 0 0-0 0
Nov 10 at San Bernardino T, 1-1 1 0 0 0-0 0
Nov 19 San Bernardino W, 2-0 1 0 0 0-0 1
Nov 22 at Mt. San Antonio L, 4-0 1 1 0 0-0 0
  gp gs g a pts
2015-16 21 21 21 10 52
2016-17 22 22 24 12 60
Total 43 43 45 22 112
  gp sh/g sh%/g sog/g sog%/g
2015-16 21 3.86 .259 2.38 .617
2016-17 22 4.23 .258 2.73 .645
Total 43 4.05 .259 2.56 .632
  gp sh sh% sog sog%
2015-16 21 81 .259 50 .617
2016-17 22 93 .258 60 .645
Total 43 174 .259 110 .632
  gp yc rc pk gw
2015-16 21 0 0 0-0 1
2016-17 22 0 0 0-0 4
Total 43 0 0 0-0 5
  gp gs g/g a/g pts/g
2015-16 21 21 1.00 .48 2.48
2016-17 22 22 1.09 .55 2.73
Total 43 43 1.05 .51 2.60
  gp gs g a pts
Total 22 22 24 12 60
Conference 15 15 14 12 40
Exhibition - - - - 0
           
Home 11 11 17 5 39
Away 11 11 7 7 21
Neutral - - - - 0
           
Wins 11 11 17 9 43
Losses 6 6 2 1 5
           
August 2 2 2 0 4
September 7 7 11 5 27
October 8 8 7 5 19
November 5 5 4 2 10
  gp sh/g sh%/g sog/g sog%/g
Total 22 4.23 .258 2.73 .645
Conference 15 4.67 .200 2.93 .629
Exhibition - - - - -
           
Home 11 4.64 .333 3.09 .667
Away 11 3.82 .167 2.36 .619
Neutral - - - - -
           
Wins 11 4.36 .354 2.82 .646
Losses 6 3.67 .091 2.33 .636
           
August 2 2.00 .500 1.50 .750
September 7 3.71 .423 2.29 .615
October 8 4.88 .179 3.25 .667
November 5 4.80 .167 3.00 .625
  gp sh sh% sog sog%
Total 22 93 .258 60 .645
Conference 15 70 .200 44 .629
Exhibition - - - - -
           
Home 11 51 .333 34 .667
Away 11 42 .167 26 .619
Neutral - - - - -
           
Wins 11 48 .354 31 .646
Losses 6 22 .091 14 .636
           
August 2 4 .500 3 .750
September 7 26 .423 16 .615
October 8 39 .179 26 .667
November 5 24 .167 15 .625
  gp yc rc pk gw
Total 22 0 0 0-0 4
Conference 15 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 3
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 4
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 8 0 0 0-0 1
November 5 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 22 22 1.09 .55 2.73
Conference 15 15 .93 .80 2.67
Exhibition - - - - -
           
Home 11 11 1.55 .45 3.55
Away 11 11 .64 .64 1.91
Neutral - - - - -
           
Wins 11 11 1.55 .82 3.91
Losses 6 6 .33 .17 .83
           
August 2 2 1.00 .00 2.00
September 7 7 1.57 .71 3.86
October 8 8 .88 .63 2.38
November 5 5 .80 .40 2.00