2019-20 Basketball Statistics San Diego City

  • Games
    31
  • Pts
    88.1
  • FG %
    46.9
  • 3PT %
    36.7
  • FT %
    68.3
  • Reb
    44.4
  • Ast
    18.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2020 San Diego Mesa W, 101-72
1/31/2020 at Southwestern L, 86-79
2/5/2020 Imperial Valley W, 103-60
2/12/2020 at San Diego Miramar W, 87-73
2/14/2020 Palomar W, 88-81
2/19/2020 at MiraCosta W, 67-64
2/21/2020 Grossmont W, 111-58
2/26/2020 LA Southwest W, 92-73
2/29/2020 at Fullerton W, 63-61
3/7/2020 at LA Valley L, 83-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Yuba L, 81-75 28-60 46.7 5-13 38.5 14-18 77.8 75.0
Nov 2 at San Francisco L, 87-51 18-52 34.6 4-9 44.4 11-16 68.8 51.0
Nov 3 vs. Santa Rosa W, 63-57 22-45 48.9 12-24 50.0 7-18 38.9 63.0
Nov 8 Orange Coast W, 111-61 42-72 58.3 9-19 47.4 18-33 54.5 111.0
Nov 9 Fresno W, 83-75 31-62 50.0 5-18 27.8 16-26 61.5 83.0
Nov 10 Saddleback W, 73-66 24-49 49.0 6-18 33.3 19-31 61.3 73.0
Nov 15 vs. Santa Monica L, 88-77 30-65 46.2 3-13 23.1 14-22 63.6 77.0
Nov 16 at Citrus W, 90-86 35-73 47.9 4-16 25.0 16-28 57.1 90.0
Nov 20 at Mt. San Jacinto W, 96-85 36-72 50.0 4-12 33.3 20-23 87.0 96.0
Dec 6 vs. LA Southwest W, 105-74 37-76 48.7 11-25 44.0 20-29 69.0 105.0
Dec 7 vs. Moorpark W, 80-60 30-69 43.5 8-28 28.6 12-16 75.0 80.0
Dec 8 vs. Palo Verde W, 100-51 42-84 50.0 5-23 21.7 11-17 64.7 100.0
Dec 18 Cuyamaca W, 98-47 37-58 63.8 15-27 55.6 9-13 69.2 98.0
Dec 20 at San Diego Mesa W, 117-85 40-77 51.9 17-32 53.1 20-27 74.1 117.0
Jan 3 Southwestern L, 91-85 26-73 35.6 2-29 6.9 31-36 86.1 85.0
Jan 8 at Imperial Valley W, 114-49 45-88 51.1 8-21 38.1 16-27 59.3 114.0
Jan 13 San Diego Miramar W, 88-71 34-68 50.0 6-14 42.9 14-24 58.3 88.0
Jan 15 at Palomar W, 78-69 28-69 40.6 11-29 37.9 11-17 64.7 78.0
Jan 17 MiraCosta W, 91-74 34-73 46.6 5-12 41.7 18-25 72.0 91.0
Jan 22 at Grossmont W, 112-65 40-78 51.3 14-27 51.9 18-24 75.0 112.0
Jan 24 at Cuyamaca W, 74-64 28-70 40.0 5-19 26.3 13-18 72.2 74.0
Jan 29 San Diego Mesa W, 101-72 42-74 56.8 9-19 47.4 8-15 53.3 101.0
Jan 31 at Southwestern L, 86-79 26-67 38.8 9-29 31.0 18-26 69.2 79.0
Feb 5 Imperial Valley W, 103-60 36-76 47.4 5-16 31.3 26-37 70.3 103.0
Feb 12 at San Diego Miramar W, 87-73 32-71 45.1 5-15 33.3 17-24 70.8 87.0
Feb 14 Palomar W, 88-81 29-53 54.7 8-19 42.1 22-29 75.9 88.0
Feb 19 at MiraCosta W, 67-64 22-69 31.9 8-22 36.4 15-22 68.2 67.0
Feb 21 Grossmont W, 111-58 43-87 49.4 9-26 34.6 16-18 88.9 111.0
Feb 26 LA Southwest W, 92-73 34-73 46.6 7-20 35.0 17-26 65.4 92.0
Feb 29 at Fullerton W, 63-61 18-60 30.0 5-18 27.8 22-29 75.9 63.0
Mar 7 at LA Valley L, 83-81 31-68 45.6 10-25 40.0 9-15 60.0 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Yuba L, 81-75 10 32 42 -1.0
Nov 2 at San Francisco L, 87-51 11 41 52 10.0
Nov 3 vs. Santa Rosa W, 63-57 14 41 55 21.0
Nov 8 Orange Coast W, 111-61 17 29 46 8.0
Nov 9 Fresno W, 83-75 11 20 31 -8.0
Nov 10 Saddleback W, 73-66 9 24 33 -2.0
Nov 15 vs. Santa Monica L, 88-77 14 22 36 5.0
Nov 16 at Citrus W, 90-86 16 33 49 9.0
Nov 20 at Mt. San Jacinto W, 96-85 15 27 42 4.0
Dec 6 vs. LA Southwest W, 105-74 19 26 45 11.0
Dec 7 vs. Moorpark W, 80-60 16 31 47 15.0
Dec 8 vs. Palo Verde W, 100-51 19 34 53 3.0
Dec 18 Cuyamaca W, 98-47 8 31 39 18.0
Dec 20 at San Diego Mesa W, 117-85 16 46 62 29.0
Jan 3 Southwestern L, 91-85 17 27 44 -1.0
Jan 8 at Imperial Valley W, 114-49 16 33 49 18.0
Jan 13 San Diego Miramar W, 88-71 15 32 47 19.0
Jan 15 at Palomar W, 78-69 13 30 43 10.0
Jan 17 MiraCosta W, 91-74 16 23 39 -3.0
Jan 22 at Grossmont W, 112-65 13 28 41 5.0
Jan 24 at Cuyamaca W, 74-64 10 30 40 12.0
Jan 29 San Diego Mesa W, 101-72 18 34 52 19.0
Jan 31 at Southwestern L, 86-79 15 20 35 -4.0
Feb 5 Imperial Valley W, 103-60 18 30 48 14.0
Feb 12 at San Diego Miramar W, 87-73 12 34 46 18.0
Feb 14 Palomar W, 88-81 10 30 40 7.0
Feb 19 at MiraCosta W, 67-64 15 34 49 20.0
Feb 21 Grossmont W, 111-58 22 33 55 26.0
Feb 26 LA Southwest W, 92-73 16 24 40 6.0
Feb 29 at Fullerton W, 63-61 14 21 35 0.0
Mar 7 at LA Valley L, 83-81 12 28 40 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Yuba L, 81-75 16 7 3 22
Nov 2 at San Francisco L, 87-51 17 5 3 12
Nov 3 vs. Santa Rosa W, 63-57 13 11 2 15
Nov 8 Orange Coast W, 111-61 26 14 5 28
Nov 9 Fresno W, 83-75 21 11 5 15
Nov 10 Saddleback W, 73-66 13 5 6 14
Nov 15 vs. Santa Monica L, 88-77 23 10 7 13
Nov 16 at Citrus W, 90-86 16 9 6 14
Nov 20 at Mt. San Jacinto W, 96-85 24 16 8 16
Dec 6 vs. LA Southwest W, 105-74 13 14 7 20
Dec 7 vs. Moorpark W, 80-60 13 9 2 20
Dec 8 vs. Palo Verde W, 100-51 13 17 7 24
Dec 18 Cuyamaca W, 98-47 20 17 1 26
Dec 20 at San Diego Mesa W, 117-85 14 13 4 26
Jan 3 Southwestern L, 91-85 12 9 7 9
Jan 8 at Imperial Valley W, 114-49 14 14 10 24
Jan 13 San Diego Miramar W, 88-71 15 12 6 17
Jan 15 at Palomar W, 78-69 12 9 2 16
Jan 17 MiraCosta W, 91-74 15 16 8 22
Jan 22 at Grossmont W, 112-65 12 15 8 30
Jan 24 at Cuyamaca W, 74-64 18 9 2 14
Jan 29 San Diego Mesa W, 101-72 21 9 7 23
Jan 31 at Southwestern L, 86-79 16 10 2 12
Feb 5 Imperial Valley W, 103-60 15 17 3 21
Feb 12 at San Diego Miramar W, 87-73 15 9 3 19
Feb 14 Palomar W, 88-81 22 4 11 15
Feb 19 at MiraCosta W, 67-64 18 21 7 15
Feb 21 Grossmont W, 111-58 11 16 7 24
Feb 26 LA Southwest W, 92-73 9 13 2 19
Feb 29 at Fullerton W, 63-61 8 11 3 5
Mar 7 at LA Valley L, 83-81 12 6 2 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Yuba L, 81-75 27 1.000 -0.110
Nov 2 at San Francisco L, 87-51 23 0.773 -0.295
Nov 3 vs. Santa Rosa W, 63-57 20 1.189 0.380
Nov 8 Orange Coast W, 111-61 21 1.138 0.468
Nov 9 Fresno W, 83-75 18 0.976 0.104
Nov 10 Saddleback W, 73-66 15 1.066 0.116
Nov 15 vs. Santa Monica L, 88-77 22 0.906 -0.161
Nov 16 at Citrus W, 90-86 23 1.034 0.046
Nov 20 at Mt. San Jacinto W, 96-85 14 1.038 0.129
Dec 6 vs. LA Southwest W, 105-74 24 1.243 0.372
Dec 7 vs. Moorpark W, 80-60 14 1.081 0.270
Dec 8 vs. Palo Verde W, 100-51 16 1.156 0.583
Dec 18 Cuyamaca W, 98-47 19 1.281 0.678
Dec 20 at San Diego Mesa W, 117-85 25 1.322 0.285
Jan 3 Southwestern L, 91-85 20 0.988 -0.058
Jan 8 at Imperial Valley W, 114-49 18 1.146 0.562
Jan 13 San Diego Miramar W, 88-71 17 1.100 0.223
Jan 15 at Palomar W, 78-69 9 1.020 0.061
Jan 17 MiraCosta W, 91-74 25 1.077 0.084
Jan 22 at Grossmont W, 112-65 23 1.258 0.520
Jan 24 at Cuyamaca W, 74-64 16 0.851 -0.026
Jan 29 San Diego Mesa W, 101-72 17 1.195 0.358
Jan 31 at Southwestern L, 86-79 22 0.975 -0.093
Feb 5 Imperial Valley W, 103-60 18 1.126 0.466
Feb 12 at San Diego Miramar W, 87-73 18 1.012 0.116
Feb 14 Palomar W, 88-81 22 1.107 0.088
Feb 19 at MiraCosta W, 67-64 21 0.807 -0.225
Feb 21 Grossmont W, 111-58 22 1.306 0.647
Feb 26 LA Southwest W, 92-73 16 1.165 0.280
Feb 29 at Fullerton W, 63-61 20 0.920 0.042
Mar 7 at LA Valley L, 83-81 22 1.073 0.009
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Yuba L, 81-75 28-57 49.1 5-14 35.7 81.0
Nov 2 at San Francisco L, 87-51 28-67 41.8 10-26 38.5 87.0
Nov 3 vs. Santa Rosa W, 63-57 23-49 46.9 4-14 28.6 57.0
Nov 8 Orange Coast W, 111-61 25-62 40.3 4-22 18.2 61.0
Nov 9 Fresno W, 83-75 28-56 50.0 6-19 31.6 75.0
Nov 10 Saddleback W, 73-66 22-58 37.9 4-16 25.0 66.0
Nov 15 vs. Santa Monica L, 88-77 32-59 54.2 6-15 40.0 88.0
Nov 16 at Citrus W, 90-86 27-70 38.6 8-28 28.6 86.0
Nov 20 at Mt. San Jacinto W, 96-85 35-77 45.5 5-21 23.8 85.0
Dec 6 vs. LA Southwest W, 105-74 26-56 46.4 6-16 37.5 74.0
Dec 7 vs. Moorpark W, 80-60 24-60 40.0 8-25 32.0 60.0
Dec 8 vs. Palo Verde W, 100-51 20-70 28.6 1-16 6.3 51.0
Dec 18 Cuyamaca W, 98-47 17-50 34.0 1-12 8.3 47.0
Dec 20 at San Diego Mesa W, 117-85 31-68 45.6 6-18 33.3 85.0
Jan 3 Southwestern L, 91-85 32-68 47.1 9-23 39.1 91.0
Jan 8 at Imperial Valley W, 114-49 16-56 28.6 3-17 17.6 49.0
Jan 13 San Diego Miramar W, 88-71 26-59 44.1 9-24 37.5 71.0
Jan 15 at Palomar W, 78-69 26-62 41.9 12-26 46.2 69.0
Jan 17 MiraCosta W, 91-74 25-58 43.1 5-12 41.7 74.0
Jan 22 at Grossmont W, 112-65 25-60 41.7 1-10 10.0 65.0
Jan 24 at Cuyamaca W, 74-64 24-52 46.2 5-16 31.3 64.0
Jan 29 San Diego Mesa W, 101-72 27-73 37.0 6-19 31.6 72.0
Jan 31 at Southwestern L, 86-79 31-56 55.4 2-14 14.3 86.0
Feb 5 Imperial Valley W, 103-60 22-55 40.0 5-16 31.3 60.0
Feb 12 at San Diego Miramar W, 87-73 27-63 42.9 8-24 33.3 73.0
Feb 14 Palomar W, 88-81 24-63 38.1 11-23 47.8 81.0
Feb 19 at MiraCosta W, 67-64 21-47 44.7 4-14 28.6 64.0
Feb 21 Grossmont W, 111-58 20-56 35.7 1-16 6.3 58.0
Feb 26 LA Southwest W, 92-73 29-60 48.3 4-18 22.2 73.0
Feb 29 at Fullerton W, 63-61 21-42 50.0 7-16 43.8 61.0
Mar 7 at LA Valley L, 83-81 29-76 38.2 7-23 30.4 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Yuba L, 81-75 9.0 34.0 43.0 -1.0
Nov 2 at San Francisco L, 87-51 13.0 29.0 42.0 10.0
Nov 3 vs. Santa Rosa W, 63-57 5.0 29.0 34.0 21.0
Nov 8 Orange Coast W, 111-61 16.0 22.0 38.0 8.0
Nov 9 Fresno W, 83-75 12.0 27.0 39.0 -8.0
Nov 10 Saddleback W, 73-66 13.0 22.0 35.0 -2.0
Nov 15 vs. Santa Monica L, 88-77 6.0 25.0 31.0 5.0
Nov 16 at Citrus W, 90-86 14.0 26.0 40.0 9.0
Nov 20 at Mt. San Jacinto W, 96-85 16.0 22.0 38.0 4.0
Dec 6 vs. LA Southwest W, 105-74 10.0 24.0 34.0 11.0
Dec 7 vs. Moorpark W, 80-60 8.0 24.0 32.0 15.0
Dec 8 vs. Palo Verde W, 100-51 23.0 27.0 50.0 3.0
Dec 18 Cuyamaca W, 98-47 5.0 16.0 21.0 18.0
Dec 20 at San Diego Mesa W, 117-85 13.0 20.0 33.0 29.0
Jan 3 Southwestern L, 91-85 13.0 32.0 45.0 -1.0
Jan 8 at Imperial Valley W, 114-49 11.0 20.0 31.0 18.0
Jan 13 San Diego Miramar W, 88-71 5.0 23.0 28.0 19.0
Jan 15 at Palomar W, 78-69 12.0 21.0 33.0 10.0
Jan 17 MiraCosta W, 91-74 17.0 25.0 42.0 -3.0
Jan 22 at Grossmont W, 112-65 10.0 26.0 36.0 5.0
Jan 24 at Cuyamaca W, 74-64 3.0 25.0 28.0 12.0
Jan 29 San Diego Mesa W, 101-72 15.0 18.0 33.0 19.0
Jan 31 at Southwestern L, 86-79 8.0 31.0 39.0 -4.0
Feb 5 Imperial Valley W, 103-60 6.0 28.0 34.0 14.0
Feb 12 at San Diego Miramar W, 87-73 6.0 22.0 28.0 18.0
Feb 14 Palomar W, 88-81 14.0 19.0 33.0 7.0
Feb 19 at MiraCosta W, 67-64 11.0 18.0 29.0 20.0
Feb 21 Grossmont W, 111-58 6.0 23.0 29.0 26.0
Feb 26 LA Southwest W, 92-73 7.0 27.0 34.0 6.0
Feb 29 at Fullerton W, 63-61 3.0 32.0 35.0 0.0
Mar 7 at LA Valley L, 83-81 17.0 29.0 46.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Yuba L, 81-75 8.0 9.0 2.0 15.0
Nov 2 at San Francisco L, 87-51 10.0 17.0 7.0 15.0
Nov 3 vs. Santa Rosa W, 63-57 19.0 5.0 1.0 11.0
Nov 8 Orange Coast W, 111-61 35.0 14.0 2.0 14.0
Nov 9 Fresno W, 83-75 33.0 13.0 0.0 16.0
Nov 10 Saddleback W, 73-66 14.0 9.0 1.0 10.0
Nov 15 vs. Santa Monica L, 88-77 18.0 13.0 3.0 22.0
Nov 16 at Citrus W, 90-86 15.0 7.0 5.0 5.0
Nov 20 at Mt. San Jacinto W, 96-85 25.0 14.0 2.0 15.0
Dec 6 vs. LA Southwest W, 105-74 25.0 7.0 5.0 18.0
Dec 7 vs. Moorpark W, 80-60 17.0 5.0 2.0 10.0
Dec 8 vs. Palo Verde W, 100-51 30.0 6.0 1.0 10.0
Dec 18 Cuyamaca W, 98-47 25.0 10.0 0.0 9.0
Dec 20 at San Diego Mesa W, 117-85 13.0 4.0 3.0 20.0
Jan 3 Southwestern L, 91-85 20.0 6.0 6.0 15.0
Jan 8 at Imperial Valley W, 114-49 31.0 6.0 1.0 6.0
Jan 13 San Diego Miramar W, 88-71 19.0 10.0 5.0 13.0
Jan 15 at Palomar W, 78-69 18.0 6.0 1.0 14.0
Jan 17 MiraCosta W, 91-74 19.0 5.0 5.0 8.0
Jan 22 at Grossmont W, 112-65 27.0 8.0 4.0 12.0
Jan 24 at Cuyamaca W, 74-64 17.0 4.0 2.0 12.0
Jan 29 San Diego Mesa W, 101-72 20.0 10.0 1.0 14.0
Jan 31 at Southwestern L, 86-79 18.0 8.0 10.0 13.0
Feb 5 Imperial Valley W, 103-60 34.0 5.0 8.0 10.0
Feb 12 at San Diego Miramar W, 87-73 18.0 8.0 4.0 20.0
Feb 14 Palomar W, 88-81 16.0 10.0 3.0 12.0
Feb 19 at MiraCosta W, 67-64 13.0 10.0 0.0 8.0
Feb 21 Grossmont W, 111-58 26.0 4.0 1.0 7.0
Feb 26 LA Southwest W, 92-73 23.0 5.0 5.0 14.0
Feb 29 at Fullerton W, 63-61 21.0 3.0 10.0 15.0
Mar 7 at LA Valley L, 83-81 8.0 10.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Yuba L, 81-75 7.0 1.110 -0.110
Nov 2 at San Francisco L, 87-51 0.0 1.067 -0.295
Nov 3 vs. Santa Rosa W, 63-57 23.0 0.809 0.380
Nov 8 Orange Coast W, 111-61 27.0 0.670 0.468
Nov 9 Fresno W, 83-75 23.0 0.872 0.104
Nov 10 Saddleback W, 73-66 24.0 0.950 0.116
Nov 15 vs. Santa Monica L, 88-77 24.0 1.067 -0.161
Nov 16 at Citrus W, 90-86 22.0 0.989 0.046
Nov 20 at Mt. San Jacinto W, 96-85 17.0 0.909 0.129
Dec 6 vs. LA Southwest W, 105-74 19.0 0.871 0.372
Dec 7 vs. Moorpark W, 80-60 16.0 0.811 0.270
Dec 8 vs. Palo Verde W, 100-51 16.0 0.573 0.583
Dec 18 Cuyamaca W, 98-47 10.0 0.603 0.678
Dec 20 at San Diego Mesa W, 117-85 23.0 1.037 0.285
Jan 3 Southwestern L, 91-85 25.0 1.046 -0.058
Jan 8 at Imperial Valley W, 114-49 21.0 0.583 0.562
Jan 13 San Diego Miramar W, 88-71 20.0 0.877 0.223
Jan 15 at Palomar W, 78-69 15.0 0.958 0.061
Jan 17 MiraCosta W, 91-74 22.0 0.993 0.084
Jan 22 at Grossmont W, 112-65 19.0 0.739 0.520
Jan 24 at Cuyamaca W, 74-64 0.0 0.877 -0.026
Jan 29 San Diego Mesa W, 101-72 18.0 0.837 0.358
Jan 31 at Southwestern L, 86-79 24.0 1.068 -0.093
Feb 5 Imperial Valley W, 103-60 27.0 0.659 0.466
Feb 12 at San Diego Miramar W, 87-73 19.0 0.896 0.116
Feb 14 Palomar W, 88-81 28.0 1.019 0.088
Feb 19 at MiraCosta W, 67-64 0.0 1.032 -0.225
Feb 21 Grossmont W, 111-58 15.0 0.659 0.647
Feb 26 LA Southwest W, 92-73 22.0 0.885 0.280
Feb 29 at Fullerton W, 63-61 21.0 0.878 0.042
Mar 7 at LA Valley L, 83-81 19.0 1.064 0.009
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1000-2131 46.9 234-637 36.7 498-729 68.3 88.1
Conference 16 542-1151 47.1 136-356 38.2 272-382 71.2 93.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 412-818 50.4 86-237 36.3 214-313 68.4 93.7
Away 13 399-914 43.7 104-274 38.0 206-296 69.6 85.2
Neutral 6 189-399 47.4 44-126 34.9 78-120 65.0 83.3
 
Wins 25 841-1746 48.2 201-519 38.7 401-596 67.3 91.4
Losses 6 159-385 41.3 33-118 28.0 97-133 72.9 74.7
 
November 9 266-550 48.4 52-142 36.6 135-215 62.8 79.9
December 5 186-364 51.1 56-135 41.5 72-102 70.6 100.0
January 9 303-660 45.9 69-199 34.7 147-212 69.3 91.3
February 7 214-489 43.8 47-136 34.6 135-185 73.0 87.1
March 1 31-68 45.6 10-25 40.0 9-15 60.0 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.4 29.9 44.4 9.1
Conference 16 14.6 30.9 45.6 12.9
Exhibition - - - - -
 
Home 12 14.8 28.1 42.8 8.6
Away 13 13.7 31.2 44.8 9.6
Neutral 6 15.3 31.0 46.3 9.0
 
Wins 25 14.7 30.3 45.0 11.2
Losses 6 13.2 28.3 41.5 0.5
 
November 9 13.0 29.9 42.9 5.1
December 5 15.6 33.6 49.2 15.2
January 9 14.8 28.6 43.3 8.3
February 7 15.3 29.4 44.7 13.0
March 1 12.0 28.0 40.0 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.7 8.1 3.3 18.3
Conference 16 15.6 7.1 3.4 19.6
Exhibition - - - - -
 
Home 12 16.7 8.4 3.1 19.4
Away 13 15.1 8.1 4.0 16.9
Neutral 6 15.2 7.5 2.3 19.0
 
Wins 25 15.6 7.5 2.9 19.3
Losses 6 16.0 10.5 5.2 14.2
 
November 9 18.8 11.2 2.6 16.6
December 5 14.6 6.4 2.2 23.2
January 9 15.0 7.0 3.9 18.6
February 7 14.0 6.4 4.4 16.9
March 1 12.0 10.0 3.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 19.6 1.077 0.199
Conference 16 19.5 1.099 0.238
Exhibition - - - -
 
Home 12 19.2 1.127 0.293
Away 13 19.5 1.026 0.099
Neutral 6 20.5 1.092 0.225
 
Wins 25 18.8 1.105 0.272
Losses 6 22.7 0.956 -0.113
 
November 9 20.3 1.013 0.079
December 5 19.6 1.220 0.443
January 9 18.6 1.070 0.187
February 7 19.6 1.066 0.217
March 1 22.0 1.073 0.009
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 791-1865 42.4 173-573 30.2 70.9
Conference 16 394-946 41.6 88-284 31.0 69.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 297-718 41.4 65-220 29.5 69.1
Away 13 341-796 42.8 78-253 30.8 73.6
Neutral 6 153-351 43.6 30-100 30.0 68.5
 
Wins 25 611-1482 41.2 134-458 29.3 67.2
Losses 6 180-383 47.0 39-115 33.9 86.0
 
November 9 248-555 44.7 52-175 29.7 76.2
December 5 118-304 38.8 22-87 25.3 63.4
January 9 232-544 42.6 52-161 32.3 71.2
February 7 164-386 42.5 40-127 31.5 67.1
March 1 29-76 38.2 7-23 30.4 83.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 24.7 35.3 9.1
Conference 16 9.7 22.9 32.6 12.9
Exhibition - - - - -
 
Home 12 10.8 23.5 34.3 8.6
Away 13 10.5 24.7 35.2 9.6
Neutral 6 10.2 27.2 37.3 9.0
 
Wins 25 10.4 23.4 33.9 11.2
Losses 6 11.0 30.0 41.0 0.5
 
November 9 11.6 26.2 37.8 5.1
December 5 11.8 22.2 34.0 15.2
January 9 10.4 24.6 35.0 8.3
February 7 7.6 24.1 31.7 13.0
March 1 17.0 29.0 46.0 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 20.5 11.5 5.0 12.8
Conference 16 20.9 12.5 5.5 12.1
Exhibition - - - - -
 
Home 12 23.7 11.9 5.7 11.8
Away 13 18.0 11.3 4.6 13.1
Neutral 6 19.5 11.3 4.7 14.3
 
Wins 25 22.1 12.4 5.3 12.1
Losses 6 13.7 7.8 4.0 15.8
 
November 9 19.7 9.8 5.0 13.7
December 5 22.0 14.0 4.2 13.4
January 9 21.0 11.4 5.8 11.9
February 7 21.6 13.0 5.1 12.3
March 1 8.0 6.0 2.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.3 0.879 0.199
Conference 16 17.9 0.861 0.238
Exhibition - - - -
 
Home 12 21.8 0.834 0.293
Away 13 15.4 0.927 0.099
Neutral 6 17.5 0.867 0.225
 
Wins 25 18.7 0.833 0.272
Losses 6 16.5 1.069 -0.113
 
November 9 18.6 0.934 0.079
December 5 16.8 0.777 0.443
January 9 18.2 0.883 0.187
February 7 18.9 0.848 0.217
March 1 19.0 1.064 0.009
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Yuba L, 81-75 0
Nov 2 at San Francisco L, 87-51 0
Nov 3 vs. Santa Rosa W, 63-57 0
Nov 8 Orange Coast W, 111-61 100
Nov 9 Fresno W, 83-75 125
Nov 10 Saddleback W, 73-66 160
Nov 15 vs. Santa Monica L, 88-77 0
Nov 16 at Citrus W, 90-86 0
Nov 20 at Mt. San Jacinto W, 96-85 0
Dec 6 vs. LA Southwest W, 105-74 0
Dec 7 vs. Moorpark W, 80-60 0
Dec 8 vs. Palo Verde W, 100-51 0
Dec 18 Cuyamaca W, 98-47 100
Dec 20 at San Diego Mesa W, 117-85 0
Jan 3 Southwestern L, 91-85 200
Jan 8 at Imperial Valley W, 114-49 0
Jan 13 San Diego Miramar W, 88-71 75
Jan 15 at Palomar W, 78-69 0
Jan 17 MiraCosta W, 91-74 75
Jan 22 at Grossmont W, 112-65 0
Jan 24 at Cuyamaca W, 74-64 0
Jan 29 San Diego Mesa W, 101-72 100
Jan 31 at Southwestern L, 86-79 0
Feb 5 Imperial Valley W, 103-60 100
Feb 12 at San Diego Miramar W, 87-73 0
Feb 14 Palomar W, 88-81 90
Feb 19 at MiraCosta W, 67-64 0
Feb 21 Grossmont W, 111-58 150
Feb 26 LA Southwest W, 92-73 140
Feb 29 at Fullerton W, 63-61 200
Mar 7 at LA Valley L, 83-81 123