Official Basketball Box Score

San Diego City vs. Southwestern

1/31/2020 at 7:00 PM — The Den

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego City 33 46 - 79
Southwestern 39 47 - 86
San Diego City   Southwestern
38.8% Total FG% 55.4%
31.0% 3-Pt. FG% 14.3%
69.2% Free Throw% 75.9%
None Technical Fouls None
22 Points in the Paint 50
20 Points off Turnovers 21
14 2nd Chance Points 8
6 Fast Break Points 14
34 Bench Points 25
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 42.4% 38.8%
3-Pt. FG% 28.6% 33.3% 31.0%
Free Throw% 83.3% 65.0% 69.2%
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 65.4% 55.4%
3-Pt. FG% 12.5% 16.7% 14.3%
Free Throw% 83.3% 70.6% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Victor Irhirhi* 6-16 3-9 4-7 0 4 4 2 19 0 1 1 1 29
#3 Isaac Davis* 0-2 0-1 0-0 0 0 0 0 0 1 3 0 1 13
#4 Mikal Garcia* 0-3 0-3 0-0 1 0 1 2 0 0 0 0 0 12
#20 Legend Stamps* 2-4 0-1 0-0 0 3 3 4 4 0 3 1 1 24
#22 Dominic Hovasse* 8-14 2-3 4-6 1 1 2 4 22 3 4 0 3 28
#0 Darian Norwood 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#2 Jaylin Fleming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 NaShom Carter 3-9 1-5 1-1 0 1 1 1 8 2 1 0 0 24
#10 Kai Huntsberry 3-10 2-5 7-8 2 4 6 2 15 2 3 0 0 29
#12 Makiah Morris 1-3 1-2 0-0 1 1 2 4 3 1 0 0 2 19
#23 Drew Cisse 3-6 0-0 2-4 4 2 6 3 8 3 1 0 1 20
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 26-67 9-29 18-26 15 20 35 22 79 12 16 2 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquavian Stephens* 5-12 0-5 10-11 0 8 8 0 20 7 4 0 5 40
#4 Diego Edwards* 7-10 0-0 5-6 0 7 7 5 19 2 4 3 2 33
#5 Zachery Reiter* 4-7 2-2 0-0 0 1 1 2 10 1 2 0 0 19
#14 Raphael Allen* 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 19
#23 Dejon "DJ" Jackson* 5-6 0-0 2-4 3 1 4 4 12 0 1 2 0 19
#13 Israel Seales 4-5 0-0 0-1 2 4 6 3 8 0 0 3 0 21
#21 Isaiah Camon 2-5 0-2 3-4 0 3 3 2 7 2 3 0 1 17
#24 Nathaniel Pearson 3-8 0-3 0-0 0 0 0 5 6 1 2 2 0 21
#31 Mark Johnson 1-1 0-0 2-3 1 4 5 3 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-56 2-14 22-29 8 31 39 24 86 13 18 10 8 200
* = Starter