Official Basketball Box Score

Saddleback vs. San Diego City

11/10/2019 at 1:00 PM — Harry West Gym - San Diego City Colllege

Officials: Matt Arellano, Joseph Rogers, Nathan BlakeAttendance: 160

Team 1 2 Total
Saddleback 29 37 - 66
San Diego City 30 43 - 73
Saddleback   San Diego City
37.9% Total FG% 49.0%
25.0% 3-Pt. FG% 33.3%
85.7% Free Throw% 61.3%
1 Technical Fouls 1
30 Points in the Paint 30
17 Points off Turnovers 17
8 2nd Chance Points 12
9 Fast Break Points 6
14 Bench Points 13
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 41.4% 37.9%
3-Pt. FG% 0% 36.4% 25.0%
Free Throw% 100.0% 75.0% 85.7%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 56.0% 49.0%
3-Pt. FG% 27.3% 42.9% 33.3%
Free Throw% 58.3% 63.2% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Dial* 6-12 0-1 5-7 1 1 2 2 17 4 2 0 3 35
#05 Captain Whitlock* 3-10 1-1 0-0 2 5 7 4 7 2 1 0 2 34
#11 Nik Lipovic* 2-7 2-7 0-0 0 4 4 4 6 0 2 0 1 31
#22 Keegan Cummins* 2-7 0-0 4-4 4 4 8 4 8 0 1 0 0 24
#23 Dillon Waikle* 5-8 0-0 4-4 3 2 5 2 14 2 2 0 1 31
#03 Jerique Walker 1-6 0-3 0-0 0 1 1 0 2 1 0 1 0 13
#04 Jay Norton 0-1 0-1 3-4 0 0 0 1 3 1 0 0 0 8
#15 Seth Mishler 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 4
#20 Deviian Williams 2-5 0-2 2-2 1 2 3 1 6 0 2 0 1 13
#21 Tristan Williams 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 7
#TM Team 0-0 0-0 0-0 2 3 5 1 3
Totals 22-58 4-16 18-21 13 22 35 24 66 10 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Isaac Davis* 0-3 0-1 1-3 0 2 2 1 1 5 3 0 1 28
#10 Kai Huntsberry* 3-7 0-2 4-6 0 0 0 0 10 2 1 0 2 34
#12 Makiah Morris* 4-7 0-1 3-5 2 6 8 0 11 3 3 0 0 33
#22 Dominic Hovasse* 8-11 3-4 5-8 1 6 7 2 24 1 1 1 2 32
#44 Legend Stamps* 5-12 2-6 2-2 3 3 6 3 14 0 2 3 0 29
#01 Victor Irhirhi 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#02 Jaylin Fleming 0-1 0-0 0-2 0 0 0 3 0 0 0 0 0 9
#05 NaShom Carter 3-6 1-3 4-4 1 3 4 2 11 2 2 0 0 18
#11 Chase Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Graham Cook 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#23 Drew Cisse 1-1 0-0 0-1 1 3 4 3 2 0 0 2 0 11
#TM Team 0-0 0-0 0-0 1 0 1 1 0
Totals 24-49 6-18 19-31 9 24 33 15 73 14 13 6 5 200
* = Starter