Official Basketball Box Score

San Francisco vs. San Diego City

3/11/2018 at 3:30 PM — Ventura College, Athletic Events Center

Officials: Johnny Harrison, Sevan Azizian, Matt DittyAttendance: 400

Team 1 2 Total
San Francisco 38 44 - 82
San Diego City 39 33 - 72
San Francisco   San Diego City
43.8% Total FG% 33.3%
43.8% 3-Pt. FG% 25.0%
63.3% Free Throw% 70.4%
None Technical Fouls None
38 Points in the Paint 32
21 Points off Turnovers 8
16 2nd Chance Points 20
2 Fast Break Points 9
28 Bench Points 19
San Francisco
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 57.1% 43.8%
3-Pt. FG% 37.5% 50.0% 43.8%
Free Throw% 68.8% 57.1% 63.3%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 29.4% 33.3%
3-Pt. FG% 27.3% 23.5% 25.0%
Free Throw% 90.9% 56.3% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Eddy Ionescu* 1-6 0-3 0-0 2 2 4 0 2 3 1 0 1 21
#11 Eddie Stansberry* 6-10 4-6 5-6 0 8 8 2 21 0 0 0 0 33
#25 Michael Steadman* 1-2 0-0 0-0 1 5 6 3 2 1 3 2 0 12
#33 Terrell Brown* 2-9 2-5 4-4 0 3 3 0 10 3 3 0 1 32
#55 Michael Wright* 9-13 1-1 0-0 1 1 2 3 19 1 2 1 0 29
#3 Niamey Harris 0-4 0-0 1-2 2 1 3 3 1 1 2 0 1 17
#20 Curtis Witt 1-2 0-0 0-0 0 1 1 1 2 0 1 0 1 16
#24 Ben Borja 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#32 Dexter Hood 2-8 0-1 4-7 2 1 3 4 8 1 0 0 1 19
#34 Lewis Hayes 6-10 0-0 5-11 5 7 12 4 17 1 3 3 0 18
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 28-64 7-16 19-30 18 29 47 22 82 11 15 6 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Taylor* 5-8 3-3 0-0 2 3 5 2 13 2 1 0 1 30
#3 Robert McCoy* 5-19 2-9 7-9 5 1 6 3 19 0 0 3 1 23
#5 Darius Lee* 5-9 0-0 0-2 6 0 6 5 10 0 3 2 0 22
#10 Wonder Smith* 2-11 1-7 0-2 2 5 7 1 5 3 5 0 1 33
#20 Ethan Esposito* 1-7 0-0 4-6 1 4 5 5 6 0 0 1 2 19
#1 Isaac Davis 0-1 0-1 2-2 0 2 2 0 2 1 1 0 0 11
#2 Joseph Riley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#11 Deion Davis 1-3 0-0 0-0 0 0 0 2 2 0 3 0 0 7
#12 Trevor Drake 2-3 0-1 2-2 1 0 1 2 6 0 0 0 0 8
#23 Adrian Byrd-Jelinek 1-1 0-0 0-0 1 0 1 2 2 0 3 0 0 5
#24 Luis Salgado 1-6 1-6 4-4 1 4 5 1 7 2 1 0 1 30
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-69 7-28 19-27 21 22 43 23 72 8 17 6 6 196
* = Starter