Official Basketball Box Score

Ventura vs. San Diego City

3/3/2018 at 7:00 PM — Harry West Gym - San Diego City College

Officials: Jared Deneed, Michael Mojica, Steve PloetzAttendance: 254

Team 1 2 Total
Ventura 49 35 - 84
San Diego City 45 46 - 91
Ventura   San Diego City
43.2% Total FG% 45.7%
29.4% 3-Pt. FG% 57.1%
83.3% Free Throw% 79.2%
None Technical Fouls 1
52 Points in the Paint 44
8 Points off Turnovers 10
22 2nd Chance Points 18
6 Fast Break Points 15
11 Bench Points 15
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 40.0% 43.2%
3-Pt. FG% 37.5% 22.2% 29.4%
Free Throw% 83.3% 83.3% 83.3%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 43.8% 45.7%
3-Pt. FG% 80.0% 44.4% 57.1%
Free Throw% 83.3% 77.8% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Isiah Reyes* 6-18 1-3 2-2 0 3 3 5 15 4 0 0 2 33
#04 Malcolm Ruff* 12-19 0-1 2-3 5 7 12 2 26 2 1 4 0 37
#05 Jacob Alonzo* 4-9 1-6 6-6 1 7 8 1 15 5 8 0 2 40
#21 John Williams* 2-11 0-2 0-0 1 2 3 2 4 1 0 1 2 27
#22 Darrell Handy-Johnson* 4-8 0-0 5-7 1 1 2 2 13 0 0 2 1 19
#14 Lamont Landers 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 6
#25 Taylor Sturgeon 3-5 3-5 0-0 1 2 3 2 9 1 0 1 0 21
#32 Dondre Watson 1-3 0-0 0-0 0 2 2 0 2 1 0 0 0 8
#33 Isaac Ramirez 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 5
#44 Jacob Berry 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 32-74 5-17 15-18 16 24 40 18 84 16 10 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Robert Taylor* 5-7 0-0 4-4 3 2 5 4 14 1 2 1 2 22
#03 Robert McCoy* 10-21 4-6 8-11 4 6 10 1 32 2 1 3 1 35
#05 Darius Lee* 5-7 1-2 0-0 2 3 5 0 11 1 0 1 0 28
#10 Wonder Smith* 3-8 0-1 1-2 0 4 4 1 7 5 3 0 1 25
#20 Ethan Esposito* 4-12 0-0 4-5 2 5 7 2 12 0 1 4 1 27
#01 Isaac Davis 1-2 0-0 0-0 0 1 1 2 2 2 1 1 1 13
#02 Joseph Riley 2-7 2-4 2-2 0 1 1 0 8 1 1 0 0 15
#11 Deion Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Trevor Drake 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#23 Adrian Byrd-Jelinek 1-4 0-0 0-0 1 1 2 2 2 0 1 0 0 12
#24 Luis Salgado 1-2 1-1 0-0 0 1 1 2 3 0 1 0 1 18
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 32-70 8-14 19-24 15 27 42 15 91 12 11 10 7 200
* = Starter