Official Basketball Box Score

San Diego City College vs. MiraCosta College

12/21/2013 at 2:00 pm — The Brummel Dome (Saddleback)

Officials: Quinton Reece, Jared Deneen, Jeff LoganAttendance: 0

Team 1 2 Total
San Diego 28 35 - 63
MiraCosta 24 32 - 56
San Diego   MiraCosta
35.6% Total FG% 44.4%
47.1% 3-Pt. FG% 23.5%
54.2% Free Throw% 54.5%
None Technical Fouls None
24 Points in the Paint 24
25 Points off Turnovers 4
7 2nd Chance Points 4
4 Fast Break Points 8
34 Bench Points 20
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 42.3% 35.6%
3-Pt. FG% 45.5% 50.0% 47.1%
Free Throw% 33.3% 66.7% 54.2%
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 37.0% 44.4%
3-Pt. FG% 40.0% 16.7% 23.5%
Free Throw% 33.3% 62.5% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Martin Thomas* 0-5 0-1 4-7 0 6 6 3 4 5 3 0 5 34
#2 Christian Jones* 1-8 0-2 2-4 2 4 6 0 4 5 0 2 3 33
#5 Jovan Griffin* 2-3 0-0 0-2 0 1 1 5 4 0 1 0 0 15
#20 Mike Scott* 4-11 1-3 5-5 4 5 9 0 14 0 1 0 1 25
#25 Ivan Kulkin* 1-7 0-0 1-4 3 0 3 1 3 0 0 0 0 16
#4 Chris Burton 5-10 0-0 0-0 1 2 3 2 10 1 1 1 1 20
#10 Yaseen Elmeligui 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Caleb Singleton 3-6 3-6 0-0 1 0 1 3 9 2 2 0 2 22
#13 Amir Hicks 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#22 Shaquan Cain 5-8 4-5 1-2 1 1 2 4 15 1 2 0 0 22
#23 Stacey Lambert 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-59 8-17 13-24 14 21 35 19 63 14 10 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Thaddeus Gray* 2-5 1-2 0-0 1 4 5 3 5 2 5 0 0 21
#11 Kevin Marsh* 3-3 1-1 0-0 0 1 1 2 7 0 2 0 0 21
#23 Willie Owens* 3-5 0-1 4-9 0 3 3 3 10 2 3 0 1 34
#32 Geoffrey Frid* 2-4 0-0 3-7 3 8 11 2 7 0 3 2 0 25
#41 Jon Viles* 3-10 0-3 1-1 0 3 3 0 7 0 2 0 1 22
#1 Sawyer Carlson 3-7 1-4 0-0 1 1 2 1 7 1 2 0 0 19
#2 Juwan Richardson 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 8
#13 Trevor Monahan 2-7 1-4 4-4 2 5 7 3 9 1 2 1 0 20
#22 Camry Smith 1-2 0-1 0-0 1 1 2 0 2 1 1 0 0 8
#24 Billy Lason 1-1 0-0 0-1 0 1 1 3 2 1 1 0 1 22
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 20-45 4-17 12-22 9 32 41 17 56 9 22 3 3 200
* = Starter