Official Basketball Box Score

San Diego City College vs. Citrus College

11/25/2012 at 2:00 PM — Glendora, CA (The Owls' Nest)

Officials: LaDonte King; Jeff Roberson; Charles RubiaAttendance: 61

Team 1 2 Total
San Diego 31 33 - 64
Citrus 41 41 - 82
San Diego   Citrus
46.2% Total FG% 53.3%
46.2% 3-Pt. FG% 43.5%
66.7% Free Throw% 47.1%
None Technical Fouls 1
14 Points off Turnovers 18
6 2nd Chance Points 7
37 Bench Points 14
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 37.0% 46.2%
3-Pt. FG% 60.0% 37.5% 46.2%
Free Throw% 0% 66.7% 66.7%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.7% 53.3%
3-Pt. FG% 35.7% 55.6% 43.5%
Free Throw% 33.3% 54.5% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Poindexter* 2-8 1-1 1-2 1 4 5 0 6 2 3 0 0 25
#04 Devyn Iglehart* 1-5 0-1 1-2 1 2 3 1 3 5 5 0 1 23
#05 Justice Howard* 5-6 0-0 2-2 2 4 6 1 12 2 1 0 0 18
#10 Taylor Nelson* 0-2 0-0 0-0 1 1 2 1 0 2 1 0 0 14
#32 Kyle Anderson* 3-5 0-0 0-0 1 4 5 3 6 0 2 2 0 22
#02 Trevor English 7-10 4-6 1-1 0 2 2 4 19 1 1 0 0 28
#12 Deric McCottrell 1-3 0-0 0-0 0 0 0 0 2 0 0 0 1 10
#13 Josh White 1-2 0-1 3-4 0 1 1 1 5 2 0 0 0 23
#21 Jovan Griffin 3-4 0-0 1-2 0 4 4 0 7 0 1 0 0 13
#2 Bren Haley 1-2 1-2 0-0 0 1 1 2 3 3 5 0 1 10
#22 Jamaur Dickerson 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0 8
#20 Verne Brooks 0-3 0-0 1-2 0 1 1 1 1 0 1 0 0 6
#25 Jose Garcia, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 24-52 6-13 10-15 9 27 36 15 64 17 21 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kerry Carter* 7-20 2-7 1-2 0 3 3 5 17 4 3 0 3 31
#5 Steven Thornton Jr.* 10-15 2-4 3-8 0 0 0 3 25 2 0 4 2 34
#10 Jordan Mackie* 4-7 2-4 0-0 1 1 2 5 10 4 3 0 2 27
#30 Darius Middleton* 2-5 1-2 3-4 0 3 3 4 8 10 2 0 2 32
#50 Brent Watkins* 4-4 0-0 0-0 5 8 13 1 8 1 0 1 3 37
#15 Terrell Todd 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
#23 Jevion Roland 5-7 3-5 1-1 0 2 2 2 14 1 0 0 0 10
#32 Kumase DeMesma 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#34 Therique Card 0-1 0-0 0-2 1 0 1 0 0 2 0 0 0 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 32-60 10-23 8-17 8 21 29 20 82 24 11 5 12 200
* = Starter