Official Basketball Box Score

Cypress Chargers vs. SDCC Knights

11/16/2012 at 1:00 p.m. — Harry West Gym - San Diego City College

Officials: Samuelson Wilson, Phillip Nolan, Ken BassonAttendance: 0

Team 1 2 OT 2OT 3OT Total
Cypress 53 34 5 11 10 - 113
San Diego 41 46 5 11 13 - 116
Cypress   San Diego
51.8% Total FG% 50.0%
42.9% 3-Pt. FG% 38.1%
69.6% Free Throw% 71.0%
None Technical Fouls 1
48 Points in the Paint 64
24 Points off Turnovers 37
15 2nd Chance Points 15
15 Fast Break Points 26
18 Bench Points 26
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 50.0% 51.8%
3-Pt. FG% 71.4% 20.0% 42.9%
Free Throw% 71.4% 83.3% 69.6%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 58.8% 50.0%
3-Pt. FG% 22.2% 44.4% 38.1%
Free Throw% 75.0% 40.0% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Cassie Hough* 7-10 2-3 3-4 1 1 2 5 19 3 5 0 1 33
#32 Abayomi Najee-Ullah* 9-15 3-5 2-3 2 3 5 5 23 6 4 0 3 33
#50 Daveon Thomas* 7-15 0-0 1-4 4 2 6 3 15 1 6 1 4 30
#03 Davon Potts* 13-23 2-3 3-3 1 1 2 1 31 1 3 0 3 46
#33 Julius Von Hanzlik* 2-9 1-7 2-2 2 4 6 0 7 1 5 1 0 38
#44 Chris Kapono 3-7 0-1 1-1 2 4 6 4 7 3 4 0 0 32
#15 Montel Taylor 2-3 0-0 0-2 2 5 7 3 4 1 2 0 3 32
#24 Michael Atwater 1-2 1-2 4-4 0 2 2 2 7 0 0 0 0 21
#04 Jacob Nungaray 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 4
#10 Ben Baclig 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
#TM TEAM 0-0 0-0 0-0 1 6 7 0 1
Totals 44-85 9-21 16-23 15 31 46 24 113 16 32 2 16 273
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Devyn Iglehart* 7-13 1-1 6-10 0 4 4 4 21 7 7 0 3 36
#1 Anthony Poindexter* 10-20 3-8 7-8 3 2 5 3 30 3 3 0 1 45
#5 Justice Howard* 9-16 0-2 2-4 5 6 11 2 20 1 3 1 3 47
#2 Bren Haley* 5-12 2-7 2-2 0 2 2 1 14 9 2 0 10 36
#21 Jovan Griffin* 2-3 0-0 1-3 3 4 7 0 5 0 3 1 0 14
#3 Trevor English 4-8 2-3 0-0 0 4 4 5 10 2 2 1 0 32
#32 Kyle Anderson 2-7 0-0 2-2 5 1 6 3 6 0 3 0 0 17
#10 Taylor Nelson 4-6 0-0 2-2 0 2 2 1 10 1 3 0 0 33
#22 Jamaur Dickerson 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
#13 Josh White 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 43-86 8-21 22-31 17 30 47 20 116 24 26 4 17 275
* = Starter