Official Baseball Box Score

Southwestern vs. San Diego City

4/24/2026 — San Diego, CA

Start: 2:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern 0 0 0 0 0 0 7 2 7 16 17 0
San Diego City 2 0 0 0 0 0 0 0 0 2 3 1
Southwestern 16 (20-19, 12-13)
Player AB R H RBI BB SO PO A LOB
Gavin Daley dh 5 2 3 2 0 0 0 0 1
Andrew Guevara 1b 4 2 2 1 0 0 7 0 0
Luke McDonough 3b 5 1 2 2 1 1 0 0 1
Aidan Bayless rf 4 1 1 3 0 1 1 0 1
   Davis Burns c 2 0 0 0 0 1 3 0 0
EJ Barnes ss 6 1 1 3 0 1 1 2 4
Aaron Herrera cf 5 2 2 0 0 1 2 0 0
   Brayan Moreno rf 1 0 1 0 0 0 0 0 0
Bradley Phillips lf 4 3 2 0 2 0 3 0 1
Jackson Mendoza 2b 3 1 1 0 0 0 3 1 1
   Colton Miller 2b 1 0 0 0 0 0 0 1 0
Gabriel Lanier c 2 0 0 0 0 2 6 0 0
   Brendan Weiss cf 2 3 2 4 0 0 1 0 0
Peter Thomas p 0 0 0 0 0 0 0 1 0
   Sergio Garcia p 0 0 0 0 0 0 0 0 0
Totals 44 16 17 15 3 7 27 5 9
San Diego City 2 (14-25, 6-19)
Player AB R H RBI BB SO PO A LOB
Anthony Mattheson cf 2 1 1 1 0 0 3 0 0
   Jalen Cameron cf 1 0 0 0 0 0 1 0 0
   Blake Mitchell ph 1 0 0 0 0 0 0 0 0
Chris Marquez 2b 4 0 0 0 0 1 0 0 0
Landyn Magina lf 4 0 0 0 0 1 3 0 0
Andres Johnson dh 1 1 1 0 1 0 0 0 0
   Kaden Hermsen 1 0 0 0 0 1 0 0 0
Daniel Tatis 3b 3 0 1 1 0 0 0 0 0
Oliver Faith rf 2 0 0 0 0 0 0 0 1
   Andrew Keegan rf 1 0 0 0 0 0 0 0 0
Anders Nilsson 1b 2 0 0 0 0 2 6 0 0
   Jackson Keeton 1b 1 0 0 0 0 1 3 0 0
Elias Robledo ss 2 0 0 0 0 1 2 4 0
   Joel Romo ss 1 0 0 0 0 0 0 0 0
C.J. Luevano c 2 0 0 0 0 2 7 1 0
   Marcello Farjardo c 1 0 0 0 0 0 0 0 0
Aidan Kuei p 0 0 0 0 0 0 0 2 0
   Colin Schrader 0 0 0 0 0 0 1 0 0
   Ryan Selvaggi 0 0 0 0 0 0 0 0 0
   Santiago Alves 0 0 0 0 0 0 0 0 0
   Eli Montgomery 0 0 0 0 0 0 0 0 0
   Jovin King p 0 0 0 0 0 0 1 0 0
Totals 29 2 3 2 1 9 27 7 1
Southwestern
2B - Gavin Daley.
3B - Brendan Weiss.
HR - Aidan Bayless; EJ Barnes.
RBI - Gavin Daley 2; Andrew Guevara; Luke McDonough 2; Aidan Bayless 3; EJ Barnes 3; Brendan Weiss 4.
SB - Luke McDonough.
San Diego City
E - Elias Robledo.
2B - Andres Johnson.
HR - Anthony Mattheson.
RBI - Anthony Mattheson; Daniel Tatis.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Thomas (W, 3-0) 6.0 3 2 2 1 6 1 0 0 0 0 20 21 7 4 0
Sergio Garcia 3.0 0 0 0 0 3 0 0 0 0 0 9 9 5 1 0
Totals 9.0 3 2 2 1 9 1 0 0 0 0 29 30 12 5 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Kuei (L, 6-6) 6.0 8 5 5 1 6 0 1 0 0 0 27 28 6 6 0
Colin Schrader 1.0 2 2 2 0 0 1 1 0 0 0 5 5 3 0 0
Ryan Selvaggi 0.1 0 2 2 1 0 0 0 0 2 0 0 4 0 1 0
Santiago Alves 0.2 0 0 0 1 1 0 0 0 1 0 2 4 1 0 0
Eli Montgomery 0.1 4 5 5 0 0 0 0 0 1 0 5 6 1 0 0
Jovin King 0.2 3 2 2 0 0 1 0 0 0 0 5 5 2 0 0
Totals 9.0 17 16 16 3 7 2 2 0 4 0 44 52 13 7 0
Southwestern
Batters Faced - Peter Thomas 21; Sergio Garcia 9.
San Diego City
Batters Faced - Aidan Kuei 28; Colin Schrader 5; Ryan Selvaggi 4; Santiago Alves 4; Eli Montgomery 6; Jovin King 5.
WP - Aidan Kuei; Colin Schrader.
HBP - Ryan Selvaggi 2; Santiago Alves; Eli Montgomery.