Official Baseball Box Score

San Diego City vs. Grossmont

4/14/2026 — Grossmont

Start: 2:00 PMDuration: 3:36Attendance: 85

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego City 0 2 0 0 0 0 1 1 0 4 7 1
Grossmont 6 1 0 0 0 1 0 2 X 10 8 2
San Diego City 4 (11-23, 4-16)
Player AB R H RBI BB SO PO A LOB
Jalen Cameron cf 1 0 0 0 0 1 1 0 0
   Anthony Mattheson cf 3 0 1 0 1 1 3 0 2
Blake Mitchell lf 3 1 1 1 0 1 1 0 0
   Jackson Keeton ph 1 0 0 0 0 1 0 0 3
   Jovin King lf 0 0 0 0 0 0 0 0 0
Chris Marquez 2b 4 0 1 0 1 1 0 0 0
Andres Johnson dh 3 1 1 0 1 1 0 0 2
   Elias Robledo 3b 1 0 0 0 0 1 0 0 0
Daniel Tatis 3b 3 0 0 0 0 0 0 1 0
   Kaden Hermsen 0 1 0 0 1 0 0 0 0
Ryan Selvaggi 1b 3 1 1 0 2 1 2 0 3
Joel Romo ss 3 0 1 1 1 0 5 0 0
Andrew Keegan rf 3 0 1 1 1 0 4 0 0
C.J. Luevano c 2 0 0 0 0 2 4 0 0
   Marcello Farjardo c 1 0 0 0 1 0 4 0 0
Max Carlos p 0 0 0 0 0 0 0 0 0
   Colin Schrader 0 0 0 0 0 0 0 0 0
   Preston Johnson 0 0 0 0 0 0 0 0 0
   Gabriel Esteban 0 0 0 0 0 0 0 1 0
   Landyn Magina 0 0 0 0 0 0 0 0 0
   Hunter Pelletier 0 0 0 0 0 0 0 0 0
   Anders Nilsson p 1 0 0 0 0 0 0 0 0
Totals 32 4 7 3 9 10 24 2 10
Grossmont 10 (22-13, 14-6)
Player AB R H RBI BB SO PO A LOB
Druw Frost lf 5 1 1 0 0 1 3 0 3
Justin Heffler cf 3 2 1 1 0 0 5 0 0
Logan Aguilar ss 4 1 1 1 1 1 1 2 5
Noah Libed dh 3 1 1 0 2 0 0 0 0
Owen Rodgers c 4 1 0 0 0 1 11 1 0
Talon Tucker rf 4 1 1 4 1 1 2 0 2
Drake Konja 3b 3 2 0 0 1 2 0 3 2
Anthony Thomas 1b 4 1 2 2 0 1 3 1 0
Dominic Crosetti 2b 2 0 1 1 2 1 2 1 0
Destin Allen-Fox p 0 0 0 0 0 0 0 0 0
   Eric Flores 0 0 0 0 0 0 0 1 0
   Brayden Taylor 0 0 0 0 0 0 0 0 0
   Joshua Butters 0 0 0 0 0 0 0 1 0
Totals 32 10 8 9 7 8 27 10 12
San Diego City
E - Daniel Tatis.
HR - Blake Mitchell.
RBI - Blake Mitchell; Joel Romo; Andrew Keegan.
SB - Anthony Mattheson; Andres Johnson 2.
Grossmont
E - Logan Aguilar; Talon Tucker.
2B - Noah Libed; Anthony Thomas.
HR - Justin Heffler; Logan Aguilar; Talon Tucker.
RBI - Justin Heffler; Logan Aguilar; Talon Tucker 4; Anthony Thomas 2; Dominic Crosetti.
SB - Logan Aguilar; Noah Libed; Owen Rodgers.
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Carlos (L, 2-4) 1.1 5 7 7 2 1 2 0 0 1 0 9 12 3 0 38
Colin Schrader 4.0 2 1 1 1 3 1 1 0 2 0 13 17 8 1 62
Preston Johnson 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 10
Gabriel Esteban 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 3
Landyn Magina 1.0 0 0 0 1 2 0 0 0 1 0 4 6 1 0 31
Hunter Pelletier 0.2 1 2 2 1 1 0 1 0 2 0 3 6 1 0 22
Anders Nilsson 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 8.0 8 10 10 7 8 3 2 0 6 0 32 46 14 2 166
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Destin Allen-Fox (W, 4-1) 5.0 5 2 1 2 7 0 0 0 1 0 19 22 6 1 87
Eric Flores 2.0 1 1 1 2 1 1 1 0 0 0 7 9 3 1 39
Brayden Taylor 0.0 1 1 1 1 0 0 1 0 0 0 1 2 0 0 16
Joshua Butters 0.2 0 0 0 3 0 0 1 0 0 0 1 4 1 0 33
Noah Libed 1.1 0 0 0 1 2 0 0 0 0 0 4 5 2 0 22
Totals 9.0 7 4 3 9 10 1 3 0 1 0 32 42 12 2 175
San Diego City
Batters Faced - Max Carlos 12; Colin Schrader 17; Preston Johnson 2; Gabriel Esteban 2; Landyn Magina 6; Hunter Pelletier 6; Anders Nilsson.
WP - Colin Schrader; Hunter Pelletier.
HBP - Max Carlos; Colin Schrader 2; Landyn Magina; Hunter Pelletier 2.
Grossmont
Batters Faced - Noah Libed 5; Destin Allen-Fox 22; Eric Flores 9; Brayden Taylor 2; Joshua Butters 4.
WP - Eric Flores; Brayden Taylor; Joshua Butters.
HBP - Destin Allen-Fox.