Official Baseball Box Score

San Diego City vs. Southwestern

3/17/2026 — Southwestern (The Junction)

Start: 2:00pmDuration: 4:10Attendance: 40

Team 1 2 3 4 5 6 7 8 9 10 R H E
San Diego City 0 2 2 0 0 0 2 2 1 0 9 18 0
Southwestern 2 0 2 3 0 2 0 0 0 1 10 13 3
San Diego City 9 (9-14, 2-7 PCAC)
Player AB R H RBI BB SO PO A LOB
Jalen Cameron cf 6 1 5 2 0 1 3 0 1
Chris Marquez ss 5 0 1 2 0 2 4 1 3
Oliver Faith rf 5 0 0 0 0 2 3 1 4
Daniel Tatis 3b 4 0 2 1 2 1 0 2 0
Andres Johnson dh 6 1 2 0 0 1 0 0 3
Landyn Magina lf 5 3 1 0 0 1 2 0 3
Anders Nilsson 1b 1 0 0 0 0 1 2 0 0
   Andrew Keegan 0 0 0 0 0 0 2 0 0
   Ryan Selvaggi 1 0 0 0 0 0 1 0 0
   Jackson Keeton ph 3 1 2 0 0 0 0 0 0
Marcello Farjardo c 5 2 2 0 1 0 8 1 0
Joel Romo 2b 4 1 3 4 1 0 3 5 0
Max Carlos p 0 0 0 0 0 0 0 0 0
   Gabriel Esteban 0 0 0 0 0 0 0 0 0
   Luke Weckerle 0 0 0 0 0 0 0 0 0
   Jovin King 0 0 0 0 0 0 1 0 0
   Eli Montgomery p 0 0 0 0 0 0 0 0 0
Totals 45 9 18 9 4 9 29 10 14
Southwestern 10 (12-11, 4-5 PCAC)
Player AB R H RBI BB SO PO A LOB
Aaron Herrera cf 6 2 3 1 0 1 2 1 3
Gavin Daley p 6 2 2 1 0 1 0 1 0
Andrew Guevara 1b 1 0 0 0 0 0 0 0 0
   Aidan Bayless 1b 4 1 3 2 0 0 5 0 0
Josh Hughes rf 4 1 0 1 1 1 5 0 2
Luke McDonough 3b 5 0 3 3 1 1 1 0 0
EJ Barnes ss 5 0 0 0 0 2 1 3 4
Bradley Phillips lf 3 1 1 0 2 0 1 2 0
   Zach Morales pr 0 0 0 0 0 0 1 0 0
Anthony Soto 2b 4 1 1 0 1 2 2 3 1
Davis Burns c 2 2 0 0 2 0 11 1 0
   Steven Arciniega 0 0 0 0 0 0 0 0 0
   Josh Crane 0 0 0 0 0 0 0 0 0
   Peter Thomas 0 0 0 0 0 0 1 1 0
   Adam Brabandt p 0 0 0 0 0 0 0 0 0
Totals 40 10 13 8 7 8 30 12 10
San Diego City
2B - Jalen Cameron; Andres Johnson; Joel Romo.
RBI - Jalen Cameron 2; Chris Marquez 2; Daniel Tatis; Joel Romo 4.
Sac - Chris Marquez.
Southwestern
E - Luke McDonough 2; Anthony Soto.
2B - Gavin Daley; Aidan Bayless; Luke McDonough.
3B - Bradley Phillips.
RBI - Aaron Herrera; Gavin Daley; Aidan Bayless 2; Josh Hughes; Luke McDonough 3.
GIDP - EJ Barnes.
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Carlos 2.1 4 4 4 2 1 0 1 0 1 0 11 14 3 3 0
Gabriel Esteban 0.2 1 3 3 2 0 0 1 0 0 0 2 4 0 1 0
Luke Weckerle 2.2 5 2 2 1 3 0 0 0 1 0 12 14 1 3 0
Jovin King 3.0 2 0 0 2 4 0 1 0 0 0 11 13 5 0 0
Eli Montgomery (L, 1-4) 1.0 1 1 1 0 0 0 0 0 1 0 4 5 2 1 0
Totals 9.2 13 10 10 7 8 0 3 0 3 0 40 50 11 8 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Daley 2.2 5 4 2 2 2 0 0 0 1 0 14 18 5 1 0
Steven Arciniega 4.0 6 2 2 1 5 0 0 0 2 0 17 20 4 2 0
Josh Crane 1.1 2 2 2 1 1 0 0 0 1 0 5 7 0 2 0
Peter Thomas 1.0 3 1 1 0 1 0 0 0 1 0 5 6 1 0 0
Adam Brabandt (W, 1-0) 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 0
Totals 10.0 18 9 7 4 9 0 0 0 5 0 45 55 11 6 0
San Diego City
Batters Faced - Max Carlos 14; Gabriel Esteban 4; Luke Weckerle 14; Jovin King 13; Eli Montgomery 5.
WP - Max Carlos; Gabriel Esteban; Jovin King.
HBP - Max Carlos; Luke Weckerle; Eli Montgomery.
Southwestern
Batters Faced - Gavin Daley 18; Steven Arciniega 20; Josh Crane 7; Peter Thomas 6; Adam Brabandt 4.
HBP - Gavin Daley; Steven Arciniega 2; Josh Crane; Peter Thomas.