Official Baseball Box Score

Grossmont vs. San Diego City

3/12/2026 — San Diego, CA

Start: 2:00 PMDuration: 3:19Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 1 1 2 0 0 2 0 3 3 12 10 3
San Diego City 4 0 1 0 0 0 0 0 0 5 8 3
Grossmont 12 (15-7, 7-0)
Player AB R H RBI BB SO PO A LOB
Druw Frost lf 4 3 2 1 2 0 1 0 1
Justin Heffler cf 4 1 1 1 1 1 3 0 0
Logan Aguilar ss 4 0 0 0 2 0 1 4 0
Owen Rodgers c 3 2 1 0 1 0 6 2 3
Noah Libed 1b 5 1 2 2 0 1 12 0 2
Talon Tucker rf 4 1 2 3 0 1 0 0 1
Gavin Brown 3b 3 1 0 0 0 0 1 0 1
Anthony Thomas dh 3 0 1 0 0 1 0 0 0
   Joshua Asuncion pr 0 1 0 0 0 0 0 0 0
   Johnny Rocco ph 2 0 0 0 0 0 0 0 1
Dominic Crosetti 2b 4 2 1 1 1 2 3 6 0
Zander Allen-Fox p 0 0 0 0 0 0 0 1 0
   Eric Flores 0 0 0 0 0 0 0 0 0
   Luke Prigmore p 0 0 0 0 0 0 0 0 0
Totals 36 12 10 8 7 6 27 13 9
San Diego City 5 (9-11, 2-5)
Player AB R H RBI BB SO PO A LOB
Anthony Mattheson cf 3 1 1 0 0 0 1 0 0
   Blake Mitchell cf 2 0 0 0 0 1 1 0 2
Chris Marquez ss 4 2 2 0 0 0 1 2 0
Oliver Faith rf 3 1 1 2 0 1 1 0 0
Andres Johnson dh 3 0 0 0 0 1 0 0 1
Daniel Tatis 3b 4 1 2 2 0 0 2 1 0
Landyn Magina lf 4 0 0 0 0 1 4 0 1
Marcello Farjardo c 3 0 2 1 1 1 5 1 0
Jackson Keeton 1b 4 0 0 0 0 1 10 1 1
Jackson Berry 2b 2 0 0 0 1 0 1 2 0
   Andrew Keegan ph 1 0 0 0 0 0 0 0 0
Max Carlos p 0 0 0 0 0 0 1 0 0
   Ryan Selvaggi 0 0 0 0 0 0 0 1 0
   Luke Weckerle 0 0 0 0 0 0 0 0 0
   Eli Montgomery 0 0 0 0 0 0 0 0 0
   Colin Schrader 0 0 0 0 0 0 0 0 0
   Preston Johnson p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 5 2 6 27 8 5
Grossmont
E - Justin Heffler; Noah Libed; Gavin Brown.
2B - Talon Tucker; Dominic Crosetti.
3B - Druw Frost; Noah Libed.
HR - Talon Tucker.
RBI - Druw Frost; Justin Heffler; Noah Libed 2; Talon Tucker 3; Dominic Crosetti.
GIDP - Owen Rodgers.
SB - Druw Frost; Justin Heffler; Gavin Brown.
San Diego City
E - Chris Marquez; Oliver Faith; Marcello Farjardo.
2B - Chris Marquez.
RBI - Oliver Faith 2; Daniel Tatis 2; Marcello Farjardo.
GIDP - Anthony Mattheson; Landyn Magina.
SB - Chris Marquez; Oliver Faith.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zander Allen-Fox 1.0 4 4 3 0 1 0 0 0 0 0 7 7 0 1 0
Eric Flores (W, 1-0) 7.0 4 1 1 2 4 0 0 0 2 0 23 27 6 8 0
Luke Prigmore 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 8 5 4 2 6 0 0 0 2 0 33 37 7 10 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Carlos (L, 2-1) 5.2 6 6 4 5 3 1 0 0 2 0 22 29 7 6 0
Ryan Selvaggi 1.2 1 2 1 2 1 0 0 0 1 1 6 9 2 2 0
Luke Weckerle 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Eli Montgomery 0.1 1 2 2 0 1 0 0 0 2 0 2 4 0 0 0
Colin Schrader 0.1 2 2 1 0 0 0 0 0 0 0 3 3 0 1 0
Preston Johnson 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Totals 9.0 10 12 8 7 6 1 0 0 5 1 36 48 11 9 0
Grossmont
Batters Faced - Zander Allen-Fox 7; Eric Flores 27; Luke Prigmore 3.
HBP - Eric Flores 2.
San Diego City
Batters Faced - Max Carlos 29; Ryan Selvaggi 9; Luke Weckerle; Eli Montgomery 4; Colin Schrader 3; Preston Johnson 2.
HBP - Max Carlos 2; Ryan Selvaggi; Eli Montgomery 2.
IBB - Ryan Selvaggi.