Official Baseball Box Score

San Diego City vs. Palomar

3/10/2026 — Palomar College (Bob Vetter Field)

Start: 2:00 PMDuration: 3:00Attendance: 350

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego City 1 0 0 1 1 0 2 0 0 5 6 5
Palomar 5 0 3 0 0 0 0 0 X 8 10 4
San Diego City 5 (9-10, 2-4)
Player AB R H RBI BB SO PO A LOB
Blake Mitchell cf 3 0 0 0 0 1 1 0 1
   Kaden Hermsen 1 0 0 0 0 1 0 0 1
   Anthony Mattheson cf 1 0 1 0 0 0 2 0 0
Chris Marquez ss 5 2 2 0 0 0 1 6 1
Landyn Magina lf 3 0 0 1 1 0 2 0 0
Andres Johnson dh 4 0 0 1 0 0 0 0 0
Daniel Tatis 3b 1 0 0 0 0 1 0 1 0
   Andrew Keegan 3b 2 1 0 0 1 0 0 0 0
Oliver Faith rf 3 2 2 2 0 0 3 0 0
Jackson Keeton 1b 4 0 1 1 0 1 10 0 3
Marcello Farjardo c 3 0 0 0 1 2 4 1 0
Anders Nilsson 2b 3 0 0 0 0 2 0 1 0
   Ryan Selvaggi ph 1 0 0 0 0 0 0 0 0
Colin Schrader p 0 0 0 0 0 0 0 0 0
   Jackson Berry 0 0 0 0 0 0 0 0 0
   Gabriel Esteban p 0 0 0 0 0 0 1 0 0
Totals 34 5 6 5 3 8 24 9 6
Palomar 8 (16-3, 6-0)
Player AB R H RBI BB SO PO A LOB
Braedon Peterson-Cheek lf 6 1 1 1 0 0 1 0 6
Jacob Loving 2b 4 1 2 1 1 0 1 0 0
Elijah Stephens dh 4 0 1 0 1 1 0 0 0
Michael Rodda 1b 4 1 0 0 0 2 9 1 4
Justin Tucker cf 3 1 0 0 1 0 2 0 0
TK Madera rf 2 1 0 2 0 0 1 0 2
   AJ Klubeck rf 2 0 1 0 0 0 1 0 2
Adrian Macias 3b 5 2 1 1 0 1 0 0 0
Rainn McMillan c 4 1 4 1 1 0 9 0 0
DC Ruth ss 2 0 0 1 2 0 2 8 0
Jordan Green p 0 0 0 0 0 0 1 1 0
   Cody Cappelletti 0 0 0 0 0 0 0 0 0
   Angel Barron 0 0 0 0 0 0 0 0 0
   Joey Halter p 0 0 0 0 0 0 0 0 0
Totals 36 8 10 7 6 4 27 10 14
San Diego City
E - Daniel Tatis 2; Andrew Keegan; Marcello Farjardo; Anders Nilsson.
HR - Oliver Faith.
RBI - Landyn Magina; Andres Johnson; Oliver Faith 2; Jackson Keeton.
Palomar
E - Michael Rodda; AJ Klubeck; Adrian Macias; Jordan Green.
2B - Jacob Loving; Rainn McMillan 2.
3B - Jacob Loving.
RBI - Braedon Peterson-Cheek; Jacob Loving; TK Madera 2; Adrian Macias; Rainn McMillan; DC Ruth.
Sac - DC Ruth.
SB - AJ Klubeck.
CS - TK Madera.
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Schrader (L, 0-1) 0.2 3 5 1 1 0 0 2 0 2 0 6 9 0 2 0
Jackson Berry 2.1 3 3 2 1 0 0 1 0 0 0 11 13 4 3 0
Gabriel Esteban 5.0 4 0 0 4 4 0 1 0 1 0 19 24 5 5 0
Totals 8.0 10 8 3 6 4 0 4 0 3 0 36 46 9 10 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Green (W, 3-1) 5.0 4 3 1 0 4 0 1 0 0 0 19 19 5 6 0
Cody Cappelletti 2.0 1 2 2 2 2 1 0 0 0 0 7 9 1 3 0
Angel Barron 1.0 0 0 0 1 1 0 0 0 1 0 4 6 2 0 0
Joey Halter (Sv, 2) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 9.0 6 5 3 3 8 1 1 0 1 0 34 38 8 11 0
San Diego City
Batters Faced - Colin Schrader 9; Jackson Berry 13; Gabriel Esteban 24.
WP - Colin Schrader 2; Jackson Berry; Gabriel Esteban.
HBP - Colin Schrader 2; Gabriel Esteban.
Palomar
Batters Faced - Jordan Green 19; Cody Cappelletti 9; Angel Barron 6; Joey Halter 4.
WP - Jordan Green.
HBP - Angel Barron.