Official Baseball Box Score

Chaffey vs. San Diego City

1/23/2026 — Morley Field

Start: 1:00 PMDuration: 3:09Attendance: 60

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 0 0 1 0 5 0 0 2 0 8 8 1
San Diego City 0 0 0 0 0 0 3 1 0 4 7 2
Chaffey 8 (1-0)
Player AB R H RBI BB SO PO A LOB
David Trujillo cf 6 2 2 0 0 3 3 0 1
Dylan Buzard lf 3 2 1 2 2 2 1 0 0
Andrew Cuellar ss 2 1 1 1 3 0 1 4 0
Jack Terry dh 4 0 1 3 0 2 0 0 4
   Michael Saltzer ph 1 0 0 0 0 1 0 0 0
Grant Price 1b 3 0 0 0 2 2 6 1 0
Braydon Bell c 1 0 1 0 0 0 3 0 0
   Evan Salcido c 3 0 0 0 1 1 5 1 1
Adrian Morales 2b 5 0 0 0 0 2 3 3 1
Adrian Sanchez 3b 3 2 0 0 2 1 2 0 2
Mason Danison rf 4 1 2 1 1 0 3 0 2
Trevor Young p 0 0 0 0 0 0 0 0 0
   Dominick Fazzini p 0 0 0 0 0 0 0 0 0
   Davis Sharp p 0 0 0 0 0 0 0 0 0
Totals 35 8 8 7 11 14 27 9 11
San Diego City 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Jalen Cameron lf 1 0 0 0 0 1 1 0 0
   Brandon Manzella rf 1 1 1 1 2 0 1 0 0
Oliver Faith rf 1 0 0 0 0 0 1 0 0
   Blake Mitchell cf 2 0 0 0 0 0 0 0 0
   Andrew Keegan lf 1 0 0 0 0 0 1 0 0
Elias Robledo ss 4 0 0 0 0 3 0 1 3
   Daniel Tatis 3b 1 0 0 0 0 0 0 0 0
Kaden Hermsen dh 4 0 1 1 0 3 0 0 2
Jackson Keeton 1b 2 0 0 0 0 1 1 0 0
   Anders Nilsson 1b 1 0 0 0 1 0 2 0 0
Anthony Mattheson cf 4 0 1 0 0 0 4 0 0
Landyn Magina c 1 0 0 0 1 0 7 0 1
   Marcello Farjardo c 3 0 0 0 0 1 7 2 4
Chris Marquez 3b 4 2 3 0 0 0 1 1 2
Joel Romo 2b 3 1 1 0 0 0 1 0 0
Gabriel Esteban p 0 0 0 0 0 0 0 0 0
   Santiago Alves p 0 0 0 0 0 0 0 0 0
   Preston Johnson p 0 0 0 0 0 0 0 0 0
Totals 33 4 7 2 4 9 27 4 12
Chaffey
E - Adrian Sanchez.
2B - Jack Terry.
HR - Dylan Buzard.
RBI - Dylan Buzard 2; Andrew Cuellar; Jack Terry 3; Mason Danison.
SB - Dylan Buzard; Adrian Sanchez.
San Diego City
E - Landyn Magina; Santiago Alves.
2B - Kaden Hermsen.
RBI - Brandon Manzella; Kaden Hermsen.
Sac - Kaden Hermsen.
SB - Brandon Manzella; Anthony Mattheson.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Young 4.0 3 0 0 2 4 0 0 0 0 0 14 17 5 3 0
Dominick Fazzini (W, 1-0) 2.2 3 3 3 1 3 0 2 1 4 0 10 16 1 4 0
Davis Sharp 2.1 1 1 0 1 2 0 0 0 0 0 9 10 4 1 0
Totals 9.0 7 4 3 4 9 0 2 1 4 0 33 43 10 8 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Esteban (L, 0-1) 4.0 4 6 5 5 6 0 0 0 0 0 16 21 6 0 0
Santiago Alves 2.0 1 0 0 5 4 0 1 0 0 0 7 12 2 0 0
Preston Johnson 3.0 3 2 2 1 4 1 0 1 0 0 12 13 2 3 0
Totals 9.0 8 8 7 11 14 1 1 1 0 0 35 46 10 3 0
Chaffey
Batters Faced - Trevor Young 17; Dominick Fazzini 16; Davis Sharp 10.
WP - Dominick Fazzini 2.
BK - Dominick Fazzini.
HBP - Dominick Fazzini 4.
San Diego City
Batters Faced - Gabriel Esteban 21; Santiago Alves 12; Preston Johnson 13.
WP - Santiago Alves.
BK - Preston Johnson.