Josh Ward
gp
28
avg
.340
hr
1
rbi
16
r
12
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 20 |
| Plate appearances | 112 | 76 |
| At Bats | 106 | 72 |
| Runs | 12 | 7 |
| Hits | 36 | 25 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 12 |
| Total bases | 46 | 32 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 21 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .340 | .347 |
| On Base Percentage | .375 | .382 |
| Slugging Percentage | .434 | .444 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Desert | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Desert | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mt. San Jacinto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Harbor | L, 10-9 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Feb 6 | Golden West | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 8 | vs. Golden West | L, 8-7 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Grossmont | W, 8-7 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | at Citrus | W, 12-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 20 | at LA Mission | W, 6-0 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 21 | at Chaffey | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | at Mt. San Jacinto | W, 7-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 27 | Southwestern | L, 13-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at Southwestern | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Imperial Valley | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at Imperial Valley | L, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Mar 8 | San Diego Mesa | L, 8-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at San Diego Mesa | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | Palomar | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 17 | at Palomar | L, 11-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | at Grossmont | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grossmont | L, 15-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Southwestern | L, 10-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Southwestern | L, 19-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | at Southwestern | L, 3-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Imperial Valley | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Imperial Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Imperial Valley | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 8 | at San Diego Mesa | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Diego Mesa | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 15 | Palomar | L, 13-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 17 | at Palomar | L, 10-6 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Palomar | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | Grossmont | L, 10-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 24 | at Grossmont | L, 5-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | Grossmont | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Saddleback | - | - | - | - | - | |
| Jan 28 | at Desert | L, 10-9 | - | - | - | - | - |
| Jan 30 | Desert | W, 6-4 | - | - | - | - | - |
| Feb 1 | Mt. San Jacinto | L, 6-1 | - | - | - | - | - |
| Feb 4 | at LA Harbor | L, 10-9 | 1 | 1 | 4 | - | - |
| Feb 6 | Golden West | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Golden West | L, 8-7 | 1 | 1 | 3 | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | |
| Feb 15 | Grossmont | W, 8-7 | 1 | 1 | 3 | - | - |
| Feb 18 | at Citrus | W, 12-11 | 1 | 2 | 1 | - | - |
| Feb 20 | at LA Mission | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Chaffey | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mt. San Jacinto | W, 7-5 | 1 | 0 | 3 | - | - |
| Feb 27 | Southwestern | L, 13-5 | 1 | 1 | 5 | - | - |
| Mar 1 | at Southwestern | L, 5-2 | 1 | 1 | 1 | 1 | - |
| Mar 4 | Imperial Valley | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 4 | at Imperial Valley | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 8 | San Diego Mesa | L, 8-5 | 1 | 1 | 3 | - | - |
| Mar 10 | at San Diego Mesa | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Palomar | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Palomar | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 18 | at Grossmont | L, 14-4 | - | - | - | - | - |
| Mar 20 | Grossmont | L, 15-3 | 1 | 0 | 1 | - | - |
| Mar 25 | at Southwestern | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 27 | Southwestern | L, 19-4 | 1 | 0 | 1 | - | - |
| Mar 29 | at Southwestern | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 1 | at Imperial Valley | L, 16-10 | - | - | - | - | - |
| Apr 3 | Imperial Valley | W, 12-2 | - | - | - | - | - |
| Apr 5 | at Imperial Valley | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at San Diego Mesa | L, 6-3 | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 7-2 | - | - | - | - | - |
| Apr 12 | at San Diego Mesa | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Palomar | L, 13-8 | 1 | 1 | 3 | - | - |
| Apr 17 | at Palomar | L, 10-6 | 1 | 0 | 6 | - | - |
| Apr 18 | Palomar | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 22 | Grossmont | L, 10-9 | 1 | 1 | 3 | - | - |
| Apr 24 | at Grossmont | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 25 | Grossmont | L, 11-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Desert | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Desert | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mt. San Jacinto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Harbor | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Golden West | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Golden West | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Grossmont | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Citrus | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at LA Mission | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Chaffey | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mt. San Jacinto | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Southwestern | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Southwestern | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Imperial Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Imperial Valley | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | San Diego Mesa | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at San Diego Mesa | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Palomar | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Palomar | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Grossmont | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grossmont | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Southwestern | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Southwestern | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Southwestern | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Imperial Valley | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Imperial Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Imperial Valley | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at San Diego Mesa | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Diego Mesa | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Palomar | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Palomar | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Palomar | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Grossmont | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Grossmont | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Grossmont | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Desert | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Desert | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mt. San Jacinto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Harbor | L, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Golden West | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Golden West | L, 8-7 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Grossmont | W, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Citrus | W, 12-11 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at LA Mission | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Chaffey | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Mt. San Jacinto | W, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Southwestern | L, 13-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 1 | at Southwestern | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Imperial Valley | W, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 4 | at Imperial Valley | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | San Diego Mesa | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at San Diego Mesa | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Palomar | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Palomar | L, 11-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | at Grossmont | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grossmont | L, 15-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | at Southwestern | L, 10-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | Southwestern | L, 19-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Southwestern | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Imperial Valley | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Imperial Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Imperial Valley | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at San Diego Mesa | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Diego Mesa | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Palomar | L, 13-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Palomar | L, 10-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Palomar | L, 8-5 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Grossmont | L, 10-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 24 | at Grossmont | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Grossmont | L, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 106 | 36 | 16 | 4 | 7 | - | 1 | 8 | 21 | .340 | .375 | .434 | 2 | - | - | 4 | 25 | 23 | 1.09 | 112 |
| Total | 28 | 106 | 36 | 16 | 4 | 7 | - | 1 | 8 | 21 | .340 | .375 | .434 | 2 | - | - | 4 | 25 | 23 | 1.09 | 112 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 28 | 12 | 46 | 1 | - |
| Total | 28 | 12 | 46 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 124 | 90 | 29 | 5 | - | .960 | 7 | - | - | - | - |
| Total | 28 | 124 | 90 | 29 | 5 | - | .960 | 7 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 106 | 36 | 16 | 4 | 7 | - | 1 | 8 | 21 | .340 | .375 | .434 | 2 | - | - | 4 | 25 | 23 | 1.09 | 112 |
| Conference | 20 | 72 | 25 | 12 | 3 | 4 | - | 1 | 5 | 13 | .347 | .382 | .444 | 1 | - | - | 1 | 14 | 19 | 0.74 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 47 | 17 | 9 | - | 1 | - | 1 | 2 | 8 | .362 | .362 | .447 | - | - | - | 1 | 8 | 14 | 0.57 | 47 |
| Away | 15 | 53 | 17 | 7 | 4 | 5 | - | - | 5 | 12 | .321 | .390 | .415 | 2 | - | - | 3 | 15 | 8 | 1.88 | 59 |
| Neutral | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Wins | 6 | 23 | 9 | 5 | 1 | - | - | - | 0 | 4 | .391 | .462 | .391 | 2 | - | - | 3 | 7 | 3 | 2.33 | 26 |
| Losses | 22 | 83 | 27 | 11 | 3 | 7 | - | 1 | 8 | 17 | .325 | .349 | .446 | - | - | - | 1 | 18 | 20 | 0.90 | 86 |
| February | 9 | 38 | 13 | 6 | 1 | 3 | - | 1 | 4 | 9 | .342 | .375 | .500 | 1 | - | - | 3 | 11 | 5 | 2.20 | 40 |
| March | 11 | 38 | 10 | 6 | 2 | 1 | - | - | 1 | 8 | .263 | .300 | .289 | - | - | - | 1 | 10 | 10 | 1.00 | 40 |
| April | 8 | 30 | 13 | 4 | 1 | 3 | - | - | 3 | 4 | .433 | .469 | .533 | 1 | - | - | - | 4 | 8 | 0.50 | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 12 | 46 | 1 | - |
| Conference | 20 | 7 | 32 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 6 | 21 | - | - |
| Away | 15 | 5 | 22 | 1 | - |
| Neutral | 1 | 1 | 3 | - | - |
| Wins | 6 | 4 | 9 | - | - |
| Losses | 22 | 8 | 37 | 1 | - |
| February | 9 | 6 | 19 | - | - |
| March | 11 | 3 | 11 | 1 | - |
| April | 8 | 3 | 16 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 124 | 90 | 29 | 5 | - | .960 | 7 | - | - | - | - |
| Conference | 20 | 83 | 62 | 17 | 4 | - | .952 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 58 | 45 | 11 | 2 | - | .966 | 6 | - | - | - | - |
| Away | 15 | 60 | 42 | 16 | 2 | - | .967 | 1 | - | - | - | - |
| Neutral | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Wins | 6 | 34 | 28 | 6 | 0 | - | 1.000 | 4 | - | - | - | - |
| Losses | 22 | 90 | 62 | 23 | 5 | - | .944 | 3 | - | - | - | - |
| February | 9 | 43 | 28 | 13 | 2 | - | .953 | 2 | - | - | - | - |
| March | 11 | 36 | 21 | 12 | 3 | - | .917 | 2 | - | - | - | - |
| April | 8 | 45 | 41 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
