Official Baseball Box Score

San Diego City vs. Southwestern

3/29/2025 — Southwestern (The Junction)

Start: 1pmDuration: 2:15Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego City 0 0 0 0 0 0 0 0 1 1 7 0
Southwestern 0 0 0 1 1 0 1 0 X 3 5 3
San Diego City 1 (6-18, 1-12 PCAC)
Player AB R H RBI BB SO PO A LOB
Jalen Cameron cf 4 0 1 0 0 1 3 0 0
Anthony Felice dh 4 0 1 0 0 0 0 0 0
   Anders Nilsson ss 0 0 0 0 0 0 0 1 0
Josh Ward 3b 3 0 2 0 1 1 2 2 0
Cameron Breeze 1b 4 0 0 0 0 2 7 0 1
Orlando Arellano rf 4 0 0 0 0 1 2 0 4
Aaron Herrera lf 4 1 2 0 0 1 2 0 0
Tanner Lee 2b 4 0 1 0 0 1 2 1 0
David Orozco c 2 0 0 0 1 2 5 1 0
   Isaiah Alba ph 1 0 0 0 0 1 0 0 0
Mekenna Wakakuwa ss 3 0 0 0 0 0 1 1 3
   Isaac Valle ph 1 0 0 0 0 0 0 0 0
Dustyn Burns p 0 0 0 0 0 0 0 0 0
   Brody McAuliffe p 0 0 0 0 0 0 0 0 0
   Eliah Montgomery p 0 0 0 0 0 0 0 0 0
Totals 34 1 7 0 2 10 24 6 8
Southwestern 3 (19-9, 10-3 PCAC)
Player AB R H RBI BB SO PO A LOB
Maddox Haley ss 2 1 1 1 3 0 1 1 0
Jacob May rf 3 0 0 0 1 0 0 0 2
Alejandro McKay 3b 4 0 0 0 0 1 0 5 3
Matthew Duran dh 2 0 0 0 2 0 0 0 0
Andrew Guevara 1b 3 0 0 1 0 0 10 0 1
Jorge Garcia cf 3 1 1 0 1 1 4 1 3
Ivan Murillo lf 4 0 1 1 0 1 1 0 0
Josh Casey 2b 4 0 1 0 0 0 0 1 2
Gabriel Lanier c 3 1 1 0 1 1 11 1 0
Michael Moreno p 0 0 0 0 0 0 0 0 0
   Colton Stinkeoway p 0 0 0 0 0 0 0 0 0
   Kasey Regala p 0 0 0 0 0 0 0 0 0
Totals 28 3 5 3 8 4 27 9 11
San Diego City
2B - Aaron Herrera.
GIDP - Mekenna Wakakuwa.
SB - Aaron Herrera.
Southwestern
E - Andrew Guevara; Josh Casey; Gabriel Lanier.
2B - Ivan Murillo; Gabriel Lanier.
HR - Maddox Haley.
RBI - Maddox Haley; Andrew Guevara; Ivan Murillo.
CS - Ivan Murillo.
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustyn Burns (L, 2-3) 5.0 3 2 2 3 2 1 0 0 1 0 17 21 7 5 0
Brody McAuliffe 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 0
Eliah Montgomery 1.0 1 1 1 2 0 0 0 0 1 1 4 7 3 0 0
Mekenna Wakakuwa 1.0 1 0 0 1 1 0 2 0 0 1 4 5 0 2 0
Totals 8.0 5 3 3 8 4 1 2 0 2 2 28 38 12 7 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Moreno (W, 2-2) 5.1 5 0 0 1 4 0 0 0 0 0 20 21 6 4 0
Colton Stinkeoway 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Kasey Regala (Sv, 3) 3.0 2 1 1 1 5 0 5 0 0 0 12 13 1 3 0
Totals 9.0 7 1 1 2 10 0 5 0 0 0 34 36 7 8 0
San Diego City
Batters Faced - Mekenna Wakakuwa 5; Dustyn Burns 21; Brody McAuliffe 5; Eliah Montgomery 7.
WP - Mekenna Wakakuwa 2.
HBP - Dustyn Burns; Eliah Montgomery.
IBB - Mekenna Wakakuwa; Eliah Montgomery.
Southwestern
Batters Faced - Michael Moreno 21; Colton Stinkeoway 2; Kasey Regala 13.
WP - Kasey Regala 5.