Official Baseball Box Score

Southwestern vs. San Diego City

3/27/2025 — Sam Diego, CA (Morley Field)

Start: 2:00 PMDuration: 3:06Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern 1 6 1 5 0 4 2 0 0 19 14 0
San Diego City 0 0 0 0 0 0 0 2 2 4 11 0
Southwestern 19 (18-9, 9-3)
Player AB R H RBI BB SO PO A LOB
Maddox Haley ss 4 1 1 3 0 0 1 4 0
   Chance Pettit 3b 1 1 1 0 1 0 0 0 0
Jacob May rf 4 4 3 2 1 0 0 0 0
   Josh Hughes rf 2 0 1 0 0 1 0 0 0
Alejandro McKay 3b 4 0 2 2 1 0 0 0 0
   Josh Casey ss 2 1 1 2 0 0 0 2 0
Matthew Duran dh 3 2 1 1 1 0 0 0 3
   Aidan Bayless ph 2 0 0 0 0 1 0 0 1
Andrew Guevara 1b 2 1 1 0 2 0 7 0 1
   Gehrig Syms 1b 1 1 0 1 1 0 4 0 1
Jorge Garcia cf 3 1 1 1 1 0 2 0 0
   Jordan Bleisch cf 1 0 0 1 1 1 4 0 0
Ivan Murillo lf 4 2 1 1 1 0 3 0 2
Kasey Regala 2b 2 2 0 1 2 2 0 1 1
   Colton Miller 2b 0 0 0 0 1 0 1 1 0
Gabriel Lanier c 3 2 1 0 1 1 5 0 2
   CJ Luevano c 1 1 0 0 1 1 0 0 1
Glen Huggins p 0 0 0 0 0 0 0 1 0
   Steven Arciniega p 0 0 0 0 0 0 0 0 0
   Lucas Aguirre p 0 0 0 0 0 0 0 0 0
   Adam Brabandt p 0 0 0 0 0 0 0 0 0
   JT Hendrie p 0 0 0 0 0 0 0 0 0
Totals 39 19 14 15 15 7 27 9 12
San Diego City 4 (6-17, 1-11)
Player AB R H RBI BB SO PO A LOB
Orlando Arellano rf 5 0 3 0 0 0 4 0 0
Anthony Felice dh 3 0 0 0 0 1 0 0 0
   Luke Rohen ph 1 1 1 0 0 0 0 0 0
Josh Ward 3b 5 0 1 1 0 1 4 2 1
Cameron Breeze 1b 5 0 1 1 0 0 3 0 4
Aaron Herrera cf 4 0 1 0 0 0 0 0 2
Isaiah Alba lf 3 0 1 0 0 0 2 0 0
   Jalen Cameron lf 1 1 1 0 0 0 0 0 0
Anders Nilsson ss 4 1 1 1 0 1 3 1 0
Tanner Lee c 1 0 0 0 0 0 2 0 2
   David Orozco c 3 0 0 0 0 0 5 0 0
Joshua Morgan 2b 1 0 0 0 0 1 1 4 0
   Isaac Valle 2b 2 1 1 0 1 1 3 0 0
   Nico Lopez pr 0 0 0 0 0 0 0 0 0
Jeremiah Morgan p 0 0 0 0 0 0 0 0 0
   Jaylin Padilla p 0 0 0 0 0 0 0 0 0
   Cole Winsor p 0 0 0 0 0 0 0 0 0
   Carson Sanchez p 0 0 0 0 0 0 0 0 0
   Matthew Hunter p 0 0 0 0 0 0 0 0 0
   Gabriel Esteban p 0 0 0 0 0 0 0 0 0
Totals 38 4 11 3 1 5 27 7 9
Southwestern
2B - Jacob May; Alejandro McKay; Gabriel Lanier.
RBI - Maddox Haley 3; Jacob May 2; Alejandro McKay 2; Josh Casey 2; Matthew Duran; Gehrig Syms; Jorge Garcia; Jordan Bleisch; Ivan Murillo; Kasey Regala.
Sac - Ivan Murillo.
San Diego City
3B - Anders Nilsson.
RBI - Josh Ward; Cameron Breeze; Anders Nilsson.
SB - Isaac Valle.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Glen Huggins (W, 6-1) 5.0 3 0 0 0 4 0 2 0 0 0 18 18 5 6 0
Steven Arciniega 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Lucas Aguirre 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Adam Brabandt 1.0 3 2 2 1 0 0 0 0 0 0 6 7 2 1 0
JT Hendrie 1.0 4 2 1 0 0 0 0 0 1 0 7 8 3 0 0
Totals 9.0 11 4 3 1 5 0 2 0 1 0 38 40 12 10 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeremiah Morgan (L, 0-3) 1.2 2 7 6 4 0 0 3 0 2 0 7 13 1 4 0
Jaylin Padilla 1.1 3 1 1 2 1 0 0 0 0 0 7 9 1 2 0
Cole Winsor 1.0 4 5 5 2 1 0 2 0 0 0 7 9 1 1 0
Carson Sanchez 1.1 2 4 4 3 0 0 0 0 1 0 6 10 2 2 0
Matthew Hunter 0.2 1 2 2 3 1 0 1 0 0 0 2 6 1 0 0
Gabriel Esteban 3.0 2 0 0 1 4 0 2 0 0 0 10 11 3 1 0
Totals 9.0 14 19 18 15 7 0 8 0 3 0 39 58 9 10 0
Southwestern
Batters Faced - Glen Huggins 18; Steven Arciniega 4; Lucas Aguirre 3; Adam Brabandt 7; JT Hendrie 8.
WP - Glen Huggins 2.
HBP - JT Hendrie.
San Diego City
Batters Faced - Jeremiah Morgan 13; Jaylin Padilla 9; Cole Winsor 9; Carson Sanchez 10; Matthew Hunter 6; Gabriel Esteban 11.
WP - Jeremiah Morgan 3; Cole Winsor 2; Matthew Hunter; Gabriel Esteban 2.
HBP - Jeremiah Morgan 2; Carson Sanchez.