Official Baseball Box Score

Southwestern vs. San Diego City

4/6/2024 — San Diego, CA (Morley Field)

Start: 2:00 PMDuration: 3:01Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern 0 0 2 0 0 0 1 2 1 6 10 4
San Diego City 4 3 0 1 0 0 2 0 X 10 9 3
Southwestern 6 (17-14, 9-7)
Player AB R H RBI BB SO PO A LOB
Manny Huerta cf 4 1 3 0 1 0 4 0 0
Danny Zepeda 3b 5 0 0 1 0 1 1 2 3
Nico Vallarelli dh 3 0 1 0 1 0 0 0 1
   John Herrera pr 0 1 0 0 1 0 0 0 0
Aidan Perez lf 5 1 2 2 0 0 0 0 0
Alejandro McKay 1b 4 0 0 0 1 2 6 0 0
Adam Amaro c 1 0 0 0 0 0 4 0 0
   Robert Vandorn c 2 0 0 0 0 0 4 1 1
   Luke Williams ph 1 0 0 0 0 0 0 0 2
Matthew Duran rf 1 0 0 0 0 1 0 0 0
   Jorge Garcia rf 3 0 1 0 0 1 1 0 0
Benji Solano ss 4 2 2 1 0 0 0 1 0
Daniel Mora 2b 4 1 1 0 0 1 4 1 2
David Gordon p 0 0 0 0 0 0 0 0 0
   Lucas Aguirre p 0 0 0 0 0 0 0 1 0
   David Mendoza p 0 0 0 0 0 0 0 0 0
   Joseph Wynne p 0 0 0 0 0 0 0 0 0
   Cannon Restine p 0 0 0 0 0 0 0 0 0
Totals 37 6 10 4 4 6 24 6 9
San Diego City 10 (14-14, 7-9)
Player AB R H RBI BB SO PO A LOB
Isaiah Hilke cf 5 1 1 0 0 0 3 0 2
Alex Chacon ss 4 1 0 0 0 3 1 5 0
Alejandro Gonzalez dh 2 1 1 0 0 0 0 0 0
   Brock Bass ph 2 0 0 0 0 0 0 0 0
Jacob Pfitzner 1b 4 3 2 1 0 0 7 1 0
Chaz Kaneakua 3b 3 3 1 1 2 1 0 2 0
Jesse Chacon 2b 3 1 2 4 0 0 4 1 0
   Joshua Morgan 2b 0 0 0 0 1 0 2 2 0
Landyn Magina lf 4 0 1 1 1 0 2 0 3
Tom Early c 2 0 1 0 0 1 6 0 2
Jackson Ely rf 3 0 0 0 0 3 1 1 2
Erik Radder p 0 0 0 0 0 0 1 1 0
   Jaylin Padilla p 0 0 0 0 0 0 0 0 0
   Bobby Perebzak p 0 0 0 0 0 0 0 0 0
   Aiden Joaquin p 0 0 0 0 0 0 0 0 0
   Brevin Taft p 0 0 0 0 0 0 0 0 0
   Zach Derham p 0 0 0 0 0 0 0 0 0
Totals 32 10 9 7 4 8 27 13 9
Southwestern
E - Matthew Duran 3; David Gordon.
RBI - Danny Zepeda; Aidan Perez 2; Benji Solano.
GIDP - Luke Williams.
SB - Manny Huerta 3; John Herrera.
San Diego City
E - Alex Chacon; Chaz Kaneakua; Jesse Chacon.
HR - Jacob Pfitzner; Jesse Chacon.
RBI - Jacob Pfitzner; Chaz Kaneakua; Jesse Chacon 4; Landyn Magina.
Sac - Jesse Chacon.
CS - Jacob Pfitzner.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Gordon (L, 3-3) 1.2 4 7 1 2 1 0 4 1 2 0 10 16 2 2 0
Lucas Aguirre 4.1 3 1 1 0 5 1 0 0 0 0 14 15 3 4 0
David Mendoza 1.0 2 2 2 0 1 1 0 0 1 0 5 6 2 0 0
Joseph Wynne 0.2 0 0 0 2 1 0 0 0 1 0 2 5 1 0 0
Cannon Restine 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 8.0 9 10 4 4 8 2 4 1 4 0 32 43 9 6 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erik Radder 4.2 4 2 1 1 2 0 0 0 0 0 18 19 6 5 0
Jaylin Padilla (W, 3-2) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Bobby Perebzak 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Aiden Joaquin 2.0 4 3 2 0 3 0 0 0 1 0 11 12 0 3 0
Brevin Taft 0.1 2 1 1 1 1 0 0 0 0 0 3 4 0 0 0
Zach Derham (Sv, 1) 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Totals 9.0 10 6 4 4 6 0 0 0 1 0 37 42 8 11 0
Southwestern
Batters Faced - David Gordon 16; Lucas Aguirre 15; David Mendoza 6; Joseph Wynne 5; Cannon Restine.
WP - David Gordon 4.
BK - David Gordon.
HBP - David Gordon 2; David Mendoza; Joseph Wynne.
San Diego City
Batters Faced - Erik Radder 19; Jaylin Padilla; Bobby Perebzak 4; Aiden Joaquin 12; Brevin Taft 4; Zach Derham 2.
HBP - Aiden Joaquin.