Official Baseball Box Score

San Diego City vs. West LA

2/24/2024 — WEST LA

Start: 1:00 PMDuration: 2:25Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego City 0 0 0 0 0 0 0 0 1 1 6 2
West LA 0 0 0 0 0 0 0 0 0 0 6 1
San Diego City 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Landyn Magina lf 5 0 2 1 0 1 0 0 0
Jesse Chacon 2b 5 0 0 0 0 1 1 0 4
Quinn Johnson 3b 2 0 0 0 1 1 0 0 0
Alejandro Gonzalez c 4 0 1 0 0 0 15 1 3
Jacob Pfitzner 1b 3 0 0 0 0 2 7 0 0
Alex Chacon ss 4 0 1 0 0 0 0 2 0
Chaz Kaneakua dh 2 0 0 0 0 0 0 0 0
   Brock Bass dh 2 0 0 0 0 1 0 0 2
Jackson Ely rf 3 0 1 0 1 1 2 0 1
   Cameron Tarling rf 0 1 0 0 0 0 0 0 0
Isaiah Hilke cf 3 0 1 0 0 1 2 0 0
Avery Laine p 0 0 0 0 0 0 0 2 0
   Erik Radder p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 2 8 27 5 10
West LA 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaiah Fleming cf 4 0 2 0 0 1 1 0 0
Christian Recendez ss 4 0 0 0 0 1 1 3 2
Tristan Gallegos 1b 3 0 0 0 1 3 12 2 0
Justin Strickland lf 2 0 0 0 0 2 1 0 3
   Justin Hurst ph 1 0 0 0 0 0 0 0 0
   Jay Cukier lf 1 0 0 0 0 1 0 0 0
Diego Barrera c 4 0 1 0 0 1 8 2 0
Elijah Fountain rf 3 0 0 0 0 2 0 0 0
   Nikolus Smulovitz ph 1 0 0 0 0 1 0 0 0
Andre Nolasco dh 2 0 1 0 1 0 0 0 0
   Pa’i-Johnson Tufugafale pr 1 0 0 0 0 1 0 0 0
Martin Lucero 2b 4 0 1 0 0 2 2 2 1
Jonathan Olmedo 3b 4 0 1 0 0 1 0 1 3
Brandon Williams p 0 0 0 0 0 0 1 3 0
   Adrian Pacheco p 0 0 0 0 0 0 1 0 0
Totals 34 0 6 0 2 16 27 13 9
San Diego City
E - Quinn Johnson; Jacob Pfitzner.
RBI - Landyn Magina.
West LA
E - Christian Recendez.
SB - Isaiah Fleming.
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Laine (W, 0-0) 8.0 5 0 0 2 14 0 0 0 0 0 30 32 6 4 0
Erik Radder (Sv, 2) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 9.0 6 0 0 2 16 0 0 0 0 0 34 36 6 5 0
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Williams 6.0 3 0 0 1 5 0 0 0 2 0 22 25 5 8 0
Adrian Pacheco (L, 0-0) 3.0 3 1 1 1 3 0 0 0 0 0 11 13 2 4 0
Totals 9.0 6 1 1 2 8 0 0 0 2 0 33 38 7 12 0
San Diego City
Batters Faced - Avery Laine 32; Erik Radder 4.
West LA
Batters Faced - Brandon Williams 25; Adrian Pacheco 13.
HBP - Brandon Williams 2.