Official Baseball Box Score

Mt. San Jacinto vs. San Diego City

1/27/2023 — San Diego, CA (Morley Field)

Start: 1:00 PMDuration: 3:05Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 4 0 7 0 0 0 1 1 13 15 0
San Diego City 1 0 0 0 0 2 0 0 5 8 8 3
Mt. San Jacinto 13 (1-0)
Player AB R H RBI BB SO PO A LOB
Greg Luna 3b 3 1 2 1 1 0 0 0 0
   Will Potter 3b 1 0 1 1 0 0 0 1 0
Robert Jacobsen 2b 5 1 1 2 0 2 2 1 0
   Sebastian Mandujano 2b 1 0 0 0 0 0 0 0 0
Garrett Teunissen ss 5 1 2 3 0 1 1 3 0
   Adrian Vento ss 1 0 0 0 0 0 0 0 0
Nico Reyes 1b 4 1 1 0 1 2 6 0 2
Christian Smith rf 5 1 2 0 0 1 4 0 0
Alec Bressler dh 2 3 1 0 2 0 0 0 0
Andre Torres lf 3 0 0 1 0 0 3 0 2
   Aidan Magana lf 1 0 0 0 0 1 0 0 0
Gavin Copeland c 3 2 3 1 1 0 4 1 0
   Josh McAninch c 1 0 0 0 0 0 4 0 0
Kyle Serna cf 3 2 2 3 1 1 2 0 2
   DJ Graham cf 1 1 0 0 0 0 1 0 0
Derek Ryan p 0 0 0 0 0 0 0 0 0
   Pierce Sailer p 0 0 0 0 0 0 0 0 0
   Jack Siegel p 0 0 0 0 0 0 0 0 0
Totals 39 13 15 12 6 8 27 6 6
San Diego City 8 (0-1)
Player AB R H RBI BB SO PO A LOB
Randy Lopez-Acosta cf 5 2 2 1 0 0 1 0 0
Julian Nunez ss 4 1 1 2 0 0 3 1 0
Conner Stewart c 4 2 2 2 0 2 8 1 1
Quinn Johnson 3b 5 0 0 0 0 2 2 0 0
Justin Kerby 1b 3 1 1 2 2 2 5 1 1
Jacob Pfitzner dh 4 0 0 0 0 2 0 0 1
C.J. Brown 2b 3 1 2 0 1 0 3 2 0
Drew Lazor rf 3 0 0 0 0 0 3 0 2
   Brock Bass rf 0 1 0 0 0 0 0 0 0
Anthony Felice lf 0 0 0 0 1 0 1 0 0
   Tom Early ph 1 0 0 0 0 0 0 0 0
   Isaiah Hilke lf 1 0 0 0 0 0 1 0 2
   Alex Chacon ph 1 0 0 0 0 1 0 0 0
Jacob Hennessey p 0 0 0 0 0 0 0 2 0
   Avery Laine p 0 0 0 0 0 0 0 0 0
   Erik Radder p 0 0 0 0 0 0 0 0 0
Totals 34 8 8 7 4 9 27 7 7
Mt. San Jacinto
2B - Robert Jacobsen.
3B - Christian Smith; Kyle Serna.
HR - Garrett Teunissen.
RBI - Greg Luna; Will Potter; Robert Jacobsen 2; Garrett Teunissen 3; Andre Torres; Gavin Copeland; Kyle Serna 3.
Sac - Greg Luna; Andre Torres.
SB - Greg Luna.
San Diego City
E - Conner Stewart; C.J. Brown; Drew Lazor.
2B - Julian Nunez; Conner Stewart.
3B - Randy Lopez-Acosta.
HR - Justin Kerby.
RBI - Randy Lopez-Acosta; Julian Nunez 2; Conner Stewart 2; Justin Kerby 2.
Sac - Julian Nunez.
SB - Quinn Johnson.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Ryan (W, 1-0) 5.0 2 1 1 2 4 0 0 0 1 0 16 20 6 5 0
Pierce Sailer 3.0 3 2 2 0 3 1 0 0 1 0 12 13 5 1 0
Jack Siegel 1.0 3 5 4 2 2 0 2 0 1 0 6 9 1 0 0
Totals 9.0 8 8 7 4 9 1 2 0 3 0 34 42 12 6 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Hennessey (L, 0-1) 3.0 9 9 9 3 2 1 1 0 1 0 16 21 4 2 0
Avery Laine 4.0 5 2 2 2 5 0 1 0 0 0 16 19 6 0 0
Erik Radder 2.0 1 2 0 1 1 0 3 0 0 0 7 8 4 0 0
Totals 9.0 15 13 11 6 8 1 5 0 1 0 39 48 14 2 0
Mt. San Jacinto
Batters Faced - Derek Ryan 20; Pierce Sailer 13; Jack Siegel 9.
WP - Jack Siegel 2.
HBP - Derek Ryan; Pierce Sailer; Jack Siegel.
San Diego City
Batters Faced - Jacob Hennessey 21; Avery Laine 19; Erik Radder 8.
WP - Jacob Hennessey; Avery Laine; Erik Radder 3.
HBP - Jacob Hennessey.