Official Baseball Box Score

Southwestern vs. San Diego City

3/7/2020 — San Diego, CA (Morley Field)

Start: 1:00 PMDuration: 2:50Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern 0 0 0 0 0 1 0 0 0 1 4 3
San Diego City 3 0 0 0 0 3 0 0 X 6 10 1
Southwestern 1 (11-9, 2-3)
Player AB R H RBI BB SO PO A LOB
Ryan Major rf 4 0 0 0 0 1 0 0 1
Gavin Mestas 3b 4 0 2 0 0 1 0 0 0
Jake Borst dh 3 1 0 0 1 1 0 0 1
Rigo Duarte c 4 0 1 1 0 1 9 3 1
Edmund King 1b 2 0 0 0 0 1 5 0 0
   Isaac Almendarez 1b 1 0 0 0 0 1 0 3 0
   Colin Ruthenberg pr 0 0 0 0 0 0 0 0 0
Oscar Ramirez ss 3 0 0 0 0 2 2 4 1
Zakary Farris lf 4 0 0 0 0 1 2 0 1
Rafael Iribe 2b 3 0 1 0 0 2 5 2 1
Adrian Hinojosa cf 2 0 0 0 0 2 0 0 0
   Victor Zazueta cf 1 0 0 0 0 0 0 0 0
Riley O'Sullivan p 0 0 0 0 0 0 0 2 0
   Octavio Sanchez p 0 0 0 0 0 0 0 0 0
   Alejandro Celiceo p 0 0 0 0 0 0 1 1 0
   Joshua Pizzo p 0 0 0 0 0 0 0 0 0
   Giancarlo Cortez p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 1 13 24 15 6
San Diego City 6 (13-6, 4-1)
Player AB R H RBI BB SO PO A LOB
Alejandro Velasco ss 4 1 2 1 0 0 0 4 2
Hector Carreon cf 5 1 0 0 0 2 0 0 1
Ethan Workinger dh 4 0 2 4 0 0 0 0 0
Chris Barkley rf 4 1 1 0 0 2 1 0 0
Jack Early lf 4 0 1 0 0 0 0 0 0
Jorge Lucero 2b 4 0 1 1 0 1 3 1 2
Carlos Oquita 1b 2 1 0 0 1 2 7 1 0
Israel Tafolla c 4 1 2 0 0 0 14 0 2
   Payton Caviar c 0 0 0 0 0 0 0 0 0
Angel Morales 3b 3 1 1 0 1 1 1 1 0
Quinn Oliver p 0 0 0 0 0 0 0 0 0
   Connor Guise p 0 0 0 0 0 0 0 0 0
   Avery Laine p 0 0 0 0 0 0 1 0 0
   Dylan Vaughn p 0 0 0 0 0 0 0 0 0
Totals 34 6 10 6 2 8 27 7 7
Southwestern
E - Gavin Mestas; Oscar Ramirez; Riley O'Sullivan.
2B - Rigo Duarte.
RBI - Rigo Duarte.
SB - Gavin Mestas.
San Diego City
E - Israel Tafolla.
2B - Ethan Workinger.
RBI - Alejandro Velasco; Ethan Workinger 4; Jorge Lucero.
SB - Alejandro Velasco.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley O'Sullivan (L, 2-3) 5.0 6 6 4 2 4 0 0 0 2 0 23 27 4 7 86
Octavio Sanchez 1.0 2 0 0 0 2 0 0 0 0 0 4 4 0 0 23
Alejandro Celiceo 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 18
Joshua Pizzo 0.2 2 0 0 0 1 0 0 0 0 0 3 3 0 0 7
Giancarlo Cortez 0.1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 5
Totals 8.0 10 6 4 2 8 0 1 0 2 0 34 38 5 8 139
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinn Oliver (W, 2-1) 5.0 3 0 0 0 8 0 2 0 1 0 18 19 3 4 97
Connor Guise 0.1 1 1 1 1 1 0 0 0 0 0 2 3 0 0 12
Avery Laine 2.2 0 0 0 0 4 0 0 0 0 0 8 8 2 2 27
Dylan Vaughn 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 19
Totals 9.0 4 1 1 1 13 0 2 0 2 0 31 34 6 8 155
Southwestern
Batters Faced - Riley O'Sullivan 27; Octavio Sanchez 4; Alejandro Celiceo 3; Joshua Pizzo 3; Giancarlo Cortez.
WP - Giancarlo Cortez.
HBP - Riley O'Sullivan 2.
San Diego City
Batters Faced - Quinn Oliver 19; Connor Guise 3; Avery Laine 8; Dylan Vaughn 4.
WP - Quinn Oliver 2.
HBP - Quinn Oliver; Dylan Vaughn.