Official Baseball Box Score

San Diego City vs. Imperial Valley

3/2/2018 — IMPERIAL

Umpires: HP: Pete Lopez • 1B: Derek ClintonStart: 2:00 PMDuration: 5:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego City 0 0 4 3 0 0 0 0 4 11 12 1
Imperial Valley 0 4 0 0 0 0 0 0 0 4 10 2
San Diego City 11
Player AB R H RBI BB SO PO A LOB
Joey Wozniak rf 5 1 1 1 1 0 1 0 3
Nolan Burr 3b 5 2 2 1 0 0 2 1 1
Matt Bagdasar cf 4 1 1 1 1 1 0 0 1
Jonathon Sandberg 1b 4 1 2 2 1 1 5 1 0
Ethan Morris dh 5 0 0 0 0 0 0 0 1
Juan Jacobo lf 3 0 0 0 0 0 1 0 0
   Cal Knowlton lf 2 1 1 1 0 0 1 0 0
Bryan Reyes c 3 2 1 1 1 0 12 2 1
Ian McIntyre 2b 3 1 2 0 2 0 0 2 0
Isaiah Blanco ss 4 2 2 1 1 1 4 3 1
Anders Tolhurst p 0 0 0 0 0 0 1 0 0
   Dayne Black p 0 0 0 0 0 0 0 0 0
Totals 38 11 12 8 7 3 27 9 8
Imperial Valley 4
Player AB R H RBI BB SO PO A LOB
Mark Cisneros cf 5 0 3 3 0 0 3 0 0
John Freeman ss 4 0 1 0 0 1 1 3 1
   Marcus Monson ph 1 0 0 0 0 1 0 0 0
Dylan Reina 3b 4 0 0 0 0 0 0 4 0
Manuel Rojas dh 4 1 2 0 0 1 0 0 3
Andy Carrillo rf 4 1 2 0 0 1 3 0 0
Romeo Rodriguez 1b 1 0 0 0 0 1 5 0 0
   Jonathan Reyes 1b 3 0 1 0 0 2 7 0 0
Ricardo Lizarraga 2b 3 1 1 0 0 0 3 3 0
Ricardo Castro lf 4 0 0 0 0 3 3 0 1
Robert Cervantes c 1 1 0 1 1 1 0 0 0
   Marco Leon c 2 0 0 0 0 1 2 0 2
Jesse Gaytan p 0 0 0 0 0 0 0 1 0
   Jacob Felix p 0 0 0 0 0 0 0 0 0
   Samuel Sanchez p 0 0 0 0 0 0 0 2 0
   Ramon Uribe p 0 0 0 0 0 0 0 0 0
   Daniel Urias p 0 0 0 0 0 0 0 0 0
Totals 36 4 10 4 1 12 27 13 7
San Diego City
E - Isaiah Blanco.
2B - Cal Knowlton; Isaiah Blanco.
RBI - Joey Wozniak; Nolan Burr; Matt Bagdasar; Jonathon Sandberg 2; Cal Knowlton; Bryan Reyes; Isaiah Blanco.
SB - Matt Bagdasar; Jonathon Sandberg; Isaiah Blanco.
Imperial Valley
E - Marco Leon; Samuel Sanchez.
2B - Mark Cisneros.
RBI - Mark Cisneros 3; Robert Cervantes.
SB - Mark Cisneros.
CS - Mark Cisneros; Manuel Rojas.
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anders Tolhurst 8.0 10 4 4 1 11 0 0 0 1 0 33 35 4 7 127
Dayne Black 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Totals 9.0 10 4 4 1 12 0 0 0 1 0 36 38 5 8 141
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Gaytan 3.1 4 6 6 4 0 0 1 0 1 0 12 17 3 5 64
Jacob Felix 1.1 1 1 1 1 1 0 1 0 0 0 6 7 4 0 26
Samuel Sanchez 3.2 4 3 2 1 2 0 1 0 0 0 15 16 3 6 65
Ramon Uribe 0.1 3 1 1 1 0 0 0 1 0 0 4 5 1 0 19
Daniel Urias 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 9.0 12 11 10 7 3 0 3 1 1 0 38 46 12 11 178
San Diego City
Batters Faced - Anders Tolhurst 35; Dayne Black 3.
HBP - Anders Tolhurst.
Imperial Valley
Batters Faced - Jesse Gaytan 17; Jacob Felix 7; Samuel Sanchez 16; Ramon Uribe 5; Daniel Urias.
WP - Jesse Gaytan; Jacob Felix; Samuel Sanchez.
BK - Ramon Uribe.
HBP - Jesse Gaytan.